10 Pajorn Drysdale
-
- Height:
- 5'9
-
- Hometown:
- Nantucket, Mass.
-
- Position:
- Midfield
-
- Year:
- Senior
-
- State:
- MA
-
- High School:
- Nantucket High School
-
- Major:
- Sports Management
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Bio
Prior to Elms College:
High School Stats: Cape and Islands All-Star
Fun Facts:
Favorite Athlete: Eden Hazard
Dream Job: Entrepreneur/Professional Coach
Favorite Song: "Win" by Vybz Kartel
Favorite Sports Memory: Scoring against the Vineyard
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 2 | 1 | ||
| Assists | 5 | 1 | ||
| Points | 9 | 3 | ||
| Shots | 14 | 7 | ||
| Shot Pct | .143 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Vermont State Lyndon | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at SUNY Cobleskill | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Lesley | W, 8-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 13 | Lasell | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Framingham State | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Brooklyn | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Mitchell | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Dean College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at New England Col. | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .26 | .47 | .74 | .143 | .37 | .500 |
| Conference | 12 | 12 | .08 | .08 | .25 | .58 | .143 | .25 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .09 | .36 | .55 | .73 | .125 | .36 | .500 |
| Away | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .38 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .17 | .67 | 1.00 | .83 | .200 | .50 | .600 |
| Losses | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .36 | .444 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | .50 | .333 |
| September | 8 | 8 | .13 | .38 | .63 | .50 | .250 | .38 | .750 | |
| October | 9 | 9 | .11 | .11 | .33 | .78 | .143 | .33 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 5 | 9 | 14 | .143 | 7 | .500 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 1 | 4 | 6 | 8 | .125 | 4 | .500 | 4 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Draw in Season Finale to St. Joseph's, Maine
October 29, 2025
Men's Soccer Loses a Tough Battle to Saint Joseph, Conn.
October 21, 2025
Men's Soccer Hosts Emmanuel for Annual Senior Day
October 18, 2025
Men's Soccer Edged by New England College in Conference Matchup
October 11, 2025
Men's Soccer Loses in a 3-2 Battle to Dean
October 7, 2025
Men's Soccer Loses a Tough Battle to the Cadets of Norwich
October 4, 2025
Men's Soccer Sinks Mitchell with a 4-2 Conference Victory
October 1, 2025
Men's Soccer Lose to Brooklyn in Non-Conference Play
September 27, 2025
Men's Soccer Loses to a Tough Framingham State Side in Non-Conference Play
September 16, 2025
Men's Soccer Prevail 8-1 at Home Against Lesley
September 10, 2025
Men's Soccer Take Down SUNY Cobleskill on the Road 3-1
September 6, 2025