Lesley at Elms September 10, 2025

(0-4-0, 0-0)
1
(4-1-0, 0-0)
8
Final 1 2 T
Lesley 1 0 1
Elms 3 5 8

Box Score

Lesley
Elms

Lesley

PLAYER SH SOG G A
1 - Aiden Hendricks - gk 0 0 0 0
2 - Adrian Esparragoza - dm 2 1 1 0
3 - Tucker Rogers 0 0 0 0
4 - Paul Adebowale - d 0 0 0 0
5 - Aidan Stafford - d - Yellow card 43:27 2 1 0 0
6 - Miles Brajdic - Yellow card 35:47 0 0 0 0
8 - Zakariya Kefi - m 0 0 0 0
9 - Cameron DaRosa 0 0 0 0
10 - Miguel Vasconcelos - m 1 1 0 0
11 - Osmyn Atwood 0 0 0 0
12 - Caleb Race - dm - Yellow card 19:37 2 2 0 0
13 - Josh Angulo-Gonzalez 0 0 0 0
14 - Adiel Menjivar 0 0 0 0
15 - Pedro Barbosa 0 0 0 0
16 - Wassim Chaib - m 2 1 0 0
17 - Daniel Excell - d 0 0 0 0
18 - Yik Ka Lam 0 0 0 0
19 - Jordan Guevara 0 0 0 0
21 - James Marotta 0 0 0 0
22 - Tyler Fortin - m 0 0 0 0
23 - Nick Wadleigh - f 2 0 0 0
30 - Shea Fontanella 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 6 1 0

Elms

PLAYER SH SOG G A
1 - Jack Bousquet - gk - Yellow card 43:27 0 0 0 0
3 - Devano Clarke 0 0 0 0
4 - La'Shion Mohr 0 0 0 0
5 - Jelani John - m 1 1 1 0
7 - Jacobo Molina Ferrer - f 8 6 3 0
8 - Wai Kyaw 0 0 0 0
9 - Leonardo De Moura 0 0 0 0
10 - Pajorn Drysdale - m 0 0 0 2
11 - Zachary Delaney 0 0 0 0
13 - Andrew Velasquez - m 1 1 0 1
15 - Dru Fairthorne - f 5 3 3 1
16 - Kenai French 0 0 0 0
18 - Nicolas Velasquez - d 1 0 0 1
19 - Casimir Pierre, Jr. - m 0 0 0 0
20 - Ibrahim Ayouba - f 0 0 0 1
22 - Samuel Webster - d 2 1 1 0
24 - Ramaul Morgan, Jr. - f 1 0 0 0
27 - Camerson Pierre 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 12 8 6

Lesley Goalies

GOALIES SOG GA SV Min
1 - Aiden Hendricks (L, 0-1-0) 11 7 4 83:18
13 - Josh Angulo-Gonzalez 1 1 0 06:42
TOTALS 12 8 4 90:00

Elms Goalies

GOALIES SOG GA SV Min
1 - Jack Bousquet (W, 4-1-0) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 9:35 Jacobo Molina Ferrer (Nicolas Velasquez & Dru Fairthorne) 0 - 1
1st 22:13 Jacobo Molina Ferrer (Pajorn Drysdale) 0 - 2
1st 24:51 Dru Fairthorne (Pajorn Drysdale) 0 - 3
1st 43:27 Adrian Esparragoza (unassisted) 1 - 3
2nd 56:13 Dru Fairthorne (unassisted) 1 - 4
2nd 66:38 Jacobo Molina Ferrer (unassisted) 1 - 5
2nd 71:29 Dru Fairthorne (Ibrahim Ayouba) 1 - 6
2nd 80:53 Samuel Webster (Andrew Velasquez) 1 - 7
2nd 89:55 Jelani John (unassisted) 1 - 8

Penalty Summary

Period Time Fouls
1st 19:37 Yellow card - Caleb Race
1st 35:47 Yellow card - Miles Brajdic
1st 43:27 Yellow card - Jack Bousquet
1st 43:27 Yellow card - Aidan Stafford
SHOTS 1 2 TOTAL
Lesley 2 9 11
Elms 9 10 19
SAVES 1 2 TOTAL
Lesley 2 2 4
Elms 1 4 5
CORNER KICKS 1 2 TOTAL
Lesley 0 3 3
Elms 5 1 6
FOULS 1 2 TOTAL
Lesley 3 11 14
Elms 3 9 12

Play By Play