Lesley at Elms September 10, 2025
Box Score
Lesley
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aiden Hendricks - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - dm | 2 | 1 | 1 | 0 |
| 3 - Tucker Rogers | 0 | 0 | 0 | 0 |
| 4 - Paul Adebowale - d | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - d - Yellow card 43:27 | 2 | 1 | 0 | 0 |
| 6 - Miles Brajdic - Yellow card 35:47 | 0 | 0 | 0 | 0 |
| 8 - Zakariya Kefi - m | 0 | 0 | 0 | 0 |
| 9 - Cameron DaRosa | 0 | 0 | 0 | 0 |
| 10 - Miguel Vasconcelos - m | 1 | 1 | 0 | 0 |
| 11 - Osmyn Atwood | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - dm - Yellow card 19:37 | 2 | 2 | 0 | 0 |
| 13 - Josh Angulo-Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Adiel Menjivar | 0 | 0 | 0 | 0 |
| 15 - Pedro Barbosa | 0 | 0 | 0 | 0 |
| 16 - Wassim Chaib - m | 2 | 1 | 0 | 0 |
| 17 - Daniel Excell - d | 0 | 0 | 0 | 0 |
| 18 - Yik Ka Lam | 0 | 0 | 0 | 0 |
| 19 - Jordan Guevara | 0 | 0 | 0 | 0 |
| 21 - James Marotta | 0 | 0 | 0 | 0 |
| 22 - Tyler Fortin - m | 0 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - f | 2 | 0 | 0 | 0 |
| 30 - Shea Fontanella | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Bousquet - gk - Yellow card 43:27 | 0 | 0 | 0 | 0 |
| 3 - Devano Clarke | 0 | 0 | 0 | 0 |
| 4 - La'Shion Mohr | 0 | 0 | 0 | 0 |
| 5 - Jelani John - m | 1 | 1 | 1 | 0 |
| 7 - Jacobo Molina Ferrer - f | 8 | 6 | 3 | 0 |
| 8 - Wai Kyaw | 0 | 0 | 0 | 0 |
| 9 - Leonardo De Moura | 0 | 0 | 0 | 0 |
| 10 - Pajorn Drysdale - m | 0 | 0 | 0 | 2 |
| 11 - Zachary Delaney | 0 | 0 | 0 | 0 |
| 13 - Andrew Velasquez - m | 1 | 1 | 0 | 1 |
| 15 - Dru Fairthorne - f | 5 | 3 | 3 | 1 |
| 16 - Kenai French | 0 | 0 | 0 | 0 |
| 18 - Nicolas Velasquez - d | 1 | 0 | 0 | 1 |
| 19 - Casimir Pierre, Jr. - m | 0 | 0 | 0 | 0 |
| 20 - Ibrahim Ayouba - f | 0 | 0 | 0 | 1 |
| 22 - Samuel Webster - d | 2 | 1 | 1 | 0 |
| 24 - Ramaul Morgan, Jr. - f | 1 | 0 | 0 | 0 |
| 27 - Camerson Pierre | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Hendricks (L, 0-1-0) | 11 | 7 | 4 | 83:18 | |
| 13 - Josh Angulo-Gonzalez | 1 | 1 | 0 | 06:42 | |
| TOTALS | 12 | 8 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Bousquet (W, 4-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
9:35 | Jacobo Molina Ferrer (Nicolas Velasquez & Dru Fairthorne) | 0 - 1 |
|
Elms
1st
|
22:13 | Jacobo Molina Ferrer (Pajorn Drysdale) | 0 - 2 |
|
Elms
1st
|
24:51 | Dru Fairthorne (Pajorn Drysdale) | 0 - 3 |
|
Lesley
1st
|
43:27 | Adrian Esparragoza (unassisted) | 1 - 3 |
|
Elms
2nd
|
56:13 | Dru Fairthorne (unassisted) | 1 - 4 |
|
Elms
2nd
|
66:38 | Jacobo Molina Ferrer (unassisted) | 1 - 5 |
|
Elms
2nd
|
71:29 | Dru Fairthorne (Ibrahim Ayouba) | 1 - 6 |
|
Elms
2nd
|
80:53 | Samuel Webster (Andrew Velasquez) | 1 - 7 |
|
Elms
2nd
|
89:55 | Jelani John (unassisted) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
1st
|
19:37 | Yellow card - Caleb Race |
|
Elms
1st
|
35:47 | Yellow card - Miles Brajdic |
|
Elms
1st
|
43:27 | Yellow card - Jack Bousquet |
|
Elms
1st
|
43:27 | Yellow card - Aidan Stafford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 9 | 11 |
| Elms | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 2 | 4 |
| Elms | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 0 | 3 | 3 |
| Elms | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 3 | 11 | 14 |
| Elms | 3 | 9 | 12 |
| Date/Time: | September 10, 2025 - 7:00 PM |
|---|---|
| Location: | Chicopee, Mass. |
| Stadium: | Leary Field |
| Game Length: | 2:02 |
| Attendance: | 98 |
| Referee: | Danny Marcus |
| Asst. Referee: | Bryce Renkiewicz |
| : | Michael Surber |
| Scorer: | Dylan Faraci |
Play By Play
| 0:00 | Aiden Hendricks at goalie for Lesley. | ||
| 0:00 | Jack Bousquet at goalie for Elms. | ||
| 3:17 | Shot by Elms Jacobo Molina Ferrer, Save (by goalie) Aiden Hendricks. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 8:06 | Shot by Elms Jacobo Molina Ferrer, High. | ||
| 9:35 | Goal!GOAL by Elms Jacobo Molina Ferrer (FIRST GOAL), Assist by Nicolas Velasquez and Dru Fairthorne ( 0 - 1 ) |
||
| Foul on Elms. | |||
| 13:57 | Corner kick by Elms Jacobo Molina Ferrer [13:57]. | ||
| 14:25 | Corner kick by Elms Jacobo Molina Ferrer [14:25]. | ||
| 14:50 | Shot by Elms Nicolas Velasquez, High. | ||
| 17:10 | Shot by Elms Ramaul Morgan, Jr., Blocked. | ||
| 18:25 | Offside against Elms. | ||
| 19:37 | Yellow card on Lesley Caleb Race. | ||
| 20:03 | Shot by Elms Jacobo Molina Ferrer, Save (by goalie) Aiden Hendricks. | ||
| 20:58 | Shot by Elms Dru Fairthorne, Wide Right. | ||
| 22:13 | Goal!GOAL by Elms Jacobo Molina Ferrer, Assist by Pajorn Drysdale ( 0 - 2 ) |
||
| Foul on Lesley. | |||
| 24:51 | Goal!GOAL by Elms Dru Fairthorne, Assist by Pajorn Drysdale ( 0 - 3 ) |
||
| 24:51 | Substitution!Lesley substitution: Osmyn Atwood for Miguel Vasconcelos. | ||
| 24:51 | Substitution!Lesley substitution: Tucker Rogers for Daniel Excell. | ||
| 24:51 | Substitution!Lesley substitution: Miles Brajdic for Tyler Fortin. | ||
| 25:34 | Substitution!Elms substitution: Leonardo De Moura for Dru Fairthorne. | ||
| 28:48 | Corner kick by Elms Jacobo Molina Ferrer [28:48]. | ||
| 29:23 | Corner kick by Elms Ramaul Morgan, Jr. [29:23]. | ||
| 29:53 | Offside against Elms. | ||
| 32:06 | Substitution!Elms substitution: Wai Kyaw for Ramaul Morgan, Jr.. | ||
| 32:06 | Substitution!Lesley substitution: Shea Fontanella for Paul Adebowale. | ||
| 32:55 | Offside against Elms. | ||
| 33:47 | Substitution!Elms substitution: Camerson Pierre for Nicolas Velasquez. | ||
| 33:47 | Substitution!Lesley substitution: James Marotta for Zakariya Kefi. | ||
| 35:13 | Substitution!Elms substitution: Devano Clarke for Andrew Velasquez. | ||
| 35:13 | Substitution!Elms substitution: Zachary Delaney for Ibrahim Ayouba. | ||
| 35:47 | Yellow card on Lesley Miles Brajdic. | ||
| 35:47 | For Elms: #1 Jack Bousquet, #3 Devano Clarke, #5 Jelani John, #7 Jacobo Molina Ferrer, #8 Wai Kyaw, #9 Leonardo De Moura, #10 Pajorn Drysdale, #11 Zachary Delaney, #19 Casimir Pierre, Jr., #22 Samuel Webster, #27 Camerson Pierre. | ||
| 35:47 | Substitution!Elms substitution: Kenai French for Jacobo Molina Ferrer. | ||
| 36:13 | Shot by Lesley Caleb Race, Save (by goalie) Jack Bousquet. | ||
| Foul on Elms. | |||
| 40:42 | Corner kick by Elms Wai Kyaw [40:42]. | ||
| 42:17 | Substitution!Lesley substitution: Cameron Darosa for Tyler Fortin. | ||
| 42:17 | Substitution!Lesley substitution: Adiel Menjivar for Caleb Race. | ||
| Foul on Elms. | |||
| 43:27 | Goal!GOAL by Lesley Adrian Esparragoza ( 1 - 3 ) |
||
| 43:27 | Yellow card on Elms Jack Bousquet. | ||
| 43:27 | Yellow card on Lesley Aidan Stafford. | ||
| 44:18 | Substitution!Lesley substitution: Pedro Barbosa for Tucker Rogers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #1 Aiden Hendricks, #2 Adrian Esparragoza, #5 Aidan Stafford, #6 Miles Brajdic, #10 Miguel Vasconcelos, #12 Caleb Race, #16 Wassim Chaib, #17 Daniel Excell, #22 Tyler Fortin, #23 Nick Wadleigh, #30 Shea Fontanella. | ||
| 45:00 | For Elms: #1 Jack Bousquet, #5 Jelani John, #7 Jacobo Molina Ferrer, #10 Pajorn Drysdale, #13 Andrew Velasquez, #15 Dru Fairthorne, #18 Nicolas Velasquez, #19 Casimir Pierre, Jr., #20 Ibrahim Ayouba, #22 Samuel Webster, #24 Ramaul Morgan, Jr.. | ||
| 48:53 | Shot by Lesley Wassim Chaib, Save (by goalie) Jack Bousquet. | ||
| Foul on Lesley. | |||
| 50:54 | Corner kick by Elms Nicolas Velasquez [50:54]. | ||
| 51:28 | Shot by Elms Dru Fairthorne, Blocked. | ||
| 51:55 | Shot by Elms Jacobo Molina Ferrer, Blocked. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 53:42 | PENALTY KICK by Lesley Miguel Vasconcelos MISSED, save Jack Bousquet. | ||
| 53:49 | Corner kick by Lesley Aidan Stafford [53:49]. | ||
| 55:34 | Header Shot by Elms Samuel Webster, Hit Crossbar. | ||
| Foul on Lesley. | |||
| 56:13 | Goal!Elms Dru Fairthorne PENALTY KICK GOAL, goal number 0 for season. ( 1 - 4 ) |
||
| 56:37 | Shot by Lesley Nick Wadleigh, Hit Post. | ||
| Foul on Lesley. | |||
| 59:16 | Shot by Elms Jacobo Molina Ferrer, Save (by goalie) Aiden Hendricks. | ||
| 61:44 | Substitution!Lesley substitution: Zakariya Kefi for Wassim Chaib. | ||
| 62:15 | Corner kick by Lesley Miguel Vasconcelos [62:15]. | ||
| 62:39 | Shot by Lesley Adrian Esparragoza, Blocked. | ||
| 62:41 | Shot by Lesley Aidan Stafford, Blocked. | ||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 65:21 | Shot by Lesley Caleb Race, Save (by goalie) Jack Bousquet. | ||
| Foul on Lesley. | |||
| 66:38 | Goal!GOAL by Elms Jacobo Molina Ferrer ( 1 - 5 ) |
||
| 66:38 | Substitution!Elms substitution: Leonardo De Moura for Ramaul Morgan, Jr.. | ||
| 69:26 | Substitution!Elms substitution: Ramaul Morgan, Jr. for Jelani John. | ||
| 69:26 | Substitution!Lesley substitution: Cameron Darosa for Caleb Race. | ||
| 69:26 | Substitution!Lesley substitution: Osmyn Atwood for Miguel Vasconcelos. | ||
| 69:26 | Corner kick by Lesley Aidan Stafford [69:26]. | ||
| Foul on Elms. | |||
| Foul on Lesley. | |||
| 71:26 | Shot by Elms Andrew Velasquez, Save (by goalie) Aiden Hendricks. | ||
| 71:29 | Goal!GOAL by Elms Dru Fairthorne, Assist by Ibrahim Ayouba ( 1 - 6 ) |
||
| 71:29 | Substitution!Elms substitution: Wai Kyaw for Jacobo Molina Ferrer. | ||
| 71:29 | Substitution!Elms substitution: Camerson Pierre for Dru Fairthorne. | ||
| 71:29 | Substitution!Elms substitution: Zachary Delaney for Ibrahim Ayouba. | ||
| 72:59 | Substitution!Elms substitution: Jelani John for Casimir Pierre, Jr.. | ||
| 72:59 | Substitution!Lesley substitution: Wassim Chaib for Shea Fontanella. | ||
| 73:52 | Header Shot by Lesley Nick Wadleigh, Wide Left. | ||
| Foul on Lesley. | |||
| Foul on Elms. | |||
| 75:19 | Substitution!Lesley substitution: Paul Adebowale for Osmyn Atwood. | ||
| Foul on Elms. | |||
| Foul on Lesley. | |||
| 79:23 | Shot by Lesley Aidan Stafford, Defensive Save by Samuel Webster. | ||
| 79:56 | Substitution!Lesley substitution: Adiel Menjivar for Aidan Stafford. | ||
| 79:56 | Substitution!Lesley substitution: Jordan Guevara for Daniel Excell. | ||
| 79:56 | Substitution!Lesley substitution: Pedro Barbosa for Miles Brajdic. | ||
| 79:56 | Substitution!Lesley substitution: Yik Ka lam for Adrian Esparragoza. | ||
| 79:56 | Substitution!Lesley substitution: James Marotta for Nick Wadleigh. | ||
| Foul on Lesley. | |||
| 80:53 | Goal!GOAL by Elms Samuel Webster, Assist by Andrew Velasquez ( 1 - 7 ) |
||
| 81:46 | Substitution!Elms substitution: La'Shion Mohr for Andrew Velasquez. | ||
| 82:11 | Substitution!Elms substitution: Devano Clarke for Nicolas Velasquez. | ||
| Foul on Elms. | |||
| 83:18 | Substitution!Lesley substitution: Josh Angulo-Gonzalez for Aiden Hendricks. | ||
| 83:18 | Josh Angulo-Gonzalez at goalie for Lesley. | ||
| 83:54 | Substitution!Elms substitution: Kenai French for Ramaul Morgan, Jr.. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 87:37 | Shot by Lesley Wassim Chaib, Wide Right. | ||
| Foul on Elms. | |||
| Foul on Lesley. | |||
| 89:55 | Goal!GOAL by Elms Jelani John ( 1 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

