Elms at New England Col. October 11, 2025
Box Score
Elms
New England Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Bousquet - gk | 0 | 0 | 0 | 0 |
| 5 - Jelani John - m | 1 | 0 | 0 | 0 |
| 6 - Jahmai Dixon | 0 | 0 | 0 | 0 |
| 7 - Jacobo Molina Ferrer - f | 3 | 2 | 1 | 0 |
| 8 - Wai Kyaw | 0 | 0 | 0 | 0 |
| 9 - Leonardo De Moura | 0 | 0 | 0 | 0 |
| 10 - Pajorn Drysdale - m | 1 | 1 | 0 | 0 |
| 13 - Andrew Velasquez - m | 2 | 1 | 1 | 0 |
| 14 - Derek Lonczak | 0 | 0 | 0 | 0 |
| 15 - Dru Fairthorne - f | 2 | 2 | 0 | 0 |
| 18 - Nicolas Velasquez - d | 2 | 2 | 0 | 0 |
| 19 - Casimir Pierre, Jr. - m | 0 | 0 | 0 | 0 |
| 20 - Ibrahim Ayouba - f | 0 | 0 | 0 | 0 |
| 22 - Samuel Webster - d | 1 | 1 | 0 | 0 |
| 24 - Ramaul Morgan, Jr. - f | 0 | 0 | 0 | 1 |
| 27 - Camerson Pierre | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Trevor Peal - ob | 0 | 0 | 0 | 0 |
| 4 - Patrick Tewksbury - cm | 2 | 1 | 0 | 1 |
| 6 - Erik Corbin - cb | 0 | 0 | 0 | 0 |
| 9 - Noel Huliselan - f - Yellow card 54:02 | 1 | 0 | 0 | 0 |
| 11 - Ezekiel Weir | 1 | 0 | 0 | 0 |
| 12 - Parker Clark - mf | 0 | 0 | 0 | 0 |
| 16 - Chase Gurtowsky | 2 | 1 | 0 | 0 |
| 20 - Eddy Nyemah - mf | 7 | 5 | 2 | 1 |
| 21 - Jack Labroad - mf | 1 | 1 | 0 | 0 |
| 23 - Levi Campbell - ob | 0 | 0 | 0 | 0 |
| 25 - Wyatt Flibbert - mf | 1 | 1 | 0 | 0 |
| 26 - Anthony Galdi - cb | 0 | 0 | 0 | 0 |
| 32 - Amit Solomon | 1 | 1 | 1 | 0 |
| 38 - Matt Guzman - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Bousquet (L, 6-7-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Matt Guzman (W, 2-1-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England Col.
1st
|
6:29 | Eddy Nyemah (3) (Patrick Tewksbury) | 0 - 1 |
|
Elms
1st
|
6:55 | Andrew Velasquez (1) (Ramaul Morgan, Jr.) | 1 - 1 |
|
New England Col.
1st
|
37:30 | Amit Solomon (3) (Eddy Nyemah) | 1 - 2 |
|
New England Col.
2nd
|
64:25 | Eddy Nyemah (4) (unassisted) | 1 - 3 |
|
Elms
2nd
|
85:35 | Jacobo Molina Ferrer (13) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
2nd
|
54:02 | Yellow card - Noel Huliselan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7 | 5 | 12 |
| New England Col. | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 2 | 5 | 7 |
| New England Col. | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 5 | 2 | 7 |
| New England Col. | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 4 | 5 |
| New England Col. | 5 | 7 | 12 |
| Date/Time: | October 11, 2025 - 3:00 PM |
|---|---|
| Location: | Henniker, N.H. |
| Stadium: | Don Melander Field |
| Game Length: | 2:00 |
| Attendance: | 175 |
| Referee: | James Sherer |
| Asst. Referee: | Vincent Rutgliano |
| : | Ancef Gilot |
| Scorer: | Ryan Barnes |
Play By Play
| 0:00 | Matt Guzman at goalie for New England Col.. | ||
| 0:00 | Jack Bousquet at goalie for Elms. | ||
| Foul on New England Col.. | |||
| 5:09 | Corner kick by Elms Nicolas Velasquez [5:09]. | ||
| 6:29 | Goal!GOAL by New England Col. Eddy Nyemah (FIRST GOAL), Assist by Patrick Tewksbury, goal number 3 for season. ( 0 - 1 ) |
||
| 6:55 | Goal!GOAL by Elms Andrew Velasquez, Assist by Ramaul Morgan, Jr., goal number 1 for season. ( 1 - 1 ) |
||
| Foul on New England Col.. | |||
| 8:14 | Shot by New England Col. Jack Labroad, Save (by goalie) Jack Bousquet. | ||
| Foul on New England Col.. | |||
| 11:06 | Corner kick by Elms Nicolas Velasquez [11:06]. | ||
| 12:24 | Offside against Elms. | ||
| 15:15 | Shot by Elms Jacobo Molina Ferrer, Wide. | ||
| 16:00 | Corner kick by New England Col. Jack Labroad [16:00]. | ||
| 19:38 | Header Shot by Elms Dru Fairthorne, Save (by goalie) Matt Guzman. | ||
| 23:27 | Corner kick by Elms Nicolas Velasquez [23:27]. | ||
| 23:54 | Header Shot by Elms Samuel Webster, Save (by goalie) Matt Guzman. | ||
| 24:30 | Corner kick by New England Col. Noel Huliselan [24:30]. | ||
| 25:42 | Shot by Elms Jacobo Molina Ferrer, Save (by goalie) Matt Guzman. | ||
| 25:53 | Corner kick by Elms Jacobo Molina Ferrer [25:53]. | ||
| 26:23 | Shot by New England Col. Noel Huliselan, Blocked. | ||
| 26:57 | Substitution!New England Col. substitution: Amit Solomon for Parker Clark. | ||
| 26:57 | Substitution!New England Col. substitution: Ezekiel Weir for Noel Huliselan. | ||
| 27:08 | Corner kick by New England Col. Ezekiel Weir [27:08]. | ||
| 29:51 | Substitution!Elms substitution: Jahmai Dixon for Jelani John. | ||
| 29:51 | Substitution!Elms substitution: Wai Kyaw for Ramaul Morgan, Jr.. | ||
| 30:52 | Shot by New England Col. Eddy Nyemah, Wide. | ||
| 32:48 | Shot by New England Col. Wyatt Flibbert, Save (by goalie) Jack Bousquet. | ||
| 34:04 | Substitution!New England Col. substitution: Chase Gurtowsky for Wyatt Flibbert. | ||
| 36:48 | Substitution!Elms substitution: Leonardo De Moura for Dru Fairthorne. | ||
| Foul on Elms. | |||
| 37:30 | Goal!GOAL by New England Col. Amit Solomon, Assist by Eddy Nyemah, goal number 3 for season. ( 1 - 2 ) |
||
| 38:48 | Shot by Elms Nicolas Velasquez, Save (by goalie) Matt Guzman. | ||
| Foul on New England Col.. | |||
| 41:44 | Shot by Elms Nicolas Velasquez, Save (by goalie) Matt Guzman. | ||
| Foul on New England Col.. | |||
| 43:13 | Corner kick by Elms Nicolas Velasquez [43:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For New England Col.: #3 Trevor Peal, #4 Patrick Tewksbury, #6 Erik Corbin, #9 Noel Huliselan, #12 Parker Clark, #16 Chase Gurtowsky, #23 Levi Campbell, #25 Wyatt Flibbert, #26 Anthony Galdi, #32 Amit Solomon, #38 Matt Guzman. | ||
| 45:00 | For Elms: #1 Jack Bousquet, #5 Jelani John, #7 Jacobo Molina Ferrer, #10 Pajorn Drysdale, #13 Andrew Velasquez, #15 Dru Fairthorne, #18 Nicolas Velasquez, #19 Casimir Pierre, Jr., #20 Ibrahim Ayouba, #22 Samuel Webster, #24 Ramaul Morgan, Jr.. | ||
| 45:52 | Substitution!Elms substitution: Camerson Pierre for Ramaul Morgan, Jr.. | ||
| 47:46 | Corner kick by New England Col. Noel Huliselan [47:46]. | ||
| Foul on New England Col.. | |||
| Foul on New England Col.. | |||
| 50:53 | Shot by New England Col. Patrick Tewksbury, Save (by goalie) Jack Bousquet. | ||
| Foul on Elms. | |||
| 51:54 | Shot by New England Col. Patrick Tewksbury, Wide. | ||
| 53:39 | Shot by New England Col. Chase Gurtowsky, Save (by goalie) Jack Bousquet. | ||
| 54:02 | Yellow card on New England Col. Noel Huliselan. | ||
| Foul on Elms. | |||
| 55:26 | Substitution!New England Col. substitution: Ezekiel Weir for Noel Huliselan. | ||
| 57:45 | Corner kick by Elms Nicolas Velasquez [57:45]. | ||
| 60:42 | Substitution!New England Col. substitution: Jack Labroad for Parker Clark. | ||
| Foul on New England Col.. | |||
| 63:38 | Substitution!Elms substitution: Jahmai Dixon for Camerson Pierre. | ||
| 63:38 | Substitution!New England Col. substitution: Eddy Nyemah for Chase Gurtowsky. | ||
| Foul on Elms. | |||
| 64:25 | Goal!New England Col. Eddy Nyemah PENALTY KICK GOAL, goal number 4 for season. ( 1 - 3 ) |
||
| 64:26 | Substitution!Elms substitution: Camerson Pierre for Jahmai Dixon. | ||
| 64:45 | Shot by New England Col. Ezekiel Weir, High. | ||
| 67:35 | Corner kick by New England Col. Jack Labroad [67:35]. | ||
| 68:09 | Shot by New England Col. Eddy Nyemah, High. | ||
| 69:35 | Header Shot by Elms Dru Fairthorne, Save (by goalie) Matt Guzman. | ||
| Foul on New England Col.. | |||
| 72:22 | Shot by Elms Pajorn Drysdale, Save (by goalie) Matt Guzman. | ||
| 72:40 | Shot by New England Col. Eddy Nyemah, Save (by goalie) Jack Bousquet. | ||
| 72:49 | Substitution!Elms substitution: Derek Lonczak for Andrew Velasquez. | ||
| 72:50 | Corner kick by New England Col. Eddy Nyemah [72:50]. | ||
| 72:58 | Corner kick by New England Col. Eddy Nyemah [72:58]. | ||
| 74:24 | Corner kick by Elms Jacobo Molina Ferrer [74:24]. | ||
| 77:29 | Substitution!New England Col. substitution: Chase Gurtowsky for Wyatt Flibbert. | ||
| 77:29 | Shot by New England Col. Eddy Nyemah, Save (by goalie) Jack Bousquet. | ||
| 77:29 | Corner kick by New England Col. Jack Labroad [77:29]. | ||
| 78:17 | Shot by New England Col. Chase Gurtowsky, Blocked. | ||
| Foul on New England Col.. | |||
| 79:17 | Header Shot by Elms Jelani John, High. | ||
| 79:31 | Substitution!Elms substitution: Andrew Velasquez for Derek Lonczak. | ||
| Foul on New England Col.. | |||
| 84:39 | Shot by New England Col. Eddy Nyemah, Save (by goalie) Jack Bousquet. | ||
| Foul on New England Col.. | |||
| 85:35 | Goal!Elms Jacobo Molina Ferrer PENALTY KICK GOAL, goal number 13 for season. ( 2 - 3 ) |
||
| Foul on Elms. | |||
| 89:58 | Shot by Elms Andrew Velasquez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

