Elms at New England Col. October 11, 2025

(6-7-1, 2-4-1)
2
(7-5-1, 3-4-1)
3
Final 1 2 T
Elms 1 1 2
New England Col. 2 1 3

Box Score

Elms
New England Col.

Elms

PLAYER SH SOG G A
1 - Jack Bousquet - gk 0 0 0 0
5 - Jelani John - m 1 0 0 0
6 - Jahmai Dixon 0 0 0 0
7 - Jacobo Molina Ferrer - f 3 2 1 0
8 - Wai Kyaw 0 0 0 0
9 - Leonardo De Moura 0 0 0 0
10 - Pajorn Drysdale - m 1 1 0 0
13 - Andrew Velasquez - m 2 1 1 0
14 - Derek Lonczak 0 0 0 0
15 - Dru Fairthorne - f 2 2 0 0
18 - Nicolas Velasquez - d 2 2 0 0
19 - Casimir Pierre, Jr. - m 0 0 0 0
20 - Ibrahim Ayouba - f 0 0 0 0
22 - Samuel Webster - d 1 1 0 0
24 - Ramaul Morgan, Jr. - f 0 0 0 1
27 - Camerson Pierre 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 9 2 1

New England Col.

PLAYER SH SOG G A
3 - Trevor Peal - ob 0 0 0 0
4 - Patrick Tewksbury - cm 2 1 0 1
6 - Erik Corbin - cb 0 0 0 0
9 - Noel Huliselan - f - Yellow card 54:02 1 0 0 0
11 - Ezekiel Weir 1 0 0 0
12 - Parker Clark - mf 0 0 0 0
16 - Chase Gurtowsky 2 1 0 0
20 - Eddy Nyemah - mf 7 5 2 1
21 - Jack Labroad - mf 1 1 0 0
23 - Levi Campbell - ob 0 0 0 0
25 - Wyatt Flibbert - mf 1 1 0 0
26 - Anthony Galdi - cb 0 0 0 0
32 - Amit Solomon 1 1 1 0
38 - Matt Guzman - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 10 3 2

Elms Goalies

GOALIES SOG GA SV Min
1 - Jack Bousquet (L, 6-7-1) 10 3 7 90:00

New England Col. Goalies

GOALIES SOG GA SV Min
38 - Matt Guzman (W, 2-1-1) 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:29 Eddy Nyemah (3) (Patrick Tewksbury) 0 - 1
1st 6:55 Andrew Velasquez (1) (Ramaul Morgan, Jr.) 1 - 1
1st 37:30 Amit Solomon (3) (Eddy Nyemah) 1 - 2
2nd 64:25 Eddy Nyemah (4) (unassisted) 1 - 3
2nd 85:35 Jacobo Molina Ferrer (13) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 54:02 Yellow card - Noel Huliselan
SHOTS 1 2 TOTAL
Elms 7 5 12
New England Col. 6 10 16
SAVES 1 2 TOTAL
Elms 2 5 7
New England Col. 5 2 7
CORNER KICKS 1 2 TOTAL
Elms 5 2 7
New England Col. 3 5 8
FOULS 1 2 TOTAL
Elms 1 4 5
New England Col. 5 7 12

Play By Play