Brooklyn at Elms September 27, 2025
Box Score
Brooklyn
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Solis Cazares, J.C. - gk - Red card 45:51 | 0 | 0 | 0 | 0 |
| 2 - Khodorkovsky, Adan - Yellow card 40:44 | 1 | 1 | 0 | 0 |
| 3 - Devariste, Clermens | 0 | 0 | 0 | 0 |
| 5 - Augustin, Benedick - d | 0 | 0 | 0 | 0 |
| 6 - Asatullaev, Navruz - d | 0 | 0 | 0 | 0 |
| 7 - Mokhtar, Seif - Yellow card 68:19 | 1 | 1 | 0 | 0 |
| 9 - Imamberdiev, Emir - f | 1 | 1 | 0 | 0 |
| 11 - Metreveli, Nikala - 000- - Yellow card 31:05 | 7 | 4 | 2 | 0 |
| 14 - Moharam, Adam | 0 | 0 | 0 | 0 |
| 15 - Gavrilov, Andrew - f | 2 | 2 | 0 | 1 |
| 17 - Koufos, Georgios | 0 | 0 | 0 | 0 |
| 19 - Chuya, Sebastian - m | 0 | 0 | 0 | 0 |
| 21 - Hairane, Yassin - m | 0 | 0 | 0 | 0 |
| 22 - Abdullah, Omar | 1 | 0 | 0 | 0 |
| 24 - Tacuri Mendez, John | 0 | 0 | 0 | 0 |
| 25 - Zeqa, Edion | 0 | 0 | 0 | 0 |
| 26 - Martey, Michael - d | 0 | 0 | 0 | 0 |
| 30 - Munoz, Wilson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Bousquet - gk | 0 | 0 | 0 | 0 |
| 3 - Devano Clarke | 1 | 1 | 0 | 0 |
| 5 - Jelani John - m | 2 | 0 | 0 | 0 |
| 6 - Jahmai Dixon - Yellow card 36:22 | 0 | 0 | 0 | 0 |
| 8 - Wai Kyaw | 1 | 0 | 0 | 0 |
| 9 - Leonardo De Moura - f | 1 | 1 | 0 | 0 |
| 10 - Pajorn Drysdale - m | 2 | 1 | 0 | 0 |
| 11 - Zachary Delaney | 0 | 0 | 0 | 0 |
| 13 - Andrew Velasquez - m | 0 | 0 | 0 | 0 |
| 14 - Derek Lonczak - f | 0 | 0 | 0 | 0 |
| 15 - Dru Fairthorne - f | 0 | 0 | 0 | 0 |
| 16 - Kenai French | 0 | 0 | 0 | 0 |
| 19 - Casimir Pierre, Jr. - m | 0 | 0 | 0 | 0 |
| 20 - Ibrahim Ayouba - f | 1 | 0 | 0 | 0 |
| 22 - Samuel Webster - d | 0 | 0 | 0 | 0 |
| 27 - Camerson Pierre - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Solis Cazares, J.C. (W, 3-2-0) | 1 | 0 | 1 | 45:51 | |
| 30 - Munoz, Wilson | 2 | 0 | 2 | 44:09 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Bousquet (L, 5-4-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brooklyn
1st
|
8:16 | Metreveli, Nikala (Gavrilov, Andrew) | 1 - 0 |
|
Brooklyn
1st
|
42:05 | Metreveli, Nikala (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brooklyn
1st
|
31:05 | Yellow card - Metreveli, Nikala |
|
Brooklyn
1st
|
36:22 | Yellow card - Jahmai Dixon |
|
Brooklyn
1st
|
40:44 | Yellow card - Khodorkovsky, Adan |
|
Brooklyn
2nd
|
45:51 | Red card - Solis Cazares, J.C. |
|
Brooklyn
2nd
|
68:19 | Yellow card - Mokhtar, Seif |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brooklyn | 9 | 4 | 13 |
| Elms | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brooklyn | 1 | 2 | 3 |
| Elms | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brooklyn | 1 | 1 | 2 |
| Elms | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brooklyn | 6 | 6 | 12 |
| Elms | 4 | 6 | 10 |
| Date/Time: | September 27, 2025 - 1:00 PM |
|---|---|
| Location: | Chicopee, Mass. |
| Stadium: | Leary Field |
| Game Length: | 2:00 |
| Attendance: | 53 |
| Referee: | C.B. Graves-Harrison |
| Asst. Referee: | Collin Manuilow |
| : | Lance Dolgas |
| Scorer: | Dylan Faraci |
Play By Play
| 0:00 | Solis Cazares, J.C. at goalie for Brooklyn. | ||
| 0:00 | Jack Bousquet at goalie for Elms. | ||
| Foul on Brooklyn. | |||
| 5:21 | Corner kick by Elms Andrew Velasquez [5:21]. | ||
| 5:38 | Offside against Elms. | ||
| Foul on Elms. | |||
| Foul on Brooklyn. | |||
| 8:16 | Shot by Brooklyn Gavrilov, Andrew, Save (by goalie) Jack Bousquet. | ||
| 8:16 | Goal!GOAL by Brooklyn Metreveli, Nikala (FIRST GOAL), Assist by Gavrilov, Andrew ( 1 - 0 ) |
||
| 15:44 | Corner kick by Elms Jelani John [15:44]. | ||
| 16:18 | Header Shot by Elms Ibrahim Ayouba, Wide Right. | ||
| Foul on Elms. | |||
| 17:21 | Corner kick by Brooklyn Imamberdiev, Emir [17:21]. | ||
| Foul on Brooklyn. | |||
| Foul on Elms. | |||
| 21:28 | Shot by Brooklyn Imamberdiev, Emir, Save (by goalie) Jack Bousquet. | ||
| Foul on Brooklyn. | |||
| Foul on Elms. | |||
| 28:42 | Shot by Brooklyn Metreveli, Nikala, Save (by goalie) Jack Bousquet. | ||
| 28:45 | Substitution!Elms substitution: Jahmai Dixon for Derek Lonczak. | ||
| 28:45 | Substitution!Elms substitution: Zachary Delaney for Ibrahim Ayouba. | ||
| 28:45 | Substitution!Brooklyn substitution: Khodorkovsky, Adan for Augustin, Benedick. | ||
| 28:45 | Substitution!Brooklyn substitution: Koufos, Georgios for Devariste, Clermens. | ||
| 30:13 | Substitution!Brooklyn substitution: Zeqa, Edion for Hairane, Yassin. | ||
| 30:13 | Substitution!Brooklyn substitution: Imamberdiev, Emir for Imamberdiev, Emir. | ||
| Foul on Brooklyn. | |||
| 31:05 | Yellow card on Brooklyn Metreveli, Nikala. | ||
| 34:11 | Shot by Brooklyn Metreveli, Nikala, Blocked. | ||
| 35:01 | Substitution!Brooklyn substitution: Abdullah, Omar for Gavrilov, Andrew. | ||
| 35:01 | Substitution!Elms substitution: Wai Kyaw for Leonardo De Moura. | ||
| 36:22 | Yellow card on Elms Jahmai Dixon. | ||
| 39:31 | Shot by Brooklyn Metreveli, Nikala, Wide Left. | ||
| 40:33 | Shot by Brooklyn Abdullah, Omar, Blocked. | ||
| Foul on Brooklyn. | |||
| 40:44 | Yellow card on Brooklyn Khodorkovsky, Adan. | ||
| 41:32 | Shot by Brooklyn Mokhtar, Seif, Save (by goalie) Jack Bousquet. | ||
| 42:05 | Goal!GOAL by Brooklyn Metreveli, Nikala ( 2 - 0 ) |
||
| 42:05 | Substitution!Elms substitution: Devano Clarke for Samuel Webster. | ||
| 44:37 | Corner kick by Elms Jahmai Dixon [44:37]. | ||
| 44:52 | Header Shot by Elms Devano Clarke, Save (by goalie) Solis Cazares, J.C.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brooklyn: #1 Solis Cazares, J.C., #2 Khodorkovsky, Adan, #5 Augustin, Benedick, #6 Asatullaev, Navruz, #11 Metreveli, Nikala, #15 Gavrilov, Andrew, #17 Koufos, Georgios, #19 Chuya, Sebastian, #21 Hairane, Yassin, #25 Zeqa, Edion, #26 Martey, Michael. | ||
| 45:00 | For Elms: #1 Jack Bousquet, #5 Jelani John, #9 Leonardo De Moura, #10 Pajorn Drysdale, #11 Zachary Delaney, #13 Andrew Velasquez, #14 Derek Lonczak, #15 Dru Fairthorne, #19 Casimir Pierre, Jr., #20 Ibrahim Ayouba, #27 Camerson Pierre. | ||
| Foul on Brooklyn. | |||
| 45:51 | Red card on Brooklyn Solis Cazares, J.C.. | ||
| 45:51 | Substitution!Brooklyn substitution: Munoz, Wilson for Augustin, Benedick. | ||
| 45:51 | Munoz, Wilson at goalie for Brooklyn. | ||
| 45:52 | Shot by Elms Jelani John, High. | ||
| 48:06 | Offside against Elms. | ||
| Foul on Elms. | |||
| 49:29 | Shot by Brooklyn Khodorkovsky, Adan, Save (by goalie) Jack Bousquet. | ||
| 51:01 | Corner kick by Elms Andrew Velasquez [51:01]. | ||
| Foul on Elms. | |||
| 53:26 | Shot by Elms Leonardo De Moura, Save (by goalie) Munoz, Wilson. | ||
| 54:54 | Corner kick by Brooklyn Koufos, Georgios [54:54]. | ||
| Foul on Elms. | |||
| 57:44 | Substitution!Brooklyn substitution: Moharam, Adam for Khodorkovsky, Adan. | ||
| 57:44 | Substitution!Brooklyn substitution: Mokhtar, Seif for Metreveli, Nikala. | ||
| 60:20 | Substitution!Brooklyn substitution: Devariste, Clermens for Koufos, Georgios. | ||
| 63:09 | Offside against Elms. | ||
| Foul on Brooklyn. | |||
| 64:22 | Shot by Elms Pajorn Drysdale, Save (by goalie) Munoz, Wilson. | ||
| Foul on Brooklyn. | |||
| 67:24 | Offside against Elms. | ||
| Foul on Elms. | |||
| 68:19 | Yellow card on Brooklyn Mokhtar, Seif. | ||
| 69:47 | Substitution!Brooklyn substitution: Imamberdiev, Emir for Zeqa, Edion. | ||
| 69:47 | Substitution!Brooklyn substitution: Augustin, Benedick for Martey, Michael. | ||
| 69:47 | Substitution!Brooklyn substitution: Metreveli, Nikala for Gavrilov, Andrew. | ||
| 69:47 | Substitution!Elms substitution: Jahmai Dixon for Leonardo De Moura. | ||
| 69:47 | Substitution!Elms substitution: Wai Kyaw for Derek Lonczak. | ||
| 70:30 | Shot by Brooklyn Gavrilov, Andrew, Save (by goalie) Jack Bousquet. | ||
| Foul on Brooklyn. | |||
| 71:48 | Substitution!Elms substitution: Kenai French for Camerson Pierre. | ||
| 72:04 | Shot by Elms Wai Kyaw, Blocked. | ||
| 72:09 | Shot by Elms Jelani John, Blocked. | ||
| Foul on Elms. | |||
| 72:52 | Shot by Brooklyn Metreveli, Nikala, High. | ||
| 72:56 | Substitution!Elms substitution: Devano Clarke for Zachary Delaney. | ||
| 74:16 | Shot by Brooklyn Metreveli, Nikala, Defensive Save by Ibrahim Ayouba. | ||
| 74:55 | Substitution!Brooklyn substitution: Khodorkovsky, Adan for Mokhtar, Seif. | ||
| 75:02 | Substitution!Elms substitution: Leonardo De Moura for Jelani John. | ||
| 75:02 | Substitution!Elms substitution: Derek Lonczak for Casimir Pierre, Jr.. | ||
| 79:38 | Substitution!Brooklyn substitution: Martey, Michael for Devariste, Clermens. | ||
| Foul on Elms. | |||
| Foul on Brooklyn. | |||
| 86:42 | Corner kick by Elms Ibrahim Ayouba [86:42]. | ||
| 86:47 | Substitution!Elms substitution: Jelani John for Derek Lonczak. | ||
| 86:47 | Substitution!Elms substitution: Casimir Pierre, Jr. for Wai Kyaw. | ||
| 86:47 | Substitution!Elms substitution: Camerson Pierre for Kenai French. | ||
| 86:47 | Substitution!Brooklyn substitution: Abdullah, Omar for Metreveli, Nikala. | ||
| 86:47 | Substitution!Brooklyn substitution: Tacuri Mendez, John for Imamberdiev, Emir. | ||
| 88:33 | Substitution!Elms substitution: Wai Kyaw for Leonardo De Moura. | ||
| Foul on Brooklyn. | |||
| 89:48 | Shot by Elms Pajorn Drysdale, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

