Brooklyn at Elms September 27, 2025

(5-4-0, 0-0-0)
2
(5-4-1, 1-1-1)
0
Final 1 2 T
Brooklyn 2 0 2
Elms 0 0 0

Box Score

Brooklyn
Elms

Brooklyn

PLAYER SH SOG G A
1 - Solis Cazares, J.C. - gk - Red card 45:51 0 0 0 0
2 - Khodorkovsky, Adan - Yellow card 40:44 1 1 0 0
3 - Devariste, Clermens 0 0 0 0
5 - Augustin, Benedick - d 0 0 0 0
6 - Asatullaev, Navruz - d 0 0 0 0
7 - Mokhtar, Seif - Yellow card 68:19 1 1 0 0
9 - Imamberdiev, Emir - f 1 1 0 0
11 - Metreveli, Nikala - 000- - Yellow card 31:05 7 4 2 0
14 - Moharam, Adam 0 0 0 0
15 - Gavrilov, Andrew - f 2 2 0 1
17 - Koufos, Georgios 0 0 0 0
19 - Chuya, Sebastian - m 0 0 0 0
21 - Hairane, Yassin - m 0 0 0 0
22 - Abdullah, Omar 1 0 0 0
24 - Tacuri Mendez, John 0 0 0 0
25 - Zeqa, Edion 0 0 0 0
26 - Martey, Michael - d 0 0 0 0
30 - Munoz, Wilson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 9 2 1

Elms

PLAYER SH SOG G A
1 - Jack Bousquet - gk 0 0 0 0
3 - Devano Clarke 1 1 0 0
5 - Jelani John - m 2 0 0 0
6 - Jahmai Dixon - Yellow card 36:22 0 0 0 0
8 - Wai Kyaw 1 0 0 0
9 - Leonardo De Moura - f 1 1 0 0
10 - Pajorn Drysdale - m 2 1 0 0
11 - Zachary Delaney 0 0 0 0
13 - Andrew Velasquez - m 0 0 0 0
14 - Derek Lonczak - f 0 0 0 0
15 - Dru Fairthorne - f 0 0 0 0
16 - Kenai French 0 0 0 0
19 - Casimir Pierre, Jr. - m 0 0 0 0
20 - Ibrahim Ayouba - f 1 0 0 0
22 - Samuel Webster - d 0 0 0 0
27 - Camerson Pierre - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 3 0 0

Brooklyn Goalies

GOALIES SOG GA SV Min
1 - Solis Cazares, J.C. (W, 3-2-0) 1 0 1 45:51
30 - Munoz, Wilson 2 0 2 44:09
TOTALS 3 0 3 90:00

Elms Goalies

GOALIES SOG GA SV Min
1 - Jack Bousquet (L, 5-4-1) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 8:16 Metreveli, Nikala (Gavrilov, Andrew) 1 - 0
1st 42:05 Metreveli, Nikala (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 31:05 Yellow card - Metreveli, Nikala
1st 36:22 Yellow card - Jahmai Dixon
1st 40:44 Yellow card - Khodorkovsky, Adan
2nd 45:51 Red card - Solis Cazares, J.C.
2nd 68:19 Yellow card - Mokhtar, Seif
SHOTS 1 2 TOTAL
Brooklyn 9 4 13
Elms 2 6 8
SAVES 1 2 TOTAL
Brooklyn 1 2 3
Elms 4 3 7
CORNER KICKS 1 2 TOTAL
Brooklyn 1 1 2
Elms 3 2 5
FOULS 1 2 TOTAL
Brooklyn 6 6 12
Elms 4 6 10

Play By Play