-
- Height:
- 5'11
-
- Hometown:
- Ludlow, Mass.
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Ludlow High School
-
- Previous College:
- Springfield Technical Community College (NJCAA)
-
- Major:
- Business Management
-
- g
- 12
-
- a
- 5
-
- pts
- 29
-
- gw
- 1
Bio
2025 GNAC All-Conference Third Team
2025: GNAC Weekly Honor Roll (8/31, 9/14), Blazer of the Week (9/15, 9/22)
Prior to Elms:
College Soccer: Springfield Technical Community College (NJCAA Division III - two seasons 2023-2024)
College Soccer Accolades: 2023 & 2024 NJCAA Region 21 All-Region
High School Accolades: 2x Western Mass. Championships
Fun Facts:
Favorite Athlete: Federico Chiesa
Dream Job: Business Owner
Favorite Song: "L$D" by A$AP Rocky
Favorite Sports Memory: Italy winning 2020 Euros
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 12 | 6 | ||
| Assists | 5 | 4 | ||
| Points | 29 | 16 | ||
| Shots | 43 | 30 | ||
| Shot Pct | .279 | .200 | ||
| Penalty kicks | 2-3 | 1-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Fitchburg State | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 30 | Vermont State Lyndon | W, 8-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 2 | Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at SUNY Cobleskill | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Lesley | W, 8-1 | 1 | 3 | 1 | 7 | 5 | .600 | 1-1 | 0 |
| Sep 13 | Lasell | T, 5-5 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 0 |
| Sep 16 | at Framingham State | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Regis (Mass.) | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-1 | 1 |
| Sep 23 | at Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Brooklyn | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mitchell | W, 4-2 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
| Oct 4 | at Norwich | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Dean College | L, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at New England Col. | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Emmanuel (Mass.) | L, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rivier | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Joseph's (Me.) | T, 1-1 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .71 | .29 | 1.71 | 2.53 | .279 | 1.47 | .581 |
| Total | 17 | 16 | .71 | .29 | 1.71 | 2.53 | .279 | 1.47 | .581 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 12 | 5 | 29 | 43 | .279 | 25 | .581 | 0 | 0 | 2-3 | 1 |
| Total | 17 | 16 | 12 | 5 | 29 | 43 | .279 | 25 | .581 | 0 | 0 | 2-3 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .71 | .29 | 1.71 | 2.53 | .279 | 1.47 | .581 |
| Conference | 10 | 9 | .60 | .40 | 1.60 | 3.00 | .200 | 1.70 | .567 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 1.00 | .30 | 2.30 | 2.50 | .400 | 1.30 | .520 |
| Away | 7 | 7 | .29 | .29 | .86 | 2.57 | .111 | 1.71 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.33 | .67 | 3.33 | 3.67 | .364 | 2.33 | .636 |
| Losses | 10 | 9 | .20 | .10 | .50 | 1.60 | .125 | .80 | .500 | |
| Month | August | 2 | 2 | 1.50 | .00 | 3.00 | 2.00 | .750 | 2.00 | 1.000 |
| September | 8 | 8 | .75 | .25 | 1.75 | 2.63 | .286 | 1.50 | .571 | |
| October | 7 | 6 | .43 | .43 | 1.29 | 2.57 | .167 | 1.29 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 12 | 5 | 29 | 43 | .279 | 25 | .581 | 0 | 0 | 2-3 | 1 |
| Conference | 10 | 9 | 6 | 4 | 16 | 30 | .200 | 17 | .567 | 0 | 0 | 1-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 10 | 3 | 23 | 25 | .400 | 13 | .520 | 0 | 0 | 2-2 | 0 |
| Away | 7 | 7 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 0 | 0 | 0-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 8 | 4 | 20 | 22 | .364 | 14 | .636 | 0 | 0 | 1-2 | 1 |
| Losses | 10 | 9 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 6 | 2 | 14 | 21 | .286 | 12 | .571 | 0 | 0 | 2-3 | 1 | |
| October | 7 | 6 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Molina Ferrer and Fairthorne Earn GNAC All-Conference Selections
November 11, 2025
Men's Soccer Hosts Emmanuel for Annual Senior Day
October 18, 2025
Men's Soccer Edged by New England College in Conference Matchup
October 11, 2025
Men's Soccer Loses in a 3-2 Battle to Dean
October 7, 2025
Men's Soccer Loses a Tough Battle to the Cadets of Norwich
October 4, 2025
Men's Soccer Sinks Mitchell with a 4-2 Conference Victory
October 1, 2025
Men's Soccer Loses to Albertus Magnus in Conference Play
September 23, 2025
Men's Soccer Defeats Regis for Their First Conference Victory of the Season
September 20, 2025
Men's Soccer Draws Against Lasell in Conference Opener
September 13, 2025
Men's Soccer Prevail 8-1 at Home Against Lesley
September 10, 2025
Buccaneers Snap Men's Soccer's Win Streak
September 2, 2025
Men's Soccer Stings Vermont State-Lyndon with a Victory at Home
August 30, 2025