#15 Moose Perry (MH) - Elms

m
29
k/s
1.85
h %
.174
a/s
0.03
b/s
0.52
sa/s
0.12
d/s
0.37
Player Stats
  Overall Conf
Matches 29 16
Sets 89 49
Kills 165 105
Kills per set 1.85 2.14
Errors 85 53
Total Attacks 459 292
Total Attacks per set 5.16 5.96
Hitting Percentage .174 .178
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 215 122
Service Aces 11 7
Service Errors 35 18
Service Aces per set 0.12 0.14
Receptions 0 0
Reception Errors 0 0
Digs 33 20
Digs per set 0.37 0.41
Block Solo 19 9
Block Assist 27 16
Block Total 46 25
Blocks per set 0.52 0.51
Block Errors 3 1
Ball Handling Errors 2 2
Points 208.5 129.0
Points per set 2.3 2.6
Matches started 25 12
Recent Results
Date Opponent/Event Result
Mar 30 Colby-Sawyer W, 3-0
Apr 1 Dean College W, 3-0
Apr 1 Wentworth L, 3-0
Apr 4 at Lasell L, 3-0
Apr 8 vs. Lasell L, 3-0
Apr 8 at Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 at Stevens L, 3-0 1 3 1 3 8 -.250 0 0 1 0 0 0 0 1 0 1 0 1.5
Jan 21 Vassar L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Jan 24 Springfield L, 3-0 1 3 5 1 12 .333 0 1 3 0 0 1 2 0 0 2 0 8.0
Jan 28 at Rivier L, 3-0 - 3 7 3 19 .211 0 1 1 0 0 0 1 0 1 1 1 9.0
Jan 28 Nichols L, 3-0 1 3 8 2 11 .545 0 0 0 - 0 1 0 2 1 2 0 9.0
Feb 3 SUNY Potsdam L, 3-0 1 3 4 3 17 .059 0 1 2 0 0 0 1 0 0 1 0 6.0
Feb 11 Emerson L, 3-0 1 3 7 2 16 .313 0 0 1 0 0 0 0 1 0 1 0 7.5
Feb 15 at Sage W, 3-1 1 4 10 5 19 .263 0 0 3 0 0 1 1 2 0 3 0 12.0
Feb 17 MIT L, 3-0 1 3 3 1 9 .222 0 0 1 0 0 1 0 1 1 1 0 3.5
Feb 18 at New Paltz St. L, 3-0 1 3 2 0 6 .333 0 0 2 0 0 0 2 0 0 2 0 4.0
Feb 18 at Arcadia L, 3-0 1 3 3 3 9 .000 1 0 2 0 0 1 0 1 0 1 0 3.5
Feb 25 Emerson L, 3-1 1 4 11 5 27 .222 0 0 1 0 0 2 0 1 0 1 0 11.5
Feb 25 at Dean College W, 3-0 1 3 12 1 21 .524 0 0 2 0 0 4 2 2 0 4 0 15.0
Mar 1 at Endicott L, 3-0 1 3 2 2 6 .000 0 0 1 0 0 2 1 1 0 2 0 3.5
Mar 9 at Colby-Sawyer W, 3-0 1 3 8 1 14 .500 0 0 1 0 0 1 1 1 0 2 0 9.5
Mar 11 Nazareth L, 3-0 1 3 9 5 28 .143 0 1 1 0 0 6 1 1 0 2 0 11.5
Mar 16 Rivier L, 3-0 1 3 4 6 23 -.087 0 1 1 0 0 4 2 2 0 4 0 8.0
Mar 18 at Nichols L, 3-0 1 3 4 3 17 .059 0 0 1 0 0 0 1 1 0 2 0 5.5
Mar 21 at Regis (Mass.) L, 3-0 1 3 8 3 29 .172 0 0 1 0 0 0 0 1 0 1 1 8.5
Mar 23 at Emmanuel (Mass.) L, 3-0 1 3 8 6 18 .111 0 0 2 0 0 1 0 0 0 0 0 8.0
Mar 25 Regis (Mass.) L, 3-0 1 3 4 1 20 .150 0 0 1 0 0 0 0 1 0 1 0 4.5
Mar 25 Emmanuel (Mass.) L, 3-0 - 3 6 8 22 -.091 0 1 3 0 0 0 0 1 0 1 0 7.5
Mar 28 at Springfield L, 3-0 1 3 6 3 17 .176 0 1 0 0 0 0 1 1 0 2 0 8.5
Mar 30 Colby-Sawyer W, 3-0 - 3 8 2 15 .400 1 1 0 0 0 0 0 2 0 2 0 10.0
Apr 1 Dean College W, 3-0 - 3 7 4 17 .176 1 1 2 0 0 1 1 0 0 1 0 9.0
Apr 1 Wentworth L, 3-0 1 3 6 2 13 .308 0 2 0 0 0 1 1 0 0 1 0 9.0
Apr 4 at Lasell L, 3-0 1 3 5 3 11 .182 0 0 0 0 0 2 0 2 0 2 0 6.0
Apr 8 vs. Lasell L, 3-0 1 3 2 3 11 -.091 0 0 1 0 0 0 0 1 0 1 0 2.5
Apr 8 at Wentworth L, 3-0 1 3 2 3 16 -.063 0 0 1 0 0 4 1 1 0 2 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 10 16 19 1.19 4 43 .349 0 0.00 2 0.13 1 1 2 0.13 4 8 12 0.75 29.0 1.8
2020-21 6 21 22 1.05 13 67 .134 0 0.00 0 0.00 2 2 17 0.81 5 7 12 0.57 30.5 1.5
2021-22 30 99 125 1.26 45 299 .268 4 0.04 17 0.17 2 2 26 0.26 27 47 74 0.75 192.5 1.9
2022-23 29 89 165 1.85 85 459 .174 3 0.03 11 0.12 0 0 33 0.37 19 27 46 0.52 208.5 2.3
Total 75 225 331 1.47 147 868 .212 7 0.03 30 0.13 5 5 78 0.35 55 89 144 0.64 460.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 89 165 1.85 85 459 .174 3 0.03 11 0.12 0 0 33 0.37 19 27 46 0.52 208.5 2.3
Conference 16 49 105 2.14 53 292 .178 2 0.04 7 0.14 0 0 20 0.41 9 16 25 0.51 129.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 85 1.98 43 238 .176 2 0.05 9 0.21 0 0 17 0.40 8 12 20 0.47 108.0 2.5
Away 14 43 78 1.81 39 210 .186 1 0.02 2 0.05 0 0 16 0.37 11 14 25 0.58 98.0 2.3
Neutral 1 3 2 0.67 3 11 -.091 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 2.5 0.8
-
Wins 5 16 45 2.81 13 86 .372 2 0.13 2 0.13 0 0 7 0.44 5 7 12 0.75 55.5 3.5
Losses 24 73 120 1.64 72 373 .129 1 0.01 9 0.12 0 0 26 0.36 14 20 34 0.47 153.0 2.1
-
January 5 15 24 1.60 10 58 .241 0 0.00 2 0.13 0 0 2 0.13 3 3 6 0.40 30.5 2.0
February 8 26 52 2.00 20 124 .258 1 0.04 1 0.04 0 0 9 0.35 6 8 14 0.54 63.0 2.4
March 11 33 67 2.03 40 209 .129 1 0.03 5 0.15 0 0 14 0.42 7 12 19 0.58 85.0 2.6
April 5 15 22 1.47 15 68 .103 1 0.07 3 0.20 0 0 8 0.53 3 4 7 0.47 30.0 2.0