MIT at Elms
02/17/2023 at 01:00 PM
02/17/2023 at 01:00 PM
|
MIT
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MIT (6-4,0-0) | 25 | 25 | 25 | 3 |
| Elms (1-7,0-1) | 10 | 16 | 17 | 0 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 14 | 3 | 29 | .379 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 7 | 5 | 24 | .083 |
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chang, George | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kravitz, Samuel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Levandoske, Nathan | 2 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Luo, Albert * | 2 | 0 | 1 | 1 | -1.000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stone Perez, Nicolas | 2 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Oliveira, Troy * | 1 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Oh, Grant * | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Windisch , Kevin | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gustafson, Nicholas * | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Li, Justin | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sheres, Ben | 3 | 7 | 1 | 13 | .462 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Roberson, Jack | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 22 | Rini, Michael * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Johnson , Phillip * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 90 | .367 | 39 | 7 | 13 | 1 | 33 | 0 | 4 | 3 | 0 | 50.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Collin Liedke | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hunter Miket * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jairam Rodriguez * | 3 | 5 | 8 | 23 | -.130 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lewis Torres * | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Rafa Artero * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Moose Perry * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 77 | .052 | 19 | 1 | 6 | 7 | 37 | 0 | 2 | 2 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter