Springfield at Elms
01/24/2023 at 02:00 PM
01/24/2023 at 02:00 PM
|
Springfield
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Springfield (2-0,0-0) | 25 | 25 | 25 | 3 |
| Elms (0-2,0-0) | 12 | 22 | 12 | 0 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 10 | 3 | 23 | .304 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 18 | -.167 |
| 2 | 4 | 3 | 15 | .067 |
| 3 | 4 | 6 | 22 | -.091 |
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Durivage * | 2 | 10 | 3 | 16 | .438 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Seth Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 3 | Dylan Mulvaney * | 2 | 0 | 0 | 0 | .000 | 21 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Joel DeCamp * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Noah Weislo * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Talon Kohler | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sean Dougherty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Costley | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rami Moursi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paolo Mondini | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Weislo | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Giancarlo Carrion * | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Ethan Walters | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyler Simmons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Van Dusen | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Braden Gonzales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Reed Bonkovsky | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ryan Roller | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 25 | Chris Rouleau * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 76 | .276 | 34 | 14 | 19 | 2 | 26 | 2 | 10 | 1 | 0 | 56.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Jairam Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hunter Miket * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joshua Fernandez Garcia * | 3 | 4 | 9 | 23 | -.217 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Lewis Torres * | 3 | 1 | 0 | 4 | .250 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Rafa Artero * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Moose Perry * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 55 | -.073 | 11 | 2 | 9 | 14 | 21 | 2 | 0 | 4 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter