Dean College at Elms
04/01/2023 at 09:00 AM
04/01/2023 at 09:00 AM
|
Dean College
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dean College (3-15,0-10) | 14 | 21 | 16 | 0 |
| Elms (4-20,3-7) | 25 | 25 | 25 | 3 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 6 | 4 | 31 | .065 |
| 3 | 6 | 7 | 32 | -.031 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 14 | 9 | 35 | .143 |
| 3 | 14 | 5 | 34 | .265 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nunu Jackson * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Arthur Felicio * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 4 | Mike Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Fonseca * | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Joey Medeiros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hunter Armitage * | 3 | 2 | 0 | 11 | .182 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Noah Howe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Martins * | 3 | 2 | 4 | 23 | -.087 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Nick Carlson * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 93 | .022 | 18 | 2 | 10 | 6 | 33 | 1 | 2 | 2 | 0 | 23.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 9 | 1 | 16 | .500 | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Collin Liedke * | 3 | 8 | 3 | 20 | .250 | 6 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jairam Rodriguez * | 3 | 8 | 3 | 18 | .278 | 22 | 3 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| 8 | Lewis Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Giordano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leo De Moura * | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Moose Perry | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Klaytin Silva * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 97 | .258 | 35 | 6 | 12 | 2 | 46 | 3 | 2 | 4 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter