Nazareth at Elms
3/11/2023 at 1:01 pm
3/11/2023 at 1:01 pm
|
Nazareth
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (3-13,2-2 Great Northeast) | 26 | 13 | 12 | 0 |
| Nazareth (16-5,1-4 UVC) | 28 | 25 | 25 | 3 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 8 | 51 | 0.255 |
| 2 | 11 | 5 | 23 | 0.261 |
| 3 | 13 | 2 | 29 | 0.379 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | 0.121 |
| 2 | 5 | 6 | 22 | -0.045 |
| 3 | 4 | 5 | 29 | -0.034 |
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Terzo, Seth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caviness, Trent * | 2 | 2 | 1 | 6 | 0.167 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1 | Allen, Nate * | 2 | 6 | 3 | 11 | 0.273 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Cardone, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jackson, Jonathon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wickens, Owen * | 3 | 10 | 3 | 23 | 0.304 | 22 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Bertino, Alex | 3 | 4 | 1 | 10 | 0.3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 9 | Stuver, Max * | 3 | 7 | 2 | 16 | 0.313 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 |
| 16 | Weaver, Josh | 3 | 9 | 1 | 15 | 0.533 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Caimano, Anthony * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Camblin, Jackson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sweet, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | DeJoy, Nathan * | 2 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Cote, Christopher | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Burda, AJ | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 15 | 103 | 0.291 | 41 | 9 | 13 | 3 | 46 | 2 | 10 | 0 | 0 | 61 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 3 | 3 | 1 | 10 | 0.2 | 4 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 5 |
| 15 | Moose Perry * | 3 | 9 | 5 | 28 | 0.143 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 1 | Cecil Villa * | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 3 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jairam Rodriguez * | 3 | 2 | 3 | 16 | -0.063 | 13 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Rafa Artero * | 3 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Wendell Padilla | 1 | 1 | 2 | 4 | -0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Klaytin Silva * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 16 | 84 | 0.024 | 17 | 3 | 4 | 9 | 36 | 4 | 4 | 1 | 0 | 27 | ||
| Other Information |
|---|
|
Attendance: 15 Time: 1:13 |
* = Starter