Elms at Endicott
@ Beverly, Mass. (MacDonald Gymnasium)
3/1/2023 at 7:00 PM
@ Beverly, Mass. (MacDonald Gymnasium)
3/1/2023 at 7:00 PM
|
Elms
0 |
Endicott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (2-12) | 15 | 14 | 17 | 0 |
| Endicott (2-5) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 15 | -.067 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 7 | 1 | 24 | .250 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 16 | 5 | 30 | .367 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Collin Liedke | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jairam Rodriguez * | 3 | 5 | 2 | 19 | .158 | 4 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lewis Torres * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Moose Perry * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Wendell Padilla * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Klaytin Silva | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 18 | 12 | 65 | .092 | 16 | 1 | 8 | 9 | 27 | 2 | 2 | 1 | 1 | 22.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe DeBenedetto * | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Adin Jepsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rafa Robert * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Mason Mallory * | 1 | 2 | 2 | 5 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Spencer Capps * | 1 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Nicholas Pascual | 1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Vance Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Will Perry | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gavin Emenaker | 1 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dean Warner | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Ryan Childress | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Aidan Iacovelli | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Aidan Napoli | 1 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Avery Tyson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Corey Klass Jr. | 1 | 6 | 2 | 11 | .364 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Brady Mullens * | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 22 | Logan Pohl | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Nikolas Kasprzak * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Finn McCaffrey | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Brian Wightman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 84 | .393 | 43 | 9 | 16 | 1 | 33 | 0 | 17 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 113 Time: 1:09 1st Referee: Steven Webster 2nd Referee: Michael Scott 3rd Referee: Tim Dion Scorer: Lara Garrett |
* = Starter