Regis (Mass.) at Elms
03/25/2023 at 09:00 AM
03/25/2023 at 09:00 AM
|
Regis (Mass.)
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (Mass.) (7-12,2-5) | 25 | 25 | 25 | 3 |
| Elms (3-17,2-5) | 16 | 19 | 17 | 0 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 16 | 6 | 34 | .294 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 8 | 4 | 35 | .114 |
| 3 | 6 | 2 | 24 | .167 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 3 | 14 | 5 | 31 | .290 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Robert Burch * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Tyrell Bucasas * | 3 | 0 | 1 | 5 | -.200 | 41 | 3 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 3.5 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Orlando Plagata * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Francesco Buanne * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Chris Huynh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 18 | Donovan Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alessandro DiPaola | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 105 | .276 | 44 | 7 | 8 | 3 | 49 | 1 | 4 | 3 | 0 | 56.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jairam Rodriguez * | 3 | 10 | 4 | 28 | .214 | 2 | 2 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Lewis Torres * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Santino Giordano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leo De Moura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rafa Artero * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 15 | Moose Perry * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Wendell Padilla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Klaytin Silva * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 89 | .124 | 20 | 3 | 7 | 7 | 30 | 2 | 2 | 3 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter