Emerson at Elms
02/11/2023 at 08:00 AM
02/11/2023 at 08:00 AM
|
Emerson
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (0-6,0-2) | 25 | 25 | 25 | 3 |
| Elms (0-6,0-1) | 19 | 18 | 21 | 0 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 10 | 4 | 37 | .162 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 13 | 10 | 44 | .068 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Semaj Byrd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ben Dorsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jerick Lou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chase Fagen * | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Neiko Pittman * | 3 | 11 | 7 | 33 | .121 | 2 | 0 | 1 | 0 | 9 | 1 | 1 | 2 | 0 | 12.5 |
| 9 | Jack Miessner * | 3 | 7 | 4 | 27 | .111 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Ramsis De Los Santos * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Liam Higgins | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Bayden Slavik * | 3 | 4 | 1 | 9 | .333 | 26 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Luke Roehm * | 3 | 9 | 4 | 24 | .208 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 108 | .167 | 31 | 9 | 12 | 1 | 50 | 1 | 8 | 2 | 0 | 49.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Fernandez Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jairam Rodriguez * | 3 | 8 | 10 | 37 | -.054 | 1 | 0 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Lewis Torres * | 3 | 0 | 1 | 11 | -.091 | 19 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Rafa Artero * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Moose Perry * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Wendell Padilla | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 105 | .038 | 20 | 1 | 8 | 9 | 53 | 0 | 4 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: |
* = Starter