-
- Height:
- 5'3
-
- Hometown:
- Dedham, Mass.
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Dedham High School
-
- Major:
- Nursing
-
- g
- 12
-
- a
- 1
-
- pts
- 25
-
- gw
- 5
Bio
2025 NEWISA Senior Bowl
2025 GNAC All-Conference Second Team
2024-2025 Chi Alpha Sigma
2024-2025 GNAC Academic All-Conference
2023-2024 GNAC Academic All-Conference
2025: GNAC Player of the Week (9/21), GNAC Weekly Honor Roll (9/7), 2x Blazer of the Week (9/8, 9/22, 10/20)
2024: GNAC Player of the Week (9/15), Blazer of the Week (9/16)
Prior to Elms College:
High School/Club Accolades: 2021 Eastern Massachusetts Second Team All-Star
Fun Facts:
Favorite Athlete: Jaylen Brown & Sophia Smith
Dream Job: NICU Nurse
Favorite Song: "She Will Be Loved" by Maroon 5
Favorite Sports Memory: Scoring my first header goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 12 | 8 | ||
| Assists | 1 | 1 | ||
| Points | 25 | 17 | ||
| Shots | 63 | 43 | ||
| Shot Pct | .190 | .186 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Thomas (ME) | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 30 | UMass-Dartmouth | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Fitchburg State | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 6 | Norwich | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 9 | MCLA | W, 4-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Sep 13 | at Emmanuel (Mass.) | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Dean College | W, 3-0 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 |
| Sep 23 | Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 26 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | New England Col. | W, 2-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 4 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Lasell | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | Mitchell | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 18 | Simmons | W, 4-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 22 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Regis (Mass.) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .67 | .06 | 1.39 | 3.50 | .190 | 2.22 | .635 |
| Conference | 13 | 13 | .62 | .08 | 1.31 | 3.31 | .186 | 2.15 | .651 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .82 | .09 | 1.73 | 4.09 | .200 | 2.45 | .600 |
| Away | 7 | 7 | .43 | .00 | .86 | 2.57 | .167 | 1.86 | .722 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 1.38 | .00 | 2.75 | 5.38 | .256 | 3.25 | .605 |
| Losses | 9 | 9 | .11 | .11 | .33 | 1.78 | .063 | 1.11 | .625 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.00 | .800 |
| September | 8 | 8 | 1.00 | .00 | 2.00 | 4.25 | .235 | 2.50 | .588 | |
| October | 8 | 8 | .38 | .13 | .88 | 3.00 | .125 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 12 | 1 | 25 | 63 | .190 | 40 | .635 | 0 | 0 | 0-0 | 5 |
| Conference | 13 | 13 | 8 | 1 | 17 | 43 | .186 | 28 | .651 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 9 | 1 | 19 | 45 | .200 | 27 | .600 | 0 | 0 | 0-0 | 4 |
| Away | 7 | 7 | 3 | 0 | 6 | 18 | .167 | 13 | .722 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 11 | 0 | 22 | 43 | .256 | 26 | .605 | 0 | 0 | 0-0 | 5 |
| Losses | 9 | 9 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 8 | 0 | 16 | 34 | .235 | 20 | .588 | 0 | 0 | 0-0 | 3 | |
| October | 8 | 8 | 3 | 1 | 7 | 24 | .125 | 16 | .667 | 0 | 0 | 0-0 | 1 |
News Mentions
McDonough Selected to 2025 NEWISA Senior Bowl
December 1, 2025
McDonough Earns GNAC All-Conference Second Team
November 11, 2025
Women's Soccer Lose to Blue Jays in Regular Season Finale
October 28, 2025
Women's Soccer Loses to Regis in Final Minutes
October 25, 2025
Women's Soccer Lose a Tough Battle to Albertus Magnus
October 22, 2025
Women's Soccer Picks Up 4-2 Win Over Simmons at Home
October 18, 2025
Women's Soccer Sinks Mitchell 4-0 on Senior Night
October 14, 2025
Basua's Late Penalty Kick Earns Women's Soccer Draw At Colby-Sawyer
October 11, 2025
Women's Soccer Lose a Tough GNAC Matchup to Lasell
October 8, 2025
Women's Soccer Loses in a Nail Biter to Saint Joseph's Maine
October 4, 2025
Women's Soccer Shuts Out New England College in Conference Victory at Home
September 30, 2025
Plymouth State Defeat Women's Soccer in Non-Conference
September 23, 2025
McDonough's Hat Trick Tames Bulldogs
September 20, 2025
Women's Soccer Lose in Conference Play to Emmanuel
September 13, 2025
McDonough's Brace Bests Trailblazers
September 9, 2025
Women's Soccer Cease Cadets in Conference Opener
September 6, 2025
Strong Second Half Pushes Blazers Past Falcons
September 3, 2025