-
- Height:
- 5'1
-
- Hometown:
- Hampden, Mass.
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Springfield Central High School
-
- Previous College:
- Eastern Nazarene College (Div. III)
-
- Major:
- Health Science
-
- Minor:
- Biology
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
Prior to Elms College:
College Soccer Statistics: Eastern Nazarene College (NCAA Div. III - two seasons 2022-23): 32 GP, 29 GS, 5 G, 1 A, 11 PTS
College Soccer Accolades: 2022 NECC First Team All-Conference
High School Soccer Accolades: 4-Year Varsity Player and One-Year Captain
Club Team: FC Stars
Other Sports Played: Track & Field
Fun Facts:
Favorite Athlete: Michael Jordan
Dream Job: Skydiving Instructor
Favorite Song: "We Found Love" by Rhianna
Favorite Sports Memory: Traveling to Africa to play soccer
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 10 | 9 | ||
| Goals | 4 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 6 | ||
| Shots | 22 | 17 | ||
| Shot Pct | .182 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Thomas (ME) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | UMass-Dartmouth | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Fitchburg State | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Norwich | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | MCLA | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Emmanuel (Mass.) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dean College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Plymouth St. | L, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 26 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | New England Col. | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Lasell | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Colby-Sawyer | T, 1-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Mitchell | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Simmons | W, 4-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 22 | at Albertus Magnus | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .22 | .11 | .56 | 1.22 | .182 | .72 | .591 |
| Conference | 13 | 9 | .15 | .15 | .46 | 1.31 | .118 | .85 | .647 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | .27 | .18 | .73 | 1.36 | .200 | .82 | .600 |
| Away | 7 | 4 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | .25 | .25 | .75 | 1.38 | .182 | .88 | .636 |
| Losses | 9 | 5 | .22 | .00 | .44 | 1.00 | .222 | .67 | .667 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .25 | .00 | .50 | 1.38 | .182 | .88 | .636 | |
| October | 8 | 5 | .25 | .25 | .75 | 1.38 | .182 | .75 | .545 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 9 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 6 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 5 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 5 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 5 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
News Mentions
Women's Soccer Lose to Blue Jays in Regular Season Finale
October 28, 2025
Women's Soccer Loses to Regis in Final Minutes
October 25, 2025
Women's Soccer Lose a Tough Battle to Albertus Magnus
October 22, 2025
Women's Soccer Picks Up 4-2 Win Over Simmons at Home
October 18, 2025
Women's Soccer Sinks Mitchell 4-0 on Senior Night
October 14, 2025
Basua's Late Penalty Kick Earns Women's Soccer Draw At Colby-Sawyer
October 11, 2025
Women's Soccer Loses in a Nail Biter to Saint Joseph's Maine
October 4, 2025
Women's Soccer Shuts Out New England College in Conference Victory at Home
September 30, 2025
Women's Soccer Lose a Tough Conference Game to Rivier
September 26, 2025
Plymouth State Defeat Women's Soccer in Non-Conference
September 23, 2025
McDonough's Hat Trick Tames Bulldogs
September 20, 2025
Strong Second Half Pushes Blazers Past Falcons
September 3, 2025