-
- Height:
- 5'5
-
- Hometown:
- Oxnard, Calif.
-
- Position:
- Forward/Midfield
-
- Year:
- Junior
-
- High School:
- Saint Bonaventure High School
-
- Major:
- Criminal Justice/Data Science & Artificial Intelligence
-
- Minor:
- Data Analytics
-
- g
- 6
-
- a
- 6
-
- pts
- 18
-
- gw
- 1
Bio
2024-2025 GNAC Academic All-Conference
2024 GNAC All-Conference Third Team
2023 GNAC All-Conference Second Team
2023 GNAC All-Rookie Team
2025: Blazer of the Week (10/6)
2024: 2x GNAC Weekly Honor Roll (9/8, 10/20), Blazer of the Week (9/9)
2023: GNAC Rookie of the Week (9/5)
Prior to Elms:
High School: 4-Year Varsity Athlete, Captain Senior Year, 1st Team All-League, MVP, United States Army Reserve Senior Athlete
Other Sports Played: Tennis, Track & Field
Fun Facts:
Favorite Athlete: Savannah McCaskill
Dream Job: Detective/Criminal Investigator
Favorite Song: "This Bar" by Morgan Wallen
Favorite Sports Memory: Winning CIF championship my sophomore year of High School and playing against Toluca, Pumas, and Club América in Mexico
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 6 | 5 | ||
| Assists | 6 | 4 | ||
| Points | 18 | 14 | ||
| Shots | 51 | 33 | ||
| Shot Pct | .118 | .152 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Thomas (ME) | W, 1-0 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Aug 30 | UMass-Dartmouth | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Norwich | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | MCLA | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Emmanuel (Mass.) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dean College | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 23 | Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | New England Col. | W, 2-0 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 1 |
| Oct 4 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Lasell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 14 | Mitchell | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 18 | Simmons | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 22 | at Albertus Magnus | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Regis (Mass.) | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Saint Joseph (Conn.) | L, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .33 | .33 | 1.00 | 2.83 | .118 | 1.22 | .431 |
| Conference | 13 | 13 | .38 | .31 | 1.08 | 2.54 | .152 | .92 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .45 | .36 | 1.27 | 3.55 | .128 | 1.73 | .487 |
| Away | 7 | 7 | .14 | .29 | .57 | 1.71 | .083 | .43 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .38 | .50 | 1.25 | 4.13 | .091 | 1.75 | .424 |
| Losses | 9 | 9 | .22 | .22 | .67 | 1.78 | .125 | .78 | .438 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 5.00 | .100 | 2.50 | .500 |
| September | 8 | 8 | .13 | .38 | .63 | 2.75 | .045 | 1.38 | .500 | |
| October | 8 | 8 | .50 | .25 | 1.25 | 2.38 | .211 | .75 | .316 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 6 | 6 | 18 | 51 | .118 | 22 | .431 | 0 | 0 | 1-1 | 1 |
| Conference | 13 | 13 | 5 | 4 | 14 | 33 | .152 | 12 | .364 | 0 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 5 | 4 | 14 | 39 | .128 | 19 | .487 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 3 | 4 | 10 | 33 | .091 | 14 | .424 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 3 | 5 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 4 | 2 | 10 | 19 | .211 | 6 | .316 | 0 | 0 | 1-1 | 0 |
News Mentions
Women's Soccer Lose to Blue Jays in Regular Season Finale
October 28, 2025
Women's Soccer Loses to Regis in Final Minutes
October 25, 2025
Women's Soccer Lose a Tough Battle to Albertus Magnus
October 22, 2025
Women's Soccer Picks Up 4-2 Win Over Simmons at Home
October 18, 2025
Women's Soccer Sinks Mitchell 4-0 on Senior Night
October 14, 2025
Basua's Late Penalty Kick Earns Women's Soccer Draw At Colby-Sawyer
October 11, 2025
Women's Soccer Loses in a Nail Biter to Saint Joseph's Maine
October 4, 2025
Women's Soccer Shuts Out New England College in Conference Victory at Home
September 30, 2025
Women's Soccer Lose a Tough Conference Game to Rivier
September 26, 2025
Plymouth State Defeat Women's Soccer in Non-Conference
September 23, 2025
McDonough's Hat Trick Tames Bulldogs
September 20, 2025
McDonough's Brace Bests Trailblazers
September 9, 2025
Women's Soccer Cease Cadets in Conference Opener
September 6, 2025
Strong Second Half Pushes Blazers Past Falcons
September 3, 2025
Women's Soccer Loses a Tough Battle to UMass-Dartmouth at Home
August 30, 2025