2018-19 Elms College Women's Basketball Schedule
Overall
12-14
Pct
.462
Conf
8-10
Pct
.444
Streak
Lost 1
Home
8-5
Away
4-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 10 | VS Wentworth | W, 70-53 | Final | Box Score Recap | |
| Nov 14 | VS Rhode Island College | L, 58-44 | Final | Box Score Recap | |
| Nov 18 | VS Maine-Presque Isle | W, 76-56 | Final | Box Score Recap | |
| Nov 20 | VS Bay Path * | W, 79-24 | Final | Box Score Recap | |
| Nov 27 | AT Fitchburg State | L, 87-62 | Final | Box Score Recap | |
| Nov 29 | AT Lasell | L, 77-71 | Final - OT | Video Box Score Recap | |
December | |||||
| Dec 01 | VS Becker * | L, 48-45 | Final | Box Score Recap | |
| Dec 04 | AT Eastern Nazarene * | L, 76-58 | Final |
Video
Video
|
|
| Dec 08 | AT St. Joseph (Conn.) | W, 67-54 | Final | Video Box Score Recap | |
January | |||||
| Jan 02 | VS Mount Holyoke | W, 62-40 | Final | Box Score Recap | |
| Jan 05 | AT Lesley * | W, 77-40 | Final | Video Box Score Recap | |
| Jan 08 | AT Mitchell * | L, 71-53 | Final | Video Box Score Recap | |
| Jan 10 | VS Newbury College * | W, 69-62 | Final | Box Score Recap | |
| Jan 12 | AT Dean College * | L, 75-63 | Final | Box Score Recap | |
| Jan 15 | VS New England Col. * | L, 66-56 | Final | Box Score Recap | |
| Jan 17 | AT Southern Vermont * | W, 56-46 | Final | Box Score Recap | |
| Jan 19 | AT Bay Path * | W, 80-33 | Final | Video Box Score Recap | |
| Jan 22 | VS Lesley * | W, 62-47 | Final | Box Score Recap | |
| Jan 29 | VS Eastern Nazarene * | L, 56-53 | Final | Video Box Score Recap | |
February | |||||
| Feb 02 | AT Becker * | L, 65-52 | Final | Video Box Score Recap | |
| Feb 05 | VS Mitchell * | L, 74-65 | Final |
Video
Box Score
|
|
| Feb 07 | AT Newbury College * | L, 79-60 | Final | Video Box Score Recap | |
| Feb 09 | VS Dean College * | W, 60-54 | Final | Video Box Score Recap | |
| Feb 13 | AT New England Col. * | L, 78-45 | Final | Video Box Score Recap | |
| Feb 16 | VS Southern Vermont * | W, 66-47 | Final | Video Box Score Recap | |
| Feb 19 | AT Mitchell | NECC quarterfinal | L, 66-49 | Final | Video Box Score Recap |
* Conference
Home events in bold