Lesley at Elms January 22, 2019
Box Score
Lesley
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Sarah Tobin - f | 37 | 1-4 | 0-1 | 0-2 | 5 | 8 | 13 | 0 | 0 | 4 | 3 | 1 | 2 |
| 24 - Dakota Jones - f | 40 | 11-22 | 0-0 | 3-10 | 4 | 10 | 14 | 1 | 3 | 0 | 5 | 3 | 25 |
| 04 - Theresa Pereira - g | 37 | 2-13 | 0-1 | 1-2 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 4 | 5 |
| 20 - Karyn McEvoy - g | 39 | 4-12 | 3-8 | 1-1 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 3 | 12 |
| 35 - Kacey Johnson - g | 26 | 1-3 | 0-0 | 1-5 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 3 |
| RESERVES | |||||||||||||
| 21 - Michelle Ginouves | 21 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS | 19-56 | 3-10 | 6-20 | 15 | 35 | 50 | 7 | 6 | 5 | 22 | 18 | 47 | |
| 33.9% | 30.0% | 30.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 50 - Sarah Clark - f | 27 | 1-8 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| 34 - Angelica Peguero-Flores - c | 30 | 9-22 | 0-0 | 0-0 | 7 | 8 | 15 | 1 | 3 | 4 | 0 | 3 | 18 |
| 12 - Molly Moulton - g | 19 | 2-4 | 0-0 | 5-8 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
| 20 - McKenzie Huria - g | 19 | 1-9 | 0-4 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 4 |
| 22 - Regina LeBlanc - g | 22 | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 3 | 4 |
| RESERVES | |||||||||||||
| 03 - Jessica LeBel | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 - Nika Orsaris | 14 | 2-7 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 |
| 05 - Caroline Cristoforo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 - Abigayl Sherbourne | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| 11 - Shannon Cullen | 6 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 - Noelle Pechie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 - Niah Pantry | 5 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 - Rachel Granger | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 - Kayla Aberdale | 10 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 - Samantha Lynes | 12 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 - Nakia Mabin | 13 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| 33 - Sarah Guerin | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 24-79 | 1-15 | 13-22 | 24 | 30 | 54 | 15 | 13 | 6 | 9 | 17 | 62 | |
| 30.4% | 6.7% | 59.1% | |||||||||||
| Date/Time: | January 22, 2019 - 7:00 pm |
|---|---|
| Technical fouls: | Lesley-None ; Elms-None . |
| Officials: | Matthew Fryer,Calvin Pitts,Michael Pilla |
| Attendance: | 110 |
Play By Play
| 09:57 | 0 - 2 |
PEGUERO-FLO,ANGELICA made layup
|
|
| 09:57 | 0 - 2 |
Assist by LEBLANC,REGINA
|
|
| 09:35 |
PEREIRA,THERESA missed jump shot
|
0 - 2 | |
| 09:31 |
TOBIN,SARAH offensive rebound
|
0 - 2 | |
| 09:29 |
MCEVOY,KARYN missed 3-pt. jump shot
|
0 - 2 | |
| 09:26 |
TOBIN,SARAH offensive rebound
|
0 - 2 | |
| 09:21 |
Foul by JONES,DAKOTA
|
0 - 2 | |
| 09:21 |
Turnover by JONES,DAKOTA
|
0 - 2 | |
| 09:11 | 0 - 2 |
CLARK,SARAH missed jump shot
|
|
| 09:05 | 0 - 2 |
PEGUERO-FLO,ANGELICA offensive rebound
|
|
| 09:05 | 0 - 2 |
PEGUERO-FLO,ANGELICA missed layup
|
|
| 09:02 | 0 - 2 |
PEGUERO-FLO,ANGELICA offensive rebound
|
|
| 09:02 | 0 - 4 |
PEGUERO-FLO,ANGELICA made layup
|
|
| 08:41 |
JONES,DAKOTA missed jump shot
|
0 - 4 | |
| 08:36 | 0 - 4 |
PEGUERO-FLO,ANGELICA defensive rebound
|
|
| 08:31 | 0 - 6 |
HURIA,MCKENZIE made jump shot
|
|
| 08:29 |
30SEC TIMEOUT by Lesley
|
0 - 6 | |
| 08:03 |
Turnover by MCEVOY,KARYN
|
0 - 6 | |
| 08:03 | 0 - 6 |
Steal by HURIA,MCKENZIE
|
|
| 07:58 | 0 - 6 |
HURIA,MCKENZIE missed jump shot
|
|
| 07:53 | 0 - 6 |
CLARK,SARAH offensive rebound
|
|
| 07:52 | 0 - 8 |
LEBLANC,REGINA made layup
|
|
| 07:52 | 0 - 8 |
Assist by CLARK,SARAH
|
|
| 07:35 |
JONES,DAKOTA missed layup
|
0 - 8 | |
| 07:32 | 0 - 8 |
CLARK,SARAH defensive rebound
|
|
| 07:27 | 0 - 8 |
PEGUERO-FLO,ANGELICA missed layup
|
|
| 07:27 |
Block by TOBIN,SARAH
|
0 - 8 | |
| 07:20 |
TOBIN,SARAH defensive rebound
|
0 - 8 | |
| 07:04 |
JONES,DAKOTA missed layup
|
0 - 8 | |
| 07:04 | 0 - 8 |
Block by PEGUERO-FLO,ANGELICA
|
|
| 07:02 | 0 - 8 |
PEGUERO-FLO,ANGELICA defensive rebound
|
|
| 06:54 | 0 - 8 |
HURIA,MCKENZIE missed 3-pt. jump shot
|
|
| 06:50 |
TOBIN,SARAH defensive rebound
|
0 - 8 | |
| 06:37 |
TOBIN,SARAH missed 3-pt. jump shot
|
0 - 8 | |
| 06:32 | 0 - 8 |
MOULTON,MOLLY defensive rebound
|
|
| 06:18 | 0 - 8 |
CLARK,SARAH missed layup
|
|
| 06:18 |
Block by TOBIN,SARAH
|
0 - 8 | |
| 06:12 |
PEREIRA,THERESA defensive rebound
|
0 - 8 | |
| 06:09 |
PEREIRA,THERESA missed jump shot
|
0 - 8 | |
| 06:04 | 0 - 8 |
PEGUERO-FLO,ANGELICA defensive rebound
|
|
| 05:59 | 0 - 8 |
HURIA,MCKENZIE missed 3-pt. jump shot
|
|
| 05:55 |
TOBIN,SARAH defensive rebound
|
0 - 8 | |
| 05:31 | 0 - 8 |
Foul by LEBLANC,REGINA
|
|
| 05:27 | 0 - 8 |
Foul by PEGUERO-FLO,ANGELICA
|
|
| 05:27 |
JOHNSON,KACEY missed free throw
|
0 - 8 | |
| 05:27 |
TEAM deadball rebound
|
0 - 8 | |
| 05:27 |
JOHNSON,KACEY missed free throw
|
0 - 8 | |
| 05:27 | 0 - 8 |
CLARK,SARAH defensive rebound
|
|
| 05:27 | 0 - 8 |
LYNES,SAMANTHA
enters the game
|
|
| 05:27 | 0 - 8 |
HURIA,MCKENZIE
goes to the bench
|
|
| 05:08 | 0 - 11 |
LYNES,SAMANTHA made 3-pt. jump shot
|
|
| 05:08 | 0 - 11 |
Assist by LEBLANC,REGINA
|
|
| 04:45 |
JONES,DAKOTA made layup
|
2 - 11 | |
| 04:25 | 2 - 13 |
PEGUERO-FLO,ANGELICA made jump shot
|
|
| 04:25 | 2 - 13 |
Assist by LEBLANC,REGINA
|
|
| 04:24 | 2 - 13 |
ORSARIS,NIKA
enters the game
|
|
| 04:24 | 2 - 13 |
MOULTON,MOLLY
goes to the bench
|
|
| 04:13 | 2 - 13 |
Foul by ORSARIS,NIKA
|
|
| 04:13 |
JONES,DAKOTA missed free throw
|
2 - 13 | |
| 04:13 |
TEAM deadball rebound
|
2 - 13 | |
| 04:13 |
JONES,DAKOTA missed free throw
|
2 - 13 | |
| 04:13 | 2 - 13 |
PEGUERO-FLO,ANGELICA defensive rebound
|
|
| 04:08 | 2 - 13 |
LYNES,SAMANTHA missed 3-pt. jump shot
|
|
| 04:00 | 2 - 13 |
LEBLANC,REGINA offensive rebound
|
|
| 03:57 |
Foul by JOHNSON,KACEY
|
2 - 13 | |
| 03:52 | 2 - 15 |
PEGUERO-FLO,ANGELICA made layup
|
|
| 03:29 |
MCEVOY,KARYN missed 3-pt. jump shot
|
2 - 15 | |
| 03:27 |
JONES,DAKOTA offensive rebound
|
2 - 15 | |
| 03:27 |
Turnover by JONES,DAKOTA
|
2 - 15 | |
| 03:27 | 2 - 15 |
MABIN,NAKIA
enters the game
|
|
| 03:27 | 2 - 15 |
CLARK,SARAH
goes to the bench
|
|
| 03:10 | 2 - 15 |
MABIN,NAKIA missed layup
|
|
| 03:07 |
JONES,DAKOTA defensive rebound
|
2 - 15 | |
| 02:58 |
Turnover by JOHNSON,KACEY
|
2 - 15 | |
| 02:58 | 2 - 15 |
PANTRY,NIAH
enters the game
|
|
| 02:58 | 2 - 15 |
PEGUERO-FLO,ANGELICA
goes to the bench
|
|
| 02:35 | 2 - 15 |
ORSARIS,NIKA missed jump shot
|
|
| 02:34 |
JONES,DAKOTA defensive rebound
|
2 - 15 | |
| 02:34 | 2 - 15 |
Foul by MABIN,NAKIA
|
|
| 02:34 | 2 - 15 |
GRANGER,RACHEL
enters the game
|
|
| 02:34 | 2 - 15 |
LEBLANC,REGINA
goes to the bench
|
|
| 02:26 |
PEREIRA,THERESA missed jump shot
|
2 - 15 | |
| 02:22 | 2 - 15 |
ORSARIS,NIKA defensive rebound
|
|
| 02:20 | 2 - 17 |
LYNES,SAMANTHA made layup
|
|
| 02:20 | 2 - 17 |
Assist by ORSARIS,NIKA
|
|
| 02:04 |
Turnover by JOHNSON,KACEY
|
2 - 17 | |
| 02:04 |
30SEC TIMEOUT by Lesley
|
2 - 17 | |
| 01:45 | 2 - 19 |
MABIN,NAKIA made layup
|
|
| 01:45 | 2 - 19 |
Assist by ORSARIS,NIKA
|
|
| 01:33 |
JONES,DAKOTA missed layup
|
2 - 19 | |
| 01:30 | 2 - 19 |
GRANGER,RACHEL defensive rebound
|
|
| 01:23 | 2 - 19 |
PANTRY,NIAH missed layup
|
|
| 01:23 |
Block by TOBIN,SARAH
|
2 - 19 | |
| 01:16 | 2 - 19 |
GRANGER,RACHEL offensive rebound
|
|
| 01:14 | 2 - 19 |
GRANGER,RACHEL missed layup
|
|
| 01:08 | 2 - 21 |
MABIN,NAKIA made layup
|
|
| 01:08 | 2 - 21 |
MABIN,NAKIA offensive rebound
|
|
| 01:05 |
Turnover by JONES,DAKOTA
|
2 - 21 | |
| 01:05 | 2 - 21 |
Steal by MABIN,NAKIA
|
|
| 00:56 | 2 - 21 |
LYNES,SAMANTHA missed 3-pt. jump shot
|
|
| 00:53 | 2 - 21 |
GRANGER,RACHEL offensive rebound
|
|
| 00:46 | 2 - 21 |
LYNES,SAMANTHA missed 3-pt. jump shot
|
|
| 00:41 |
JONES,DAKOTA defensive rebound
|
2 - 21 | |
| 00:33 |
JOHNSON,KACEY missed jump shot
|
2 - 21 | |
| 00:29 | 2 - 21 |
PANTRY,NIAH defensive rebound
|
|
| 00:08 |
Foul by JONES,DAKOTA
|
2 - 21 | |
| 00:08 | 2 - 22 |
PANTRY,NIAH made free throw
|
|
| 00:08 | 2 - 23 |
PANTRY,NIAH made free throw
|
|
| 00:08 |
GINOUVES,MICHELLE
enters the game
|
2 - 23 | |
| 00:08 |
JOHNSON,KACEY
goes to the bench
|
2 - 23 | |
| 00:08 | 2 - 23 |
CLARK,SARAH
enters the game
|
|
| 00:08 | 2 - 23 |
CULLEN,SHANNON
enters the game
|
|
| 00:08 | 2 - 23 |
PANTRY,NIAH
goes to the bench
|
|
| 00:08 | 2 - 23 |
LYNES,SAMANTHA
goes to the bench
|
|
| back to top | |||
| 09:44 |
Turnover by TOBIN,SARAH
|
2 - 23 | |
| 09:44 | 2 - 23 |
Steal by GRANGER,RACHEL
|
|
| 09:39 | 2 - 25 |
GRANGER,RACHEL made layup
|
|
| 09:39 | 2 - 25 |
Assist by CULLEN,SHANNON
|
|
| 09:20 | 2 - 25 |
Foul by MABIN,NAKIA
|
|
| 09:20 |
JOHNSON,KACEY
enters the game
|
2 - 25 | |
| 09:20 |
TOBIN,SARAH
goes to the bench
|
2 - 25 | |
| 09:20 | 2 - 25 |
LYNES,SAMANTHA
enters the game
|
|
| 09:20 | 2 - 25 |
MABIN,NAKIA
goes to the bench
|
|
| 09:18 | 2 - 25 |
Foul by PEGUERO-FLO,ANGELICA
|
|
| 09:18 |
JONES,DAKOTA missed free throw
|
2 - 25 | |
| 09:18 |
TEAM deadball rebound
|
2 - 25 | |
| 09:18 |
JONES,DAKOTA missed free throw
|
2 - 25 | |
| 09:18 | 2 - 25 |
CLARK,SARAH defensive rebound
|
|
| 09:18 | 2 - 25 |
PEGUERO-FLO,ANGELICA
enters the game
|
|
| 09:18 | 2 - 25 |
LYNES,SAMANTHA
goes to the bench
|
|
| 09:07 | 2 - 25 |
CLARK,SARAH missed layup
|
|
| 09:04 |
PEREIRA,THERESA defensive rebound
|
2 - 25 | |
| 08:50 |
Turnover by PEREIRA,THERESA
|
2 - 25 | |
| 08:50 | 2 - 25 |
Steal by CULLEN,SHANNON
|
|
| 08:44 | 2 - 25 |
CULLEN,SHANNON missed layup
|
|
| 08:44 |
Block by JOHNSON,KACEY
|
2 - 25 | |
| 08:39 |
JOHNSON,KACEY defensive rebound
|
2 - 25 | |
| 08:31 |
JONES,DAKOTA made layup
|
4 - 25 | |
| 08:17 | 4 - 27 |
ORSARIS,NIKA made layup
|
|
| 08:04 |
PEREIRA,THERESA missed layup
|
4 - 27 | |
| 08:04 | 4 - 27 |
Block by PEGUERO-FLO,ANGELICA
|
|
| 08:00 | 4 - 27 |
PEGUERO-FLO,ANGELICA defensive rebound
|
|
| 07:56 | 4 - 29 |
CULLEN,SHANNON made layup
|
|
| 07:56 | 4 - 29 |
Assist by ORSARIS,NIKA
|
|
| 07:41 |
MCEVOY,KARYN made 3-pt. jump shot
|
7 - 29 | |
| 07:19 | 7 - 31 |
ORSARIS,NIKA made jump shot
|
|
| 06:57 |
Foul by JOHNSON,KACEY
|
7 - 31 | |
| 06:57 |
Turnover by JOHNSON,KACEY
|
7 - 31 | |
| 06:57 | 7 - 31 |
ABERDALE,KAYLA
enters the game
|
|
| 06:57 | 7 - 31 |
HURIA,MCKENZIE
enters the game
|
|
| 06:57 | 7 - 31 |
MOULTON,MOLLY
enters the game
|
|
| 06:57 | 7 - 31 |
GRANGER,RACHEL
goes to the bench
|
|
| 06:57 | 7 - 31 |
CULLEN,SHANNON
goes to the bench
|
|
| 06:57 | 7 - 31 |
ORSARIS,NIKA
goes to the bench
|
|
| 06:38 |
TOBIN,SARAH
enters the game
|
7 - 31 | |
| 06:38 |
GINOUVES,MICHELLE
goes to the bench
|
7 - 31 | |
| 06:28 | 7 - 31 |
ABERDALE,KAYLA missed 3-pt. jump shot
|
|
| 06:28 |
TEAM defensive rebound
|
7 - 31 | |
| 06:08 |
JONES,DAKOTA missed jump shot
|
7 - 31 | |
| 06:05 | 7 - 31 |
PEGUERO-FLO,ANGELICA defensive rebound
|
|
| 05:53 | 7 - 33 |
PEGUERO-FLO,ANGELICA made layup
|
|
| 05:53 | 7 - 33 |
Assist by ABERDALE,KAYLA
|
|
| 05:37 |
Turnover by TOBIN,SARAH
|
7 - 33 | |
| 05:37 | 7 - 33 |
Steal by PEGUERO-FLO,ANGELICA
|
|
| 05:23 | 7 - 35 |
MOULTON,MOLLY made jump shot
|
|
| 05:23 | 7 - 35 |
Assist by PEGUERO-FLO,ANGELICA
|
|
| 04:56 |
JONES,DAKOTA made jump shot
|
9 - 35 | |
| 04:39 | 9 - 35 |
CLARK,SARAH missed jump shot
|
|
| 04:36 | 9 - 35 |
HURIA,MCKENZIE offensive rebound
|
|
| 04:30 | 9 - 35 |
PEGUERO-FLO,ANGELICA missed jump shot
|
|
| 04:27 | 9 - 35 |
HURIA,MCKENZIE offensive rebound
|
|
| 04:27 | 9 - 35 |
Turnover by MOULTON,MOLLY
|
|
| 04:27 |
GINOUVES,MICHELLE
enters the game
|
9 - 35 | |
| 04:27 |
MCEVOY,KARYN
goes to the bench
|
9 - 35 | |
| 04:27 | 9 - 35 |
PANTRY,NIAH
enters the game
|
|
| 04:27 | 9 - 35 |
PEGUERO-FLO,ANGELICA
goes to the bench
|
|
| 04:10 | 9 - 35 |
Foul by HURIA,MCKENZIE
|
|
| 04:10 |
JONES,DAKOTA missed free throw
|
9 - 35 | |
| 04:10 |
TEAM deadball rebound
|
9 - 35 | |
| 04:10 |
JONES,DAKOTA missed free throw
|
9 - 35 | |
| 04:10 | 9 - 35 |
PANTRY,NIAH defensive rebound
|
|
| 04:10 | 9 - 37 |
MOULTON,MOLLY made layup
|
|
| 04:10 |
MCEVOY,KARYN
enters the game
|
9 - 37 | |
| 04:10 |
PEREIRA,THERESA
goes to the bench
|
9 - 37 | |
| 04:10 | 9 - 37 |
LEBLANC,REGINA
enters the game
|
|
| 04:10 | 9 - 37 |
HURIA,MCKENZIE
goes to the bench
|
|
| back to top | |||
| back to top |
| back to top |
Team Stats
| Stat | Lesley | Elms |
|---|---|---|
| Field Goal | 19-56 | 24-79 |
| Field Goal % | 33.9% | 30.4% |
| 3 Point | 3-10 | 1-15 |
| 3 Point % | 30.0% | 6.7% |
| Free Throw | 6-20 | 13-22 |
| Free Throw % | 30.0% | 59.1% |
| Rebounds | 50 | 54 |
| Assists | 7 | 15 |
| Turnovers | 22 | 9 |
| Points off Turnovers | 0 | 10 |
| 2nd Chance Points | 0 | 8 |
| Points in the Paint | 6 | 24 |
| Fastbreak Points | 2 | 12 |
| Bench Points | 0 | 25 |
| Largest Lead | 0 | 28 |
| Time of Largest Lead | - | 2nd-05:23 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Lesley
Elms
3 Point %
Lesley
Elms
Rebounds
Lesley
Elms
Turnovers
Lesley
Elms
Period1 Box Score
Lesley
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Sarah Tobin - f | 10 | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 - Dakota Jones - f | 10 | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| 04 - Theresa Pereira - g | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Karyn McEvoy - g | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 - Kacey Johnson - g | 10 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| RESERVES | |||||||||||||
| 21 - Michelle Ginouves | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 1-12 | 0-3 | 0-4 | 3 | 7 | 10 | 0 | 0 | 3 | 6 | 3 | 2 | |
| 8.3% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 50 - Sarah Clark - f | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 - Angelica Peguero-Flores - c | 7 | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 8 |
| 12 - Molly Moulton - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - McKenzie Huria - g | 5 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 - Regina LeBlanc - g | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 03 - Jessica LeBel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Nika Orsaris | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05 - Caroline Cristoforo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abigayl Sherbourne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shannon Cullen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Noelle Pechie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Niah Pantry | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 - Rachel Granger | 3 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Kayla Aberdale | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Samantha Lynes | 5 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 - Nakia Mabin | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 33 - Sarah Guerin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-24 | 1-6 | 2-2 | 7 | 10 | 17 | 6 | 2 | 1 | 0 | 4 | 23 | |
| 41.7% | 16.7% | 100.0% | |||||||||||
Period2 Box Score
Lesley
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Sarah Tobin - f | 7 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 - Dakota Jones - f | 10 | 4-7 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 - Theresa Pereira - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 - Karyn McEvoy - g | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 35 - Kacey Johnson - g | 9 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 1 |
| RESERVES | |||||||||||||
| 21 - Michelle Ginouves | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS | 6-12 | 1-1 | 1-6 | 2 | 6 | 8 | 2 | 1 | 1 | 6 | 3 | 14 | |
| 50.0% | 100.0% | 16.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 50 - Sarah Clark - f | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Angelica Peguero-Flores - c | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| 12 - Molly Moulton - g | 7 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 - McKenzie Huria - g | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Regina LeBlanc - g | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Jessica LeBel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Nika Orsaris | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 - Caroline Cristoforo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abigayl Sherbourne | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 - Shannon Cullen | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 - Noelle Pechie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Niah Pantry | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
