Southern Vermont at Elms February 16, 2019
Box Score
Southern Vermont
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Brenna Hudson - f | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 02 - Maddy Main - g | 31 | 2-5 | 0-0 | 5-7 | 5 | 4 | 9 | 1 | 1 | 0 | 5 | 1 | 9 |
| 05 - Taylor Mallett - g | 32 | 2-10 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 3 | 0 | 8 | 1 | 5 |
| 10 - Katie Godon - g | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| 11 - Julia Ryan | 22 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| RESERVES | |||||||||||||
| 03 - Ahmyria Simmons | 20 | 1-5 | 0-2 | 2-6 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 4 |
| 12 - Di Smith | 12 | 2-7 | 0-0 | 5-7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
| 13 - Liv Pressley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reileigh Harvey | 8 | 2-3 | 1-2 | 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 - Sarah Poirier | 9 | 1-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 24 - Brittany Fulton | 20 | 0-4 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 1 |
| 30 - Julisa Vega | 16 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 2 |
| TM - TEAM | 4 | 7 | 11 | 0 | 0 | ||||||||
| TOTALS | 14-52 | 3-13 | 16-32 | 17 | 25 | 42 | 9 | 7 | 4 | 27 | 16 | 47 | |
| 26.9% | 23.1% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Niah Pantry - f | 26 | 6-12 | 0-0 | 0-0 | 6 | 5 | 11 | 0 | 2 | 2 | 3 | 2 | 12 |
| 32 - Nakia Mabin - f | 14 | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 6 |
| 04 - Nika Orsaris - g | 17 | 5-10 | 0-1 | 2-2 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 1 | 12 |
| 12 - Molly Moulton - g | 22 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 23 - Kayla Aberdale - g | 7 | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| RESERVES | |||||||||||||
| 03 - Jessica LeBel | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 - Caroline Cristoforo | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abigayl Sherbourne | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 - Shannon Cullen | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 13 - Noelle Pechie | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 15 - Rachel Granger | 12 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 - McKenzie Huria | 7 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 - Kayla Soto | 6 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 - Regina LeBlanc | 22 | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2 |
| 24 - Samantha Lynes | 18 | 2-5 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 6 |
| 33 - Sarah Guerin | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 - Angelica Peguero-Flores | 19 | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 8 |
| 50 - Sarah Clark | 11 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM - TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS | 28-70 | 3-16 | 7-11 | 20 | 30 | 50 | 16 | 9 | 3 | 20 | 25 | 66 | |
| 40.0% | 18.8% | 63.6% | |||||||||||
| Date/Time: | February 16, 2019 - 1:00 pm |
|---|---|
| Technical fouls: | Southern Vermont-None ; Elms-None . |
| Officials: | Kevin Fisher,Odete Tome-Wells,James Marine lll |
| Attendance: | 213 |
Play By Play
| 09:48 |
ABERDALE,KAYLA missed 3-pt. jump shot
|
||
| 09:46 |
TEAM offensive rebound
|
||
| 09:44 |
ORSARIS,NIKA missed jump shot
|
||
| 09:41 |
PANTRY,NIAH offensive rebound
|
||
| 09:40 |
PANTRY,NIAH missed layup
|
||
| 09:36 |
PANTRY,NIAH offensive rebound
|
||
| 09:36 | 0 - 2 |
PANTRY,NIAH made layup
|
|
| 09:27 |
RYAN,JULIA missed layup
|
0 - 2 | |
| 09:27 | 0 - 2 |
Block by PANTRY,NIAH
|
|
| 09:26 |
TEAM offensive rebound
|
0 - 2 | |
| 09:23 |
Foul by MALLETT,TAYLOR
|
0 - 2 | |
| 09:23 |
Turnover by MALLETT,TAYLOR
|
0 - 2 | |
| 09:14 | 0 - 4 |
ORSARIS,NIKA made layup
|
|
| 08:45 |
GODON,KATIE made jump shot
|
2 - 4 | |
| 08:45 |
Assist by MAIN,MADDY
|
2 - 4 | |
| 08:32 | 2 - 4 |
Turnover by ABERDALE,KAYLA
|
|
| 08:18 |
MAIN,MADDY made jump shot
|
4 - 4 | |
| 08:18 |
Assist by HUDSON,BRENNA
|
4 - 4 | |
| 08:06 | 4 - 4 |
ABERDALE,KAYLA missed 3-pt. jump shot
|
|
| 08:03 |
TEAM defensive rebound
|
4 - 4 | |
| 07:44 |
Turnover by MALLETT,TAYLOR
|
4 - 4 | |
| 07:30 | 4 - 4 |
Turnover by ORSARIS,NIKA
|
|
| 07:30 |
Steal by MALLETT,TAYLOR
|
4 - 4 | |
| 07:23 | 4 - 4 |
Foul by ABERDALE,KAYLA
|
|
| 07:23 |
MALLETT,TAYLOR missed free throw
|
4 - 4 | |
| 07:23 |
TEAM deadball rebound
|
4 - 4 | |
| 07:23 |
MALLETT,TAYLOR missed free throw
|
4 - 4 | |
| 07:23 | 4 - 4 |
ORSARIS,NIKA defensive rebound
|
|
| 07:23 | 4 - 4 |
LEBLANC,REGINA
enters the game
|
|
| 07:23 | 4 - 4 |
ABERDALE,KAYLA
goes to the bench
|
|
| 06:58 | 4 - 6 |
MABIN,NAKIA made layup
|
|
| 06:58 | 4 - 6 |
Assist by MOULTON,MOLLY
|
|
| 06:42 |
Foul by GODON,KATIE
|
4 - 6 | |
| 06:42 |
Turnover by GODON,KATIE
|
4 - 6 | |
| 06:41 |
Foul by GODON,KATIE
|
4 - 6 | |
| 06:41 |
PRESSLEY,LIV
enters the game
|
4 - 6 | |
| 06:41 |
GODON,KATIE
goes to the bench
|
4 - 6 | |
| 06:29 | 4 - 6 |
Turnover by ORSARIS,NIKA
|
|
| 06:29 |
Steal by RYAN,JULIA
|
4 - 6 | |
| 06:15 |
Turnover by MALLETT,TAYLOR
|
4 - 6 | |
| 06:15 | 4 - 6 |
Steal by MABIN,NAKIA
|
|
| 06:06 | 4 - 6 |
PANTRY,NIAH missed layup
|
|
| 06:01 | 4 - 6 |
PANTRY,NIAH missed layup
|
|
| 06:01 | 4 - 6 |
PANTRY,NIAH offensive rebound
|
|
| 05:58 | 4 - 6 |
PANTRY,NIAH offensive rebound
|
|
| 05:58 | 4 - 6 |
PANTRY,NIAH missed layup
|
|
| 05:55 | 4 - 6 |
PANTRY,NIAH offensive rebound
|
|
| 05:55 | 4 - 8 |
PANTRY,NIAH made layup
|
|
| 05:42 | 4 - 8 |
Foul by MABIN,NAKIA
|
|
| 05:42 |
MAIN,MADDY
enters the game
|
4 - 8 | |
| 05:42 |
SMITH,DI
enters the game
|
4 - 8 | |
| 05:42 |
FULTON,BRITTANY
enters the game
|
4 - 8 | |
| 05:42 |
HUDSON,BRENNA
goes to the bench
|
4 - 8 | |
| 05:42 |
MAIN,MADDY
goes to the bench
|
4 - 8 | |
| 05:42 |
PRESSLEY,LIV
goes to the bench
|
4 - 8 | |
| 05:42 | 4 - 8 |
LYNES,SAMANTHA
enters the game
|
|
| 05:42 | 4 - 8 |
ORSARIS,NIKA
goes to the bench
|
|
| back to top | |||
| back to top |
| back to top |
| back to top |
Team Stats
| Stat | Southern Vermont | Elms |
|---|---|---|
| Field Goal | 14-52 | 28-70 |
| Field Goal % | 26.9% | 40.0% |
| 3 Point | 3-13 | 3-16 |
| 3 Point % | 23.1% | 18.8% |
| Free Throw | 16-32 | 7-11 |
| Free Throw % | 50.0% | 63.6% |
| Rebounds | 42 | 50 |
| Assists | 9 | 16 |
| Turnovers | 27 | 20 |
| Points off Turnovers | 2 | 4 |
| 2nd Chance Points | 0 | 4 |
| Points in the Paint | 0 | 8 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 26 | 30 |
| Largest Lead | 0 | 4 |
| Time of Largest Lead | - | 1st-09:14 |
| Trends | Ties: 1; Lead Changes: 0 | |
Field Goals %
Southern Vermont
Elms
3 Point %
Southern Vermont
Elms
Rebounds
Southern Vermont
Elms
Turnovers
Southern Vermont
Elms
Period1 Box Score
Southern Vermont
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Brenna Hudson - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 - Maddy Main - g | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05 - Taylor Mallett - g | 10 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 10 - Katie Godon - g | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 - Julia Ryan | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Ahmyria Simmons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Di Smith | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Liv Pressley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reileigh Harvey | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Sarah Poirier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Brittany Fulton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 - Julisa Vega | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 2-12 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 4 | 4 | |
| 16.7% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Niah Pantry - f | 8 | 2-7 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 - Nakia Mabin - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04 - Nika Orsaris - g | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 - Molly Moulton - g | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 - Kayla Aberdale - g | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
| 03 - Jessica LeBel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Caroline Cristoforo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abigayl Sherbourne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shannon Cullen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Noelle Pechie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rachel Granger | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 - McKenzie Huria | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kayla Soto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Regina LeBlanc | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 - Samantha Lynes | 6 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 - Sarah Guerin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Angelica Peguero-Flores | 4 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 - Sarah Clark | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 8-21 | 0-5 | 0-0 | 8 | 10 | 18 | 4 | 1 | 1 | 7 | 3 | 16 | |
| 38.1% | 0% | 0% | |||||||||||
Period2 Box Score
Southern Vermont
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Brenna Hudson - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 - Maddy Main - g | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 - Taylor Mallett - g | 10 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10 - Katie Godon - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Julia Ryan | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| RESERVES | |||||||||||||
| 03 - Ahmyria Simmons | 9 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 12 - Di Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Liv Pressley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reileigh Harvey | 1 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Sarah Poirier | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 - Brittany Fulton | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Julisa Vega | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Niah Pantry - f | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 32 - Nakia Mabin - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Nika Orsaris - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Molly Moulton - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Kayla Aberdale - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Jessica LeBel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Caroline Cristoforo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abigayl Sherbourne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shannon Cullen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 - Noelle Pechie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rachel Granger | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - McKenzie Huria | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 - Kayla Soto | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 - Regina LeBlanc | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 24 - Samantha Lynes | 5 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 33 - Sarah Guerin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Angelica Peguero-Flores | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 - Sarah Clark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Southern Vermont
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Brenna Hudson - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Maddy Main - g | 8 | 1-3 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 05 - Taylor Mallett - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 - Katie Godon - g | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 - Julia Ryan | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
| 03 - Ahmyria Simmons | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 - Di Smith | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 - Liv Pressley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reileigh Harvey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Sarah Poirier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Brittany Fulton | 5 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 - Julisa Vega | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Niah Pantry - f | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 32 - Nakia Mabin - f | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 04 - Nika Orsaris - g | 6 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 - Molly Moulton - g | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 - Kayla Aberdale - g | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RESERVES | |||||||||||||
| 03 - Jessica LeBel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Caroline Cristoforo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Abigayl Sherbourne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shannon Cullen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Noelle Pechie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rachel Granger | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - McKenzie Huria | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kayla Soto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Regina LeBlanc | 5 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 - Samantha Lynes | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 - Sarah Guerin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Angelica Peguero-Flores | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 50 - Sarah Clark | 3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Southern Vermont
Elms
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Brenna Hudson - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Maddy Main - g | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 - Taylor Mallett - g | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10 - Katie Godon - g | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Julia Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Ahmyria Simmons | 7 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 - Di Smith | 5 | 2-4 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
