2025-26 Volleyball Statistics - Elms

Matches
29
Kills per set
10.80
Hitting %
.210
Assists per set
10.05
Blocks per set
1.93
Service Aces per set
1.51
Digs per set
11.52
Team Summary
Title Record
Overall 15-14 (.517)
Conference 3-4 (.429)
Streak Lost 2
Home 7-6
Away 6-7
Neutral 2-1
Recent Results
Date Opponent Result
Mar 23 Springfield L, 3-0
Mar 26 at American Int'l L, 3-0
Mar 28 at Dean College W, 3-1
Mar 31 at Emerson W, 3-0
Apr 4 Emmanuel (Mass.) L, 3-1
Apr 7 at Emmanuel (Mass.) L, 3-0
Team Stats
Statistics Overall Conf
Matches 29 7
Sets 102 25
Kills 1102 269
Kills per set 10.80 10.76
Errors 480 121
Total Attacks 2957 754
Hitting Percentage .210 .196
Assists 1025 250
Assists per set 10.05 10.00
Service Aces 154 30
Service Errors 318 73
Service Aces per set 1.51 1.20
Receptions 1812 492
Reception Errors 153 41
Digs 1175 301
Digs per set 11.52 12.04
Block Solo 60 21
Block Assist 273 78
Block Total 197 60
Blocks per set 1.93 2.40
Block Errors 54 26
Ball Handling Errors 6 4
Points 1452.5 359.0
Points per set 14.2 14.4
Home Attendance 650 150
Home Attendance average 50 50
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 Regis (Mass.) L, 3-0 3 24 17 79 .089 21 3 9 61 9 29 1 4 1 3 1 30.0
Jan 13 at Purchase W, 3-0 3 38 16 87 .253 36 5 10 32 2 47 1 14 2 8 0 51.0
Jan 13 vs. Lehman W, 3-0 3 42 14 100 .280 40 11 13 47 2 32 1 14 0 8 0 61.0
Jan 16 Johnson State W, 3-0 3 37 6 75 .413 35 9 16 34 6 36 0 4 1 2 0 48.0
Jan 21 Sage W, 3-1 4 39 22 105 .162 37 10 8 55 6 49 1 8 3 5 0 54.0
Jan 24 vs. Bard W, 3-2 5 74 33 189 .217 68 4 11 100 5 82 3 8 2 7 0 85.0
Jan 24 at Emmanuel (Mass.) L, 3-1 4 43 20 132 .174 40 2 14 79 6 49 3 6 0 6 1 51.0
Jan 27 Curry W, 3-0 3 34 11 91 .253 33 14 12 43 4 44 2 12 1 8 0 56.0
Jan 31 Sarah Lawrence W, 3-0 3 41 4 70 .529 38 8 9 30 0 41 3 10 2 8 0 57.0
Jan 31 Dean College W, 3-0 3 38 9 82 .354 36 4 8 40 3 40 2 16 1 10 0 52.0
Feb 6 Fisher College W, 3-0 3 26 8 45 .400 23 23 8 29 4 17 4 6 1 7 0 56.0
Feb 11 at Sage W, 3-2 5 51 22 153 .190 50 3 14 92 3 47 0 8 0 4 0 58.0
Feb 13 King's (PA) W, 3-1 4 63 18 136 .331 60 8 17 78 5 64 2 12 1 8 0 79.0
Feb 17 at Endicott L, 3-0 3 19 20 69 -.014 18 3 7 62 13 18 2 10 1 7 0 29.0
Feb 20 MIT L, 3-0 3 27 16 88 .125 24 4 13 59 4 35 1 9 2 6 0 36.5
Feb 25 at Bard L, 3-2 5 50 28 148 .149 47 4 16 89 8 67 2 10 0 7 0 61.0
Feb 27 at Regis (Mass.) W, 3-1 4 41 22 136 .140 39 4 11 77 5 55 3 16 2 11 0 56.0
Mar 3 at Wheaton (Mass.) W, 3-1 4 43 17 123 .211 39 1 14 76 4 52 4 12 3 10 0 54.0
Mar 7 vs. Hunter L, 3-1 4 43 21 119 .185 39 5 7 86 5 29 2 10 0 7 0 55.0
Mar 7 at Springfield L, 3-0 3 24 8 70 .229 20 1 13 52 10 20 0 4 0 2 0 27.0
Mar 12 at Rivier L, 3-0 3 38 17 104 .202 38 3 6 65 8 47 4 6 0 7 0 48.0
Mar 17 Lasell L, 3-1 4 36 17 108 .176 33 7 19 83 10 38 5 16 3 13 0 56.0
Mar 21 Wentworth L, 3-0 3 29 17 74 .162 29 2 5 67 3 24 1 8 3 5 0 36.0
Mar 23 Springfield L, 3-0 3 24 15 66 .136 24 1 8 58 7 17 3 4 3 5 0 30.0
Mar 26 at American Int'l L, 3-0 3 28 19 88 .102 25 1 8 56 3 29 2 10 3 7 0 36.0
Mar 28 at Dean College W, 3-1 4 51 14 124 .298 50 3 12 70 3 52 3 4 13 5 4 59.0
Mar 31 at Emerson W, 3-0 3 32 10 75 .293 25 7 8 45 2 28 3 16 4 11 0 50.0
Apr 4 Emmanuel (Mass.) L, 3-1 4 42 24 133 .135 36 4 12 85 10 57 2 12 1 8 0 54.0
Apr 7 at Emmanuel (Mass.) L, 3-0 3 25 15 88 .114 22 0 10 62 3 30 0 4 1 2 0 27.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 1102 10.80 480 2957 .210 1025 10.05 154 1.51 1812 153 1175 11.52 60 273 197 1.93 1452.5 14.2
Conference 7 25 269 10.76 121 754 .196 250 10.00 30 1.20 492 41 301 12.04 21 78 60 2.40 359.0 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 43 460 10.70 184 1152 .240 429 9.98 97 2.26 722 71 491 11.42 27 121 88 2.03 644.5 15.0
Away 13 47 483 10.28 228 1397 .183 449 9.55 37 0.79 857 70 541 11.51 27 120 87 1.85 607.0 12.9
Neutral 3 12 159 13.25 68 408 .223 147 12.25 20 1.67 233 12 143 11.92 6 32 22 1.83 201.0 16.8
 
Wins 15 54 650 12.04 226 1591 .266 609 11.28 114 2.11 848 54 686 12.70 32 160 112 2.07 876.0 16.2
Losses 14 48 452 9.42 254 1366 .145 416 8.67 40 0.83 964 99 489 10.19 28 113 85 1.76 576.5 12.0
 
January 10 34 410 12.06 152 1010 .255 384 11.29 70 2.06 521 43 449 13.21 17 96 65 1.91 545.0 16.0
February 7 27 277 10.26 134 775 .185 261 9.67 49 1.81 486 42 303 11.22 14 71 50 1.83 375.5 13.9
March 10 34 348 10.24 155 951 .203 322 9.47 31 0.91 658 55 336 9.88 27 90 72 2.12 451.0 13.3
April 2 7 67 9.57 39 221 .127 58 8.29 4 0.57 147 13 87 12.43 2 16 10 1.43 81.0 11.6
Date Opponent Score Attend
Jan 9 Regis (Mass.) L, 3-0 50
Jan 13 at Purchase W, 3-0 55
Jan 13 vs. Lehman W, 3-0 20
Jan 16 Johnson State W, 3-0 50
Jan 21 Sage W, 3-1 50
Jan 24 vs. Bard W, 3-2 33
Jan 24 at Emmanuel (Mass.) L, 3-1 166
Jan 27 Curry W, 3-0 50
Jan 31 Sarah Lawrence W, 3-0 50
Jan 31 Dean College W, 3-0 50
Feb 6 Fisher College W, 3-0 50
Feb 11 at Sage W, 3-2 52
Feb 13 King's (PA) W, 3-1 50
Feb 17 at Endicott L, 3-0 127
Feb 20 MIT L, 3-0 50
Feb 25 at Bard L, 3-2 120
Feb 27 at Regis (Mass.) W, 3-1 103
Mar 3 at Wheaton (Mass.) W, 3-1 67
Mar 7 vs. Hunter L, 3-1 74
Mar 7 at Springfield L, 3-0 125
Mar 12 at Rivier L, 3-0 112
Mar 17 Lasell L, 3-1 50
Mar 21 Wentworth L, 3-0 50
Mar 23 Springfield L, 3-0 50
Mar 26 at American Int'l L, 3-0 236
Mar 28 at Dean College W, 3-1 67
Mar 31 at Emerson W, 3-0 67
Apr 4 Emmanuel (Mass.) L, 3-1 50
Apr 7 at Emmanuel (Mass.) L, 3-0 145