Lehman vs. Elms
@ Purchase, NY (Purchase College, SUNY Gymnasium)
1/13/2026 at 2:01 pm
@ Purchase, NY (Purchase College, SUNY Gymnasium)
1/13/2026 at 2:01 pm
|
Lehman
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (2-1,0-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Lehman (0-1,0-0 CUNYAC) | 17 | 22 | 16 | 0 |
Lehman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | 0.182 |
| 2 | 8 | 5 | 22 | 0.136 |
| 3 | 8 | 4 | 21 | 0.19 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 42 | 0.214 |
| 2 | 14 | 5 | 35 | 0.257 |
| 3 | 12 | 2 | 23 | 0.435 |
Lehman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Abreu Esteva, Alain * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kante, Abdoylaye * | 3 | 1 | 1 | 6 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 1 | Rosario, Levi | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zerafa, John * | 3 | 1 | 0 | 4 | 0.25 | 21 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Johnson, Jordan * | 3 | 9 | 2 | 19 | 0.368 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| 11 | Matthie, Nathaniel * | 3 | 4 | 3 | 14 | 0.071 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | , * | 3 | 7 | 5 | 15 | 0.133 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 76 | 0.171 | 25 | 2 | 9 | 11 | 37 | 0 | 2 | 5 | 0 | 29.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Rafa Artero * | 3 | 6 | 1 | 17 | 0.294 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Al Sánchez | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann * | 3 | 15 | 3 | 27 | 0.444 | 2 | 4 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 21.5 |
| 15 | John Bellafronte * | 3 | 8 | 0 | 12 | 0.667 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 5 | David Dzhenzherukha * | 3 | 2 | 0 | 7 | 0.286 | 35 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Chris Bousquet | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Lozado * | 3 | 4 | 6 | 20 | -0.1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | John Centeno Pagan * | 3 | 7 | 4 | 17 | 0.176 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 100 | 0.28 | 40 | 11 | 13 | 2 | 32 | 1 | 14 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Purchase College, SUNY Gymnasium Attendance: 20 Time: 1:12 |
* = Starter