King's (PA) at Elms
@ Chicopee (Picknelly Arena)
02/13/2026 at 01:00 PM

Final 1 2 3 4 Score
King's (PA) (3-5,0-0) 18 25 15 28 1
Elms (10-2,0-0) 25 23 25 30 3

King's (PA)

Set K E TA PCT
1 6 4 20 .100
2 13 4 36 .250
3 10 5 30 .167
4 14 9 52 .096

Elms

Set K E TA PCT
1 15 2 23 .565
2 15 6 32 .281
3 16 2 26 .538
4 17 8 55 .164

King's (PA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Martellacci * 4 12 3 26 .346 1 0 1 3 9 0 0 0 0 12.0
2 Brian Weaver * 4 1 0 11 .091 23 0 0 0 5 0 4 0 0 3.0
3 Logan Place * 4 8 9 34 -.029 0 3 1 0 1 0 0 0 0 11.0
4 Aiden Glasgow 4 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
7 Brady Taylor 2 0 1 2 -.500 9 1 2 0 2 0 0 0 0 1.0
9 Alex Schoch * 4 6 2 14 .286 0 0 2 0 2 1 3 0 0 8.5
10 Mason Lesher 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
12 Frank Colson 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
13 Luke Hammond 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
17 Greg Bousquet * 4 8 3 29 .172 1 0 1 2 10 0 2 1 0 9.0
18 Antonio Tavarez * 4 6 4 20 .100 2 0 1 0 3 1 3 0 0 8.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 22 138 .152 39 5 9 8 48 2 12 1 0 56.0

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Al Sánchez 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
4 Chris Bousquet 4 0 0 0 .000 2 0 0 0 30 0 0 0 0 0.0
5 David Dzhenzherukha 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Xavier Lozado * 4 4 4 12 .000 0 4 6 1 4 0 0 0 0 8.0
8 David Tompkins 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Nick Uschmann * 4 12 6 26 .231 0 1 2 0 4 1 3 0 0 15.5
10 Hunter Ladouceur * 4 2 0 5 .400 55 1 2 0 7 0 1 1 0 3.5
11 Juan Jones * 4 8 2 17 .353 0 0 2 0 0 1 1 0 0 9.5
13 Joe Culhane 3 8 3 24 .208 0 2 2 0 6 0 1 0 0 10.5
14 Rafa Artero * 4 7 1 13 .462 0 0 1 0 3 0 5 0 0 9.5
15 John Bellafronte * 4 21 2 37 .514 2 0 1 0 9 0 1 0 0 21.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 63 18 136 .331 60 8 17 5 64 2 12 1 0 79.0
Other Information
Arena: Picknelly Arena
Attendance: 50
Time:
1st Referee: Jorge Limeres
2nd Referee: Tyrone Fueryes
* = Starter