Elms at Emerson
@ Boston, MA (Brown & Plofker Gym)
3/31/2026 at 6:40 pm

Final 1 2 3 Score
Emerson (4-13,1-5 Great Northeast) 21 14 18 0
Elms (15-12,3-3 Great Northeast) 25 25 25 3

Elms

Set K E TA PCT
1 12 3 26 0.346
2 7 4 18 0.167
3 13 3 31 0.323

Emerson

Set K E TA PCT
1 15 10 34 0.147
2 5 10 30 -0.167
3 12 6 30 0.2

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Rafa Artero * 3 3 1 9 0.222 0 1 0 0 2 1 4 1 0 7.0
9 Nick Uschmann * 3 7 2 15 0.333 0 0 0 0 7 1 3 1 0 9.5
15 John Bellafronte * 3 4 1 10 0.3 0 1 1 0 1 1 4 1 0 8.0
8 David Tompkins 2 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
10 Hunter Ladouceur * 3 0 0 1 0.0 12 2 4 0 7 0 0 0 0 2.0
5 David Dzhenzherukha 3 3 0 4 0.75 12 0 0 0 0 0 2 0 0 4.0
4 Chris Bousquet 3 0 0 2 0.0 1 0 0 1 4 0 0 0 0 0.0
7 John Centeno Pagan * 3 10 4 20 0.3 0 2 0 0 5 0 1 1 0 12.5
13 Joe Culhane * 3 5 2 14 0.214 0 0 2 1 2 0 2 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 32 10 75 0.293 25 7 8 2 28 3 16 4 0 50.0

Emerson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Semaj Byrd 3 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
13 Riley Goldman * 3 10 3 22 0.318 0 0 1 0 0 0 0 0 0 10.0
12 Cash Muse * 3 6 5 20 0.05 0 0 3 0 1 1 2 0 0 8.0
9 Mario Cielo-Salinas * 3 10 9 24 0.042 0 1 1 2 5 0 1 0 0 11.5
5 Cade Ott * 3 3 8 20 -0.25 0 1 2 0 8 0 0 0 0 4.0
7 Jack Ferrie * 3 3 0 3 1.0 0 0 1 0 0 0 0 1 0 3.0
8 Ryan Chen * 3 0 1 5 -0.2 27 0 1 0 5 0 1 0 0 0.5
11 Tucker Sanders 3 0 0 0 0.0 2 0 0 4 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 32 26 94 0.064 29 2 9 7 27 1 4 1 0 37.0
Other Information
Arena: Brown & Plofker Gym
Attendance: 67
Time: 0:2
* = Starter