2014
Overall
6-17
Pct
.261
Conf
4-8
Pct
.333
Streak
Lost 5
Home
3-5
Away
1-9
Neutral
2-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Jan 24 | VS Cazenovia @ Marcy, NY | SUNYIT Invitational | W, 3-0 | Final | Box Score Recap |
| VS D'Youville @ Marcy, NY | SUNYIT Invitational | L, 3-1 | Final | Box Score Recap | |
| Jan 25 | VS Mount Ida @ Marcy, NY | SUNY IT Invitational | W, 3-2 | Final | Box Score Recap |
| VS Hilbert @ Marcy, NY | SUNY IT Invitational | L, 3-0 | Final | Box Score Recap | |
| Jan 29 | VS Bard | L, 3-1 | Final | Box Score Recap | |
February | |||||
| Feb 01 | AT Vassar | L, 3-0 | Final | Box Score Recap | |
| VS Ramapo @ at Vassar | L, 3-0 | Final | Box Score Recap | ||
| Feb 07 | AT Regis (Mass.) * | Rescheduled from 2/5/14 | L, 3-1 | Final | Box Score Recap |
| Feb 08 | AT Emmanuel (Mass.) | L, 3-0 | Final | Box Score Recap | |
| Feb 12 | VS Springfield | L, 3-0 | Final | Box Score Recap | |
| Feb 17 | AT Lesley * | Re-scheduled from 2/15 | W, 3-0 | Final | Box Score Recap |
| Feb 22 | VS Newbury * | W, 3-0 | Final | Box Score Recap | |
| Feb 27 | AT MIT | L, 3-0 | Final | Box Score Recap | |
March | |||||
| Mar 01 | AT Endicott * | L, 3-0 | Final | Box Score Recap | |
| Mar 04 | AT Lasell | L, 3-0 | Final | Box Score Recap | |
| Mar 08 | VS Southern Vermont * | W, 3-2 | Final | Box Score Recap | |
| Mar 19 | VS Endicott * | L, 3-0 | Final | Box Score Recap | |
| Mar 22 | VS Lesley * | W, 3-1 | Final | Box Score Recap | |
| VS Daniel Webster * | L, 3-0 | Final | Box Score Recap | ||
| Mar 26 | AT Newbury * | L, 3-0 | Final | Box Score Recap | |
| Mar 29 | VS Regis (Mass.) * | L, 3-0 | Final | Box Score Recap | |
April | |||||
| Apr 02 | AT Southern Vermont * | L, 3-0 | Final | Box Score Recap | |
| Apr 05 | AT Daniel Webster * | L, 3-1 | Final | Box Score Recap | |
* Conference
Home events in bold