Elms at MIT
@ Cambridge, Mass. (Rockwell Cage)
2/27/2014 at 7:00 pm
@ Cambridge, Mass. (Rockwell Cage)
2/27/2014 at 7:00 pm
|
Elms
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (4-9) | 15 | 14 | 16 | 0 |
| MIT (13-2) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 7 | 7 | 20 | .000 |
| 3 | 8 | 7 | 31 | .032 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | .423 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 8 | 6 | 23 | .087 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angel Castro * | 3 | 7 | 10 | 21 | -.143 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Bryson Rainey * | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Roger Conklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Welsh * | 3 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 8 | Kordel Latimer * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Cristian Arroyo | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Ian Isgut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dervin Dimanche * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | Austin DeCosmo * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 22 | 79 | .013 | 23 | 1 | 12 | 7 | 20 | 1 | 10 | 1 | 2 | 30.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Suyash Fulay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sean Kropp | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Brad Gross | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Narindra Peaks | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Paul Syta * | 2 | 2 | 1 | 5 | .200 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Martin Krasuski * | 2 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Tyler Nolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenny Siebert * | 2 | 7 | 1 | 10 | .600 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Evan Wang | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Jordan Lucier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andrew Busse * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Aaron Zalewski * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Alex Klein * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 32 | 12 | 69 | .290 | 28 | 7 | 8 | 1 | 28 | 2 | 10 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 25 Time: 0:58 |
* = Starter