Elms at Regis (Mass.)
@ Weston, Mass. (Higgins Court)
2/7/2014 at 4:00 PM
@ Weston, Mass. (Higgins Court)
2/7/2014 at 4:00 PM
|
Elms
1 |
Regis (Mass.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elms (2-6, 0-1 NECC) | 20 | 19 | 25 | 24 | 1 |
| Regis (Mass.) (3-3, 1-1 NECC) | 25 | 25 | 22 | 26 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 34 | .059 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 13 | 4 | 25 | .360 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 16 | 3 | 28 | .464 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angel Castro * | 4 | 15 | 6 | 31 | .290 | 2 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Bryson Rainey * | 4 | 17 | 2 | 32 | .469 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 20.5 |
| 7 | Kevin Welsh * | 4 | 1 | 1 | 5 | .000 | 39 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Kordel Latimer * | 4 | 6 | 10 | 34 | -.118 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cristian Arroyo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ian Isgut * | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Austin DeCosmo * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 17 | Roger Conklin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 120 | .167 | 41 | 3 | 8 | 13 | 37 | 1 | 6 | 2 | 1 | 51.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Camillo * | 4 | 6 | 2 | 20 | .200 | 3 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Renato Rosas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jon Fuentes * | 4 | 12 | 4 | 24 | .333 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Zach Sindoni * | 4 | 5 | 1 | 9 | .444 | 43 | 8 | 1 | 0 | 11 | 1 | 0 | 2 | 2 | 14.0 |
| 11 | Joe Hanrahan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joe Coye * | 4 | 9 | 2 | 17 | .412 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Manny Calderon * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Sean Bisnett * | 4 | 18 | 6 | 44 | .273 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 20.5 |
| Totals | 51 | 16 | 119 | .294 | 50 | 13 | 16 | 3 | 50 | 1 | 2 | 5 | 3 | 66.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 76 Time: 1:35 1st Referee: Butch McMinn 2nd Referee: Shalty Kyne |
* = Starter