Elms vs. Cazenovia
@ Marcy, N.Y. (Wildcat Field House)
1/24/2014 at 4:00 pm
@ Marcy, N.Y. (Wildcat Field House)
1/24/2014 at 4:00 pm
|
Elms
3 |
Cazenovia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (1-0) | 25 | 25 | 25 | 3 |
| Cazenovia (0-1) | 16 | 15 | 19 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 21 | .429 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 11 | 8 | 32 | .094 |
Cazenovia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 3 | 3 | 14 | .000 |
| 3 | 9 | 6 | 30 | .100 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joey Sirois | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryson Rainey | 3 | 11 | 3 | 25 | .320 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Kevin Welsh | 3 | 5 | 0 | 6 | .833 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kordel Latimer | 3 | 11 | 8 | 25 | .120 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Cristian Arroyo | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 5.0 |
| 12 | Dervin Dimanche | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 13 | Austin DeCosmo | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 17 | Roger Conklin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 17 | 73 | .247 | 29 | 5 | 9 | 3 | 9 | 1 | 6 | 7 | 0 | 44.0 | ||
Cazenovia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Bitz | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ibrahima Badji | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Salat Ali | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Conor Scholefield | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Alec Felitte | 3 | 1 | 3 | 14 | -.143 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Marcos Delgado | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 5.0 |
| 15 | Devin Purcell | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Don Radell | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 17 | 15 | 65 | .031 | 17 | 3 | 7 | 5 | 14 | 4 | 0 | 4 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 58 Time: 1 hr 1m 1st Referee: Howard Veater 2nd Referee: Jeff Kurtz Scorer: Dan Benz |