-
- Height:
- 5'11
-
- Hometown:
- Winthrop, Mass.
-
- Position:
- Forward/Center
-
- Year:
- Sophomore
-
- High School:
- Malden Catholic High School
-
- Major:
- Early Childhood Education
-
- gp
- 25
-
- pts/g
- 14.1
-
- fg %
- 47.6
-
- 3pt %
- 0.0
-
- ft %
- 62.8
-
- reb/g
- 10.9
-
- a/g
- 1.9
Bio
2025-2026 CSC Division III Academic All-District Team
2025-2026 GNAC Women's Basketball All-Conference Third Team
2025-26: GNAC Player of the Week (11/30), 5x GNAC Weekly Honor Roll (11/16, 11/23, 1/18, 1/25, 2/22), 5x Blazer of the Week (11/17, 1/5, 1/12, 2/2, 2/24), 2x NEWBA Second Team of the Week (1/25, 2/1)
2024-25: GNAC Rookie of the Week (11/17), 2x Blazer of the Week (11/18, 1/27), NEWBA Rookie of the Week (11/17)
Prior to Elms College:
Other Sports Played: High School Varsity Track & Field
Club Team: NSSA Blizzards (AAU)
Fun Facts:
Favorite Athlete: Stephanie Mildner
Dream Job: 2nd Grade Teacher
Favorite Song: Anything by Taylor Swift
Favorite Sports Memory: Traveling with my best friend for AAU
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 25 | 12 | ||
| Minutes | 725 | 353 | ||
| Minutes per game | 29.0 | 29.4 | ||
| FG | 141-296 | 69-146 | ||
| FG Pct | 47.6 | 47.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 71-113 | 27-44 | ||
| FT Pct | 62.8 | 61.4 | ||
| Off rebounds | 83 | 47 | ||
| Def rebounds | 189 | 84 | ||
| Total rebounds | 272 | 131 | ||
| Rebounds per game | 10.9 | 10.9 | ||
| Personal fouls | 77 | 34 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 47 | 17 | ||
| Turnovers | 87 | 38 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 29 | 17 | ||
| Blocks | 30 | 18 | ||
| Points | 353 | 165 | ||
| Points per game | 14.1 | 13.8 | ||
| Points per 40 min | 19.5 | 18.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | 1 | 29 | 6-11 | 54.5 | 0-0 | - | 6-11 | 54.5 | 18 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | 1 | 27 | 5-12 | 41.7 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 12 | at Salem State | L, 70-64 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 15 | Fitchburg State | W, 70-54 | 1 | 29 | 4-9 | 44.4 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Nov 19 | at Bard | L, 58-48 | 1 | 31 | 4-13 | 30.8 | 0-0 | - | 2-8 | 25.0 | 10 |
| Nov 22 | Gordon | W, 71-60 | 1 | 33 | 8-17 | 47.1 | 0-0 | - | 2-6 | 33.3 | 18 |
| Nov 25 | Westfield State | L, 70-60 | 1 | 35 | 9-15 | 60.0 | 0-0 | - | 6-6 | 100.0 | 24 |
| Dec 4 | Western New England | L, 95-54 | 1 | 22 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 9 | Mount Holyoke | L, 55-46 | 1 | 36 | 5-14 | 35.7 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 10 | at Wellesley | L, 68-51 | 1 | 33 | 8-14 | 57.1 | 0-0 | - | 0-0 | - | 16 |
| Dec 30 | Wentworth | W, 50-37 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | 1 | 27 | 7-17 | 41.2 | 0-0 | - | 5-9 | 55.6 | 19 |
| Jan 5 | at Mount Holyoke | W, 50-49 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | 1 | 34 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 5-8 | 62.5 | 13 |
| Jan 17 | at Mitchell | W, 71-53 | 1 | 32 | 10-15 | 66.7 | 0-0 | - | 0-0 | - | 20 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 1 | 34 | 4-12 | 33.3 | 0-0 | - | 3-9 | 33.3 | 11 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | 1 | 30 | 9-18 | 50.0 | 0-0 | - | 0-0 | - | 18 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | 1 | 33 | 8-14 | 57.1 | 0-0 | - | 6-7 | 85.7 | 22 |
| Feb 3 | at New England Col. | L, 81-66 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Lasell | L, 81-50 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | Dean College | W, 88-78 | 1 | 27 | 8-13 | 61.5 | 0-0 | - | 4-7 | 57.1 | 20 |
| Feb 17 | Rivier | W, 62-43 | 1 | 27 | 9-19 | 47.4 | 0-0 | - | 3-4 | 75.0 | 21 |
| Feb 21 | at Norwich | L, 68-62 | 1 | 38 | 8-23 | 34.8 | 0-0 | - | 0-1 | 0.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | 1 | 29 | 2 | 9 | 11 | 1 | 4 | 0.3 | 1 | 2 | 3 | 0 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | 1 | 27 | 3 | 6 | 9 | 3 | 5 | 0.6 | 2 | 1 | 5 | 1 |
| Nov 12 | at Salem State | L, 70-64 | 1 | 30 | 3 | 5 | 8 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 15 | Fitchburg State | W, 70-54 | 1 | 29 | 3 | 9 | 12 | 5 | 5 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 19 | at Bard | L, 58-48 | 1 | 31 | 1 | 8 | 9 | 1 | 5 | 0.2 | 1 | 1 | 3 | 0 |
| Nov 22 | Gordon | W, 71-60 | 1 | 33 | 4 | 13 | 17 | 3 | 5 | 0.6 | 0 | 2 | 3 | 0 |
| Nov 25 | Westfield State | L, 70-60 | 1 | 35 | 4 | 18 | 22 | 2 | 3 | 0.7 | 1 | 2 | 4 | 0 |
| Dec 4 | Western New England | L, 95-54 | 1 | 22 | 0 | 8 | 8 | 2 | 4 | 0.5 | 0 | 0 | 3 | 0 |
| Dec 9 | Mount Holyoke | L, 55-46 | 1 | 36 | 2 | 14 | 16 | 2 | 2 | 1.0 | 3 | 2 | 3 | 0 |
| Dec 10 | at Wellesley | L, 68-51 | 1 | 33 | 5 | 5 | 10 | 2 | 4 | 0.5 | 0 | 2 | 4 | 0 |
| Dec 30 | Wentworth | W, 50-37 | 1 | 28 | 3 | 4 | 7 | 6 | 2 | 3.0 | 1 | 0 | 1 | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | 1 | 27 | 6 | 5 | 11 | 2 | 7 | 0.3 | 2 | 0 | 3 | 0 |
| Jan 5 | at Mount Holyoke | W, 50-49 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | 1 | 34 | 1 | 15 | 16 | 2 | 6 | 0.3 | 0 | 1 | 4 | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 1 | 31 | 3 | 9 | 12 | 2 | 2 | 1.0 | 4 | 1 | 3 | 0 |
| Jan 17 | at Mitchell | W, 71-53 | 1 | 32 | 3 | 6 | 9 | 3 | 4 | 0.8 | 1 | 1 | 3 | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 1 | 34 | 7 | 4 | 11 | 1 | 4 | 0.3 | 1 | 2 | 2 | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | 1 | 30 | 5 | 8 | 13 | 2 | 4 | 0.5 | 1 | 0 | 4 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | 1 | 33 | 4 | 10 | 14 | 2 | 6 | 0.3 | 1 | 0 | 3 | 0 |
| Feb 3 | at New England Col. | L, 81-66 | 1 | 34 | 3 | 9 | 12 | 0 | 3 | 0.0 | 1 | 2 | 3 | - |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | 1 | 16 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 |
| Feb 11 | at Lasell | L, 81-50 | 1 | 17 | 1 | 2 | 3 | 0 | 0 | - | 1 | 2 | 1 | 0 |
| Feb 14 | Dean College | W, 88-78 | 1 | 27 | 3 | 5 | 8 | 2 | 3 | 0.7 | 3 | 3 | 4 | 0 |
| Feb 17 | Rivier | W, 62-43 | 1 | 27 | 8 | 7 | 15 | 2 | 3 | 0.7 | 3 | 3 | 2 | 0 |
| Feb 21 | at Norwich | L, 68-62 | 1 | 38 | 9 | 4 | 13 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.0 | 5.6-11.8 | 47.6 | 0.0-0.0 | 0.0 | 2.8-4.5 | 62.8 | 14.1 |
| Conference | 12 | 12 | 29.4 | 5.8-12.2 | 47.3 | 0.0-0.0 | - | 2.2-3.7 | 61.4 | 13.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 29.3 | 5.6-11.2 | 49.6 | 0.0-0.1 | 0.0 | 3.6-5.0 | 71.7 | 14.8 |
| Away | 12 | 12 | 28.9 | 5.8-12.4 | 46.3 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 13.5 | |
| Neutral | 1 | 1 | 27.0 | 5.0-12.0 | 41.7 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 14.0 | |
| Result | Wins | 8 | 8 | 27.3 | 6.5-12.5 | 52.0 | 0.0-0.1 | 0.0 | 2.2-3.5 | 64.3 | 15.3 |
| Losses | 17 | 17 | 29.8 | 5.2-11.5 | 45.4 | 0.0-0.0 | - | 3.1-5.0 | 62.4 | 13.6 | |
| Month | November | 7 | 7 | 30.6 | 6.0-12.6 | 47.7 | 0.0-0.1 | 0.0 | 4.7-7.6 | 62.3 | 16.7 |
| December | 4 | 4 | 29.8 | 5.2-10.2 | 51.2 | 0.0-0.0 | - | 1.5-1.8 | 85.7 | 12.0 | |
| January | 8 | 8 | 29.1 | 6.0-12.2 | 49.0 | 0.0-0.0 | - | 2.9-4.9 | 59.0 | 14.9 | |
| February | 6 | 6 | 26.5 | 5.0-11.5 | 43.5 | 0.0-0.0 | - | 1.5-2.3 | 64.3 | 11.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 725 | 141-296 | 47.6 | 0-1 | 0.0 | 71-113 | 62.8 | 353 |
| Conference | 12 | 12 | 353 | 69-146 | 47.3 | 0-0 | - | 27-44 | 61.4 | 165 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 351 | 67-135 | 49.6 | 0-1 | 0.0 | 43-60 | 71.7 | 177 |
| Away | 12 | 12 | 347 | 69-149 | 46.3 | 0-0 | - | 24-48 | 50.0 | 162 | |
| Neutral | 1 | 1 | 27 | 5-12 | 41.7 | 0-0 | - | 4-5 | 80.0 | 14 | |
| Result | Wins | 8 | 8 | 218 | 52-100 | 52.0 | 0-1 | 0.0 | 18-28 | 64.3 | 122 |
| Losses | 17 | 17 | 507 | 89-196 | 45.4 | 0-0 | - | 53-85 | 62.4 | 231 | |
| Month | November | 7 | 7 | 214 | 42-88 | 47.7 | 0-1 | 0.0 | 33-53 | 62.3 | 117 |
| December | 4 | 4 | 119 | 21-41 | 51.2 | 0-0 | - | 6-7 | 85.7 | 48 | |
| January | 8 | 8 | 233 | 48-98 | 49.0 | 0-0 | - | 23-39 | 59.0 | 119 | |
| February | 6 | 6 | 159 | 30-69 | 43.5 | 0-0 | - | 9-14 | 64.3 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.0 | 7.8-16.3 | 47.6 | 0.0-0.1 | 0.0 | 3.9-6.2 | 62.8 | 19.5 |
| Conference | 12 | 12 | 29.4 | 7.8-16.5 | 47.3 | 0.0-0.0 | - | 3.1-5.0 | 61.4 | 18.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 29.3 | 7.6-15.4 | 49.6 | 0.0-0.1 | 0.0 | 4.9-6.8 | 71.7 | 20.2 |
| Away | 12 | 12 | 28.9 | 8.0-17.2 | 46.3 | 0.0-0.0 | - | 2.8-5.5 | 50.0 | 18.7 | |
| Neutral | 1 | 1 | 27.0 | 7.4-17.8 | 41.7 | 0.0-0.0 | - | 5.9-7.4 | 80.0 | 20.7 | |
| Result | Wins | 8 | 8 | 27.3 | 9.5-18.3 | 52.0 | 0.0-0.2 | 0.0 | 3.3-5.1 | 64.3 | 22.4 |
| Losses | 17 | 17 | 29.8 | 7.0-15.5 | 45.4 | 0.0-0.0 | - | 4.2-6.7 | 62.4 | 18.2 | |
| Month | November | 7 | 7 | 30.6 | 7.9-16.4 | 47.7 | 0.0-0.2 | 0.0 | 6.2-9.9 | 62.3 | 21.9 |
| December | 4 | 4 | 29.8 | 7.1-13.8 | 51.2 | 0.0-0.0 | - | 2.0-2.4 | 85.7 | 16.1 | |
| January | 8 | 8 | 29.1 | 8.2-16.8 | 49.0 | 0.0-0.0 | - | 3.9-6.7 | 59.0 | 20.4 | |
| February | 6 | 6 | 26.5 | 7.5-17.4 | 43.5 | 0.0-0.0 | - | 2.3-3.5 | 64.3 | 17.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.0 | 3.3 | 7.6 | 10.9 | 3.1 | 0.1 | 1.9 | 3.5 | 0.5 | 1.2 | 1.2 |
| Conference | 12 | 12 | 29.4 | 3.9 | 7.0 | 10.9 | 2.8 | 0.0 | 1.4 | 3.2 | 0.4 | 1.4 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 29.3 | 2.9 | 9.8 | 12.7 | 2.9 | 0.0 | 2.5 | 3.6 | 0.7 | 1.4 | 1.3 |
| Away | 12 | 12 | 28.9 | 3.8 | 5.5 | 9.3 | 3.1 | 0.1 | 1.2 | 3.3 | 0.4 | 0.8 | 1.1 | |
| Neutral | 1 | 1 | 27.0 | 3.0 | 6.0 | 9.0 | 5.0 | 1.0 | 3.0 | 5.0 | 0.6 | 2.0 | 1.0 | |
| Result | Wins | 8 | 8 | 27.3 | 3.6 | 6.6 | 10.3 | 2.9 | 0.0 | 2.9 | 3.4 | 0.9 | 1.1 | 1.1 |
| Losses | 17 | 17 | 29.8 | 3.2 | 8.0 | 11.2 | 3.2 | 0.1 | 1.4 | 3.5 | 0.4 | 1.2 | 1.2 | |
| Month | November | 7 | 7 | 30.6 | 2.9 | 9.7 | 12.6 | 3.9 | 0.3 | 2.3 | 4.1 | 0.6 | 0.9 | 1.1 |
| December | 4 | 4 | 29.8 | 2.5 | 7.8 | 10.3 | 2.8 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | |
| January | 8 | 8 | 29.1 | 3.6 | 7.3 | 10.9 | 3.0 | 0.0 | 1.8 | 4.3 | 0.4 | 1.3 | 0.6 | |
| February | 6 | 6 | 26.5 | 4.0 | 5.3 | 9.3 | 2.5 | 0.0 | 0.8 | 2.0 | 0.4 | 1.5 | 2.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 725 | 83 | 189 | 272 | 77 | 2 | 47 | 87 | 0.5 | 29 | 30 |
| Conference | 12 | 12 | 353 | 47 | 84 | 131 | 34 | 0 | 17 | 38 | 0.4 | 17 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 351 | 35 | 117 | 152 | 35 | 0 | 30 | 43 | 0.7 | 17 | 16 |
| Away | 12 | 12 | 347 | 45 | 66 | 111 | 37 | 1 | 14 | 39 | 0.4 | 10 | 13 | |
| Neutral | 1 | 1 | 27 | 3 | 6 | 9 | 5 | 1 | 3 | 5 | 0.6 | 2 | 1 | |
| Result | Wins | 8 | 8 | 218 | 29 | 53 | 82 | 23 | 0 | 23 | 27 | 0.9 | 9 | 9 |
| Losses | 17 | 17 | 507 | 54 | 136 | 190 | 54 | 2 | 24 | 60 | 0.4 | 20 | 21 | |
| Month | November | 7 | 7 | 214 | 20 | 68 | 88 | 27 | 2 | 16 | 29 | 0.6 | 6 | 8 |
| December | 4 | 4 | 119 | 10 | 31 | 41 | 11 | 0 | 12 | 12 | 1.0 | 4 | 4 | |
| January | 8 | 8 | 233 | 29 | 58 | 87 | 24 | 0 | 14 | 34 | 0.4 | 10 | 5 | |
| February | 6 | 6 | 159 | 24 | 32 | 56 | 15 | 0 | 5 | 12 | 0.4 | 9 | 13 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 29.0 | 4.6 | 10.4 | 15.0 | 4.2 | 0.1 | 2.6 | 4.8 | 0.5 | 1.6 | 1.7 |
| Conference | 12 | 12 | 29.4 | 5.3 | 9.5 | 14.8 | 3.9 | 0.0 | 1.9 | 4.3 | 0.4 | 1.9 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 29.3 | 4.0 | 13.3 | 17.3 | 4.0 | 0.0 | 3.4 | 4.9 | 0.7 | 1.9 | 1.8 |
| Away | 12 | 12 | 28.9 | 5.2 | 7.6 | 12.8 | 4.3 | 0.1 | 1.6 | 4.5 | 0.4 | 1.2 | 1.5 | |
| Neutral | 1 | 1 | 27.0 | 4.4 | 8.9 | 13.3 | 7.4 | 1.5 | 4.4 | 7.4 | 0.6 | 3.0 | 1.5 | |
| Result | Wins | 8 | 8 | 27.3 | 5.3 | 9.7 | 15.0 | 4.2 | 0.0 | 4.2 | 5.0 | 0.9 | 1.7 | 1.7 |
| Losses | 17 | 17 | 29.8 | 4.3 | 10.7 | 15.0 | 4.3 | 0.2 | 1.9 | 4.7 | 0.4 | 1.6 | 1.7 | |
| Month | November | 7 | 7 | 30.6 | 3.7 | 12.7 | 16.4 | 5.0 | 0.4 | 3.0 | 5.4 | 0.6 | 1.1 | 1.5 |
| December | 4 | 4 | 29.8 | 3.4 | 10.4 | 13.8 | 3.7 | 0.0 | 4.0 | 4.0 | 1.0 | 1.3 | 1.3 | |
| January | 8 | 8 | 29.1 | 5.0 | 10.0 | 14.9 | 4.1 | 0.0 | 2.4 | 5.8 | 0.4 | 1.7 | 0.9 | |
| February | 6 | 6 | 26.5 | 6.0 | 8.1 | 14.1 | 3.8 | 0.0 | 1.3 | 3.0 | 0.4 | 2.3 | 3.3 |
News Mentions
Women's Basketball Loses to Norwich in Season Finale 68-62
February 21, 2026
Women's Basketball Defeats Rivier for Second-Straight Victory
February 17, 2026
Women's Hoops Fall to Lasers in Conference Action
February 11, 2026
Women's Basketball Hosts Emmanuel in a Conference Matchup
February 7, 2026
Turco Named NEWBA Second Team of the Week for Second-Straight Week
February 3, 2026
Women's Basketball Lose at Home to Monks
January 28, 2026
Turco Earns NEWBA Second Team of the Week
January 27, 2026
Women's Basketball Charges Past Colby-Sawyer
January 24, 2026
Women's Basketball Loses on the Road at Albertus
January 20, 2026
Women's Basketball Lose in a Tough Conference Matchup to Regis
January 14, 2026
Women's Hoops Stung by VTSU-Lyndon
January 2, 2026
Women's Hoops Lose in a Non-Conference Game at Wellesley
December 10, 2025
Women's Hoops Lose a Tough Matchup to Westfield State at Home
November 25, 2025
Women's Basketball Triumph Over Gordon in Home Non-Conference Action
November 22, 2025
Women's Basketball Lose by Ten on the Road at Bard
November 19, 2025
Women's Basketball Loses Third-Straight Game at Salem State
November 12, 2025
Women's Hoops Lose a Tough Game Against Plymouth State
November 9, 2025
Women's Basketball Loses Season Opener at Thomas
November 8, 2025