-
- Height:
- 6'5
-
- Hometown:
- Aubrey, Texas
-
- Position:
- Forward
-
- Year:
- First Year
-
- High School:
- Aubrey High School
-
- Major:
- Accelerated MBA
-
- gp
- 25
-
- pts/g
- 4.2
-
- fg %
- 47.8
-
- 3pt %
- 0.0
-
- ft %
- 52.8
-
- reb/g
- 3.4
-
- a/g
- 0.7
Bio
Prior to Elms:
High School Accolades - TABC All-Region, 2x 1st Team All-District, 2x Academic All-District
Other Sports Played - Football and Track & Field
Fun Facts:
Favorite Athlete - Kevin Garnett
Dream Job - Business Owner
Favorite Song - "Dry Hands" by C418
Favorite Sports Memory - My first poster dunk
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 13 | 9 | ||
| Minutes | 411 | 252 | ||
| Minutes per game | 16.4 | 21.0 | ||
| FG | 43-90 | 28-55 | ||
| FG Pct | 47.8 | 50.9 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 19-36 | 15-27 | ||
| FT Pct | 52.8 | 55.6 | ||
| Off rebounds | 24 | 16 | ||
| Def rebounds | 61 | 35 | ||
| Total rebounds | 85 | 51 | ||
| Rebounds per game | 3.4 | 4.3 | ||
| Personal fouls | 45 | 25 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 18 | 8 | ||
| Turnovers | 32 | 18 | ||
| Assist to turnover ratio | 0.6 | 0.4 | ||
| Steals | 19 | 13 | ||
| Blocks | 7 | 3 | ||
| Points | 105 | 71 | ||
| Points per game | 4.2 | 5.9 | ||
| Points per 40 min | 10.2 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 0 | 13 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 8 | at Lesley | W, 76-64 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | at Sage | L, 84-72 | - | 21 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 15 | at Amherst | L, 96-52 | - | 17 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Vermont State Lyndon | W, 103-78 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | 1 | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Curry | L, 64-59 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Framingham State | L, 70-54 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Brown | L, 115-34 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at MCLA | W, 70-56 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 1 | at Dartmouth | L, 107-43 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 3 | at Pratt | L, 90-60 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Dean College | L, 71-55 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 14 | Regis (Mass.) | W, 65-55 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Mitchell | L, 65-46 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 20 | at Albertus Magnus | L, 125-68 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Jan 24 | at Colby-Sawyer | W, 56-52 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 3 | at New England Col. | W, 62-51 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 11 | at Lasell | L, 75-63 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Dean College | W, 72-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Rivier | L, 96-83 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Norwich | L, 95-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Thomas (ME) | W, 83-57 | 0 | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 8 | at Lesley | W, 76-64 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Sage | L, 84-72 | - | 21 | 2 | 4 | 6 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 14 | vs. Maine Maritime | W, 80-72 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 15 | at Amherst | L, 96-52 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 19 | Vermont State Lyndon | W, 103-78 | 1 | 21 | 0 | 3 | 3 | 2 | 0 | - | 1 | 1 | 1 | 0 |
| Nov 22 | at St. Joseph's (Brkln) | W, 72-62 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 |
| Nov 25 | Curry | L, 64-59 | - | 10 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Dec 4 | Framingham State | L, 70-54 | 1 | 16 | 1 | 4 | 5 | 1 | 5 | 0.2 | 0 | 0 | 2 | 0 |
| Dec 6 | at Brown | L, 115-34 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Dec 7 | at MCLA | W, 70-56 | - | 4 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Southern Maine CC | L, 65-62 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 1 | at Dartmouth | L, 107-43 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 3 | at Pratt | L, 90-60 | - | 9 | 0 | 2 | 2 | 2 | 0 | - | 1 | 1 | 0 | 0 |
| Jan 7 | at Dean College | L, 71-55 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 78-65 | 1 | 16 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 14 | Regis (Mass.) | W, 65-55 | 1 | 24 | 2 | 3 | 5 | 0 | 5 | 0.0 | 2 | 1 | 3 | 0 |
| Jan 17 | at Mitchell | L, 65-46 | 1 | 26 | 3 | 3 | 6 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 20 | at Albertus Magnus | L, 125-68 | 1 | 26 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | 0 |
| Jan 24 | at Colby-Sawyer | W, 56-52 | 1 | 32 | 2 | 6 | 8 | 2 | 2 | 1.0 | 4 | 0 | 3 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 91-74 | 1 | 28 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 3 | at New England Col. | W, 62-51 | 1 | 30 | 0 | 7 | 7 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Feb 7 | Emmanuel (Mass.) | L, 76-71 | 1 | 28 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 11 | at Lasell | L, 75-63 | 1 | 23 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 1 | 0 | 0 |
| Feb 14 | Dean College | W, 72-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 17 | Rivier | L, 96-83 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Norwich | L, 95-57 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 16.4 | 1.7-3.6 | 47.8 | 0.0-0.1 | 0.0 | 0.8-1.4 | 52.8 | 4.2 |
| Total | 25 | 13 | 16.4 | 1.7-3.6 | 47.8 | 0.0-0.1 | 0.0 | 0.8-1.4 | 52.8 | 4.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 411 | 43-90 | 47.8 | 0-2 | 0.0 | 19-36 | 52.8 | 105 |
| Total | 25 | 13 | 411 | 43-90 | 47.8 | 0-2 | 0.0 | 19-36 | 52.8 | 105 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 16.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.8 | 0.0 |
| Total | 25 | 13 | 16.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 16.4 | 1.0 | 2.4 | 3.4 | 1.8 | 0.0 | 0.7 | 1.3 | 0.6 | 0.8 | 0.3 |
| Total | 25 | 13 | 16.4 | 1.0 | 2.4 | 3.4 | 1.8 | 0.0 | 0.7 | 1.3 | 0.6 | 0.8 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 411 | 24 | 61 | 85 | 45 | 1 | 18 | 32 | 0.6 | 19 | 7 |
| Total | 25 | 13 | 411 | 24 | 61 | 85 | 45 | 1 | 18 | 32 | 0.6 | 19 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 25 | 13 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 16.4 | 1.7-3.6 | 47.8 | 0.0-0.1 | 0.0 | 0.8-1.4 | 52.8 | 4.2 |
| Conference | 12 | 9 | 21.0 | 2.3-4.6 | 50.9 | 0.0-0.1 | 0.0 | 1.2-2.2 | 55.6 | 5.9 | |
| Exhibition | 2 | - | 15.5 | 0.0-2.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | |
| Location | Home | 10 | 6 | 17.1 | 1.7-3.1 | 54.8 | 0.0-0.1 | 0.0 | 0.6-1.2 | 50.0 | 4.0 |
| Away | 14 | 7 | 16.4 | 1.8-4.1 | 43.9 | 0.0-0.1 | 0.0 | 0.9-1.6 | 52.2 | 4.4 | |
| Neutral | 1 | - | 11.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 | |
| Result | Wins | 10 | 5 | 15.8 | 1.8-3.6 | 50.0 | 0.0-0.1 | 0.0 | 1.1-2.1 | 52.4 | 4.7 |
| Losses | 15 | 8 | 16.9 | 1.7-3.6 | 46.3 | 0.0-0.1 | 0.0 | 0.5-1.0 | 53.3 | 3.9 | |
| Month | November | 8 | 2 | 13.8 | 1.2-2.9 | 43.5 | 0.0-0.0 | - | 0.5-1.1 | 44.4 | 3.0 |
| December | 3 | 1 | 9.0 | 1.0-2.3 | 42.9 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 8 | 7 | 21.8 | 2.5-4.9 | 51.3 | 0.0-0.1 | 0.0 | 1.4-2.5 | 55.0 | 6.4 | |
| February | 6 | 3 | 16.7 | 1.7-3.5 | 47.6 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 411 | 43-90 | 47.8 | 0-2 | 0.0 | 19-36 | 52.8 | 105 |
| Conference | 12 | 9 | 252 | 28-55 | 50.9 | 0-1 | 0.0 | 15-27 | 55.6 | 71 | |
| Exhibition | 2 | - | 31 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| Location | Home | 10 | 6 | 171 | 17-31 | 54.8 | 0-1 | 0.0 | 6-12 | 50.0 | 40 |
| Away | 14 | 7 | 229 | 25-57 | 43.9 | 0-1 | 0.0 | 12-23 | 52.2 | 62 | |
| Neutral | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 | |
| Result | Wins | 10 | 5 | 158 | 18-36 | 50.0 | 0-1 | 0.0 | 11-21 | 52.4 | 47 |
| Losses | 15 | 8 | 253 | 25-54 | 46.3 | 0-1 | 0.0 | 8-15 | 53.3 | 58 | |
| Month | November | 8 | 2 | 110 | 10-23 | 43.5 | 0-0 | - | 4-9 | 44.4 | 24 |
| December | 3 | 1 | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 | |
| January | 8 | 7 | 174 | 20-39 | 51.3 | 0-1 | 0.0 | 11-20 | 55.0 | 51 | |
| February | 6 | 3 | 100 | 10-21 | 47.6 | 0-0 | - | 4-7 | 57.1 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 16.4 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.8 | 0.0 |
| Conference | 12 | 9 | 21.0 | 0.0-0.0 | 50.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | 2 | - | 15.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 10 | 6 | 17.1 | 0.0-0.0 | 54.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 14 | 7 | 16.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.2 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 5 | 15.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.4 | 0.0 |
| Losses | 15 | 8 | 16.9 | 0.0-0.0 | 46.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.3 | 0.0 | |
| Month | November | 8 | 2 | 13.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| December | 3 | 1 | 9.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 7 | 21.8 | 0.0-0.0 | 51.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.0 | 0.0 | |
| February | 6 | 3 | 16.7 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 16.4 | 1.0 | 2.4 | 3.4 | 1.8 | 0.0 | 0.7 | 1.3 | 0.6 | 0.8 | 0.3 |
| Conference | 12 | 9 | 21.0 | 1.3 | 2.9 | 4.3 | 2.1 | 0.1 | 0.7 | 1.5 | 0.4 | 1.1 | 0.3 | |
| Exhibition | 2 | - | 15.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 | |
| Location | Home | 10 | 6 | 17.1 | 1.1 | 2.5 | 3.6 | 2.0 | 0.1 | 0.5 | 1.6 | 0.3 | 0.4 | 0.3 |
| Away | 14 | 7 | 16.4 | 0.9 | 2.5 | 3.4 | 1.6 | 0.0 | 0.9 | 1.0 | 0.9 | 1.0 | 0.3 | |
| Neutral | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | 5 | 15.8 | 0.6 | 2.5 | 3.1 | 1.8 | 0.0 | 0.7 | 1.1 | 0.6 | 1.2 | 0.3 |
| Losses | 15 | 8 | 16.9 | 1.2 | 2.4 | 3.6 | 1.8 | 0.1 | 0.7 | 1.4 | 0.5 | 0.5 | 0.3 | |
| Month | November | 8 | 2 | 13.8 | 0.6 | 2.0 | 2.6 | 1.8 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.4 |
| December | 3 | 1 | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 7 | 21.8 | 1.5 | 2.8 | 4.3 | 2.6 | 0.1 | 0.8 | 1.8 | 0.4 | 1.4 | 0.4 | |
| February | 6 | 3 | 16.7 | 0.7 | 2.8 | 3.5 | 1.2 | 0.0 | 0.7 | 0.8 | 0.8 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 411 | 24 | 61 | 85 | 45 | 1 | 18 | 32 | 0.6 | 19 | 7 |
| Conference | 12 | 9 | 252 | 16 | 35 | 51 | 25 | 1 | 8 | 18 | 0.4 | 13 | 3 | |
| Exhibition | 2 | - | 31 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0.5 | 0 | 2 | |
| Location | Home | 10 | 6 | 171 | 11 | 25 | 36 | 20 | 1 | 5 | 16 | 0.3 | 4 | 3 |
| Away | 14 | 7 | 229 | 13 | 35 | 48 | 22 | 0 | 13 | 14 | 0.9 | 14 | 4 | |
| Neutral | 1 | - | 11 | 0 | 1 | 1 | 3 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 10 | 5 | 158 | 6 | 25 | 31 | 18 | 0 | 7 | 11 | 0.6 | 12 | 3 |
| Losses | 15 | 8 | 253 | 18 | 36 | 54 | 27 | 1 | 11 | 21 | 0.5 | 7 | 4 | |
| Month | November | 8 | 2 | 110 | 5 | 16 | 21 | 14 | 0 | 5 | 7 | 0.7 | 5 | 3 |
| December | 3 | 1 | 27 | 3 | 6 | 9 | 3 | 0 | 3 | 6 | 0.5 | 0 | 0 | |
| January | 8 | 7 | 174 | 12 | 22 | 34 | 21 | 1 | 6 | 14 | 0.4 | 11 | 3 | |
| February | 6 | 3 | 100 | 4 | 17 | 21 | 7 | 0 | 4 | 5 | 0.8 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | 9 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 10 | 6 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 14 | 7 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 5 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 15 | 8 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 7 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Men's Basketball Hosts RIvier in Final Home game of the Regular Season
February 17, 2026
Men's Basketball Lose a Close Conference Battle with Lasell
February 11, 2026
Men's Basketball Lose a Close Conference Matchup to Emmanuel
February 7, 2026
Men's Basketball Takes Down Pilgrims for GNAC Victory
February 3, 2026
Men's Basketball Lose in Home Return Against St. Joseph's
January 28, 2026
Men's Basketball Defeats Colby-Sawyer 56-52 on the Road
January 24, 2026
Men's Basketball Lose to Falcons in Conference Play
January 20, 2026
Men's Hoops Lose to Mitchell in a Tough Conference Matchup
January 17, 2026
Men's Basketball Lose to Blue Jays in a Close Conference Opener
January 10, 2026
Men's Basketball Lose to Dean in Non-Conference Play
January 7, 2026
Men's Hoops Lose in the Big City to Pratt
January 3, 2026
Men's Basketball Ring in the New Year on the Road at Dartmouth
January 1, 2026
Men's Basketball Snaps Losing Streak with 70-56 Victory Over MCLA
December 7, 2025
Men's Hoops Face-off Against Brown in Exhibition Game
December 6, 2025
Men's Basketball Lose in Final Home Game of 2025 to Framingham State
December 4, 2025
Men's Basketball Outshines St. Joseph's-Brooklyn 72-62
November 22, 2025
Men's Hoops Lose to Amherst in Invitational Championship Game
November 15, 2025
Men's Basketball Lose on the Road at Sage
November 12, 2025
Men's Basketball Picks Up Second-Straight Victory at Lesley
November 8, 2025
Men's Hoops Defeats Thomas in Season Opener at Home
November 7, 2025