19 Julianna Morrissette
-
- Height:
- 5'3
-
- Hometown:
- Killingly, Conn.
-
- Position:
- Defense
-
- Year:
- Senior
-
- State:
- CT
-
- High School:
- Killingly High School
-
- Major:
- Nursing
-
- Minor:
- Bioethics and Medical Humanities
-
- g
- 1
-
- a
- 1
-
- p
- 3
-
- sh %
- 1.000
-
- gw
- 0
-
- ds
- 2
Bio
2024-2025 GNAC Academic All-Conference
2024 GNAC All-Sportsmanship Team
2023-2024 GNAC Academic All-Conference
Prior to Elms College:
High School Accolades: ECC Sportsmanship, 4-year varsity starter, Captain Senior Year
Sports Played: Lacrosse
Fun Facts:
Favorite Athlete: Abbie Seirzego
Dream Job: Nurse Midwife
Favorite Song: "Meet Me At Our Spot" by THE ANXIETY, Tyler Cole, and Willow Smith
Favorite Sports Memory: Scoring my first goal against UMass-Dartmouth
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 2 | 2 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Hartford | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | UMass-Dartmouth | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Anna Maria | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Maine-Farmington | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Mount Holyoke | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Dean | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Saint Joseph (Conn.) | L, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1 | 0-0 |
| Sep 27 | at Lasell | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at New England Col. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Colby-Sawyer | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Simmons | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Gordon | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Rivier | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 28 | at Nichols | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .06 | .06 | .18 | .06 | 1.000 | .06 | 1.000 |
| Conference | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| Away | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | .06 | .06 | .18 | .06 | 1.000 | .06 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| October | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 2 | 0-0 |
| Conference | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 2 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 17 | 17 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 2 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | |
| October | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 |
News Mentions
Field Hockey Wraps Up Conference Play at Rivier
October 25, 2025
Field Hockey Goes to Overtime on Senior Night
October 22, 2025
Field Hockey Woes Continue in Home Loss to USJ
September 24, 2025