Elms at Nichols October 28, 2025

(0-17, 0-10)
0
(5-13, 2-5)
9
Final 1 2 3 4 T
Elms 0 0 0 0 0
Nichols 3 2 4 0 9

Box Score

Elms
Nichols

Elms

PLAYER SH SOG G A DS
00 - Kaitlyn Lynes - f/gk 0 0 0 0 0
2 - Alicia D'Amour - f 0 0 0 0 0
4 - Abbie Sierzego - m 1 0 0 0 0
5 - Olivia Ward - f 0 0 0 0 0
6 - Madison Topor - m 0 0 0 0 0
7 - Rose Lewinski - f 0 0 0 0 0
8 - Elizabeth Franzoni - d 0 0 0 0 0
9 - Jordyn Rossi - f 0 0 0 0 0
19 - Julianna Morrissette - d 0 0 0 0 0
20 - Katherine Ingram - d 0 0 0 0 0
22 - Olivia Michalman - m 0 0 0 0 0
27 - Emily Kilili - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 0

Nichols

PLAYER SH SOG G A DS
2 - Evelyn Linehan 3 0 0 0 0
3 - Morgan Belyea - f 0 0 0 1 0
4 - Taylor Breen 2 1 0 2 0
6 - Katherine Hearn 1 1 1 0 0
7 - Merle Steinau 5 3 1 2 0
8 - Sofia Calabro - f 8 5 1 2 0
9 - Emma Bianculli - f 3 2 1 2 0
10 - Gabby Couillard 2 0 0 1 0
11 - Kaelyn Casper - f 5 2 2 1 0
12 - Spencer Cameron 1 1 1 0 0
16 - Sarah King - d 0 0 0 0 0
17 - Erin Mahoney - d 0 0 0 1 0
19 - Brooke Morin - d 0 0 0 0 0
22 - Kaitlyn Bedard - d 0 0 0 0 0
23 - Lily Gibson - f 5 4 2 1 0
27 - Lilah Dunn - f 0 0 0 0 0
28 - Amanda Iannacone 0 0 0 0 0
88 - Fallyn Belisle - gk 0 0 0 0 0
89 - Jessa Altemose - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 38 20 9 13 0

Elms Goalies

GOALIES SOG GA SV   Min
00 - Kaitlyn Lynes (L, 0-11) 20 9 11   60:00

Nichols Goalies

GOALIES SOG GA SV   Min
88 - Fallyn Belisle (W, 1-4) 0 0 0   30:00
89 - Jessa Altemose 0 0 0   30:00
TOTALS 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 0:28 Sofia Calabro (Lily Gibson) 0 - 1
1st 3:16 Merle Steinau (unassisted) 0 - 2
1st 6:34 Kaelyn Casper (Merle Steinau) 0 - 3
2nd 22:55 Spencer Cameron (Kaelyn Casper) 0 - 4
2nd 27:47 Katherine Hearn (Morgan Belyea & Merle Steinau) 0 - 5
3rd 35:04 Lily Gibson (Sofia Calabro & Emma Bianculli) 0 - 6
3rd 42:48 Lily Gibson (Taylor Breen & Sofia Calabro) 0 - 7
3rd 43:41 Emma Bianculli (Taylor Breen & Gabby Couillard) 0 - 8
3rd 44:58 Kaelyn Casper (Emma Bianculli & Erin Mahoney) 0 - 9
SHOTS 1 2 3 4 TOTAL
Elms 0 0 0 1 1
Nichols 13 6 14 5 38
SAVES 1 2 3 4 TOTAL
Elms 2 1 7 1 11
Nichols 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Elms 0 0 0 1 1
Nichols 5 3 5 1 14

Play By Play