Elms at New England Col. October 4, 2025

(0-10, 0-5)
0
(8-3, 6-0)
7
Final 1 2 3 4 T
Elms 0 0 0 0 0
New England Col. 2 1 3 1 7

Box Score

Elms
New England Col.

Elms

PLAYER SH SOG G A DS
00 - Kaitlyn Lynes - f/gk 0 0 0 0 0
2 - Alicia D'Amour - f 0 0 0 0 0
4 - Abbie Sierzego - m 0 0 0 0 0
5 - Olivia Ward - f - Green card 39:06 0 0 0 0 0
6 - Madison Topor - m 0 0 0 0 0
7 - Rose Lewinski - f 0 0 0 0 0
8 - Elizabeth Franzoni - d 0 0 0 0 0
9 - Jordyn Rossi - f 0 0 0 0 0
18 - Lily Sheridan - f 0 0 0 0 0
19 - Julianna Morrissette - d 0 0 0 0 0
20 - Katherine Ingram - d 0 0 0 0 0
21 - Mya Bray-Motley - d 0 0 0 0 0
22 - Olivia Michalman - m 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS 0 0 0 0 1

New England Col.

PLAYER SH SOG G A DS
1 - Bryanna Thurston - f 0 0 0 0 0
4 - Martina Hill - d 1 0 0 0 0
5 - Kira Geddes - mf 7 3 1 0 0
6 - Madison Brown - f/mf 1 1 1 0 0
7 - Neila Jones - mf/d 1 0 0 0 0
8 - Hannah Fleming - mf/d 0 0 0 0 0
9 - Kacey McClay - f/mf 2 2 2 0 0
10 - Kennedy Overhoff - mf 6 4 0 0 0
11 - Conley Ladabouche - mf/d 1 0 0 1 0
12 - Mairead Kirby - d 0 0 0 0 0
15 - Tatum Golis - mf/d 4 4 0 0 0
17 - Kylee Henriquez - f/mf 0 0 0 0 0
18 - Isabelle Toupin - mf/d 0 0 0 0 0
19 - Cristina Manzi - f/mf 9 5 1 1 0
22 - Leah Bohling - d/mf 0 0 0 0 0
23 - Lauren Hall - d 0 0 0 0 0
24 - Adelaide Kelly - f 4 3 1 0 0
25 - Isabella Marzano - d 1 1 1 0 0
27 - Marjorie Young - f/mf 1 0 0 0 0
28 - Jaylen Marsh - d 0 0 0 0 0
66 - Makenzie Anderson - gk 0 0 0 0 0
88 - Amy Philbin - gk 0 0 0 0 0
99 - Annie Raduazzo - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 38 23 7 2 0

Elms Goalies

GOALIES SOG GA SV   Min
00 - Kaitlyn Lynes (L, 0-10) 22 7 15   60:00

New England Col. Goalies

GOALIES SOG GA SV   Min
66 - Makenzie Anderson (W, 8-2) 0 0 0   30:00
88 - Amy Philbin 0 0 0   15:00
99 - Annie Raduazzo 0 0 0   15:00
TOTALS 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 1:35 Isabella Marzano (3) (Cristina Manzi) 0 - 1
1st 10:39 Kacey McClay (5) (unassisted) 0 - 2
2nd 27:12 Cristina Manzi (5) (unassisted) 0 - 3
3rd 39:20 Adelaide Kelly (6) (unassisted) 0 - 4
3rd 42:03 Kacey McClay (6) (Conley Ladabouche) 0 - 5
3rd 44:36 Madison Brown (2) (unassisted) 0 - 6
4th 50:23 Kira Geddes (13) (unassisted) 0 - 7

Penalty Summary

Period Time Fouls
3rd 39:06 Green card - Olivia Ward
SHOTS 1 2 3 4 TOTAL
Elms 0 0 0 0 0
New England Col. 12 7 10 9 38
SAVES 1 2 3 4 TOTAL
Elms 5 3 4 4 16
New England Col. 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Elms 3 0 0 0 3
New England Col. 5 4 10 6 25

Play By Play