2025-26 Volleyball Statistics - Elms

Matches
26
Kills per set
9.34
Hitting %
.088
Assists per set
8.47
Blocks per set
0.91
Service Aces per set
2.65
Digs per set
17.91
Team Summary
Title Record
Overall 9-17 (.346)
Conference 2-11 (.154)
Streak Won 1
Home 5-7
Away 4-7
Neutral 0-3
Recent Results
Date Opponent Result
Oct 25 at Saint Joseph's (Me.) L, 3-1
Nov 1 at Saint Joseph (Conn.) L, 3-2
Nov 1 vs. Mitchell L, 3-1
Nov 4 at Emmanuel (Mass.) L, 3-1
Nov 6 at Mount Holyoke L, 3-1
Nov 8 Dean W, 3-1
Team Stats
Statistics Overall Conf
Matches 26 13
Sets 101 52
Kills 943 466
Kills per set 9.34 8.96
Errors 621 350
Total Attacks 3649 1940
Hitting Percentage .088 .060
Assists 855 427
Assists per set 8.47 8.21
Service Aces 268 101
Service Errors 233 105
Service Aces per set 2.65 1.94
Receptions 1891 1023
Reception Errors 199 93
Digs 1809 958
Digs per set 17.91 18.42
Block Solo 33 10
Block Assist 117 56
Block Total 92 38
Blocks per set 0.91 0.73
Block Errors 7 6
Ball Handling Errors 13 9
Points 1302.5 605.0
Points per set 12.9 11.6
Home Attendance 482 227
Home Attendance average 41 46
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Anna Maria W, 3-2 5 47 24 154 .149 32 16 9 80 14 59 6 12 0 12 0 75.0
Sep 4 Curry W, 3-0 3 29 7 65 .338 27 17 8 31 3 32 0 4 0 2 0 48.0
Sep 6 Framingham State L, 3-1 4 46 30 157 .102 42 11 9 85 7 71 2 2 0 3 0 60.0
Sep 6 Fisher L, 3-1 4 39 26 172 .076 38 13 11 85 13 94 3 4 0 5 0 57.0
Sep 9 at Lesley W, 3-0 3 24 13 77 .143 22 20 10 41 6 32 1 3 0 3 0 46.5
Sep 11 Mass. Maritime W, 3-1 4 43 27 176 .091 40 7 11 74 7 102 2 4 0 4 0 54.0
Sep 13 vs. Gordon L, 3-0 3 20 15 104 .048 18 9 6 70 14 45 0 6 0 3 0 32.0
Sep 13 at Fitchburg State W, 3-0 3 28 24 134 .030 25 16 5 49 2 83 0 6 1 3 1 47.0
Sep 16 Bay Path W, 3-1 4 48 23 145 .172 42 11 11 66 4 70 2 2 0 3 0 62.0
Sep 24 at Albertus Magnus L, 3-1 4 27 28 142 -.007 26 8 14 75 10 86 0 0 0 0 0 35.0
Sep 27 Colby-Sawyer L, 3-1 4 34 25 153 .059 29 7 5 76 7 87 0 12 0 6 0 47.0
Oct 1 Regis (Mass.) L, 3-0 3 14 19 96 -.052 14 7 4 63 12 40 0 2 0 1 0 22.0
Oct 3 at Norwich W, 3-2 5 50 35 185 .081 46 14 9 85 4 96 0 6 0 3 1 67.0
Oct 7 at MCLA L, 3-2 5 47 22 152 .164 44 13 13 84 7 77 2 6 0 5 2 65.0
Oct 9 Lesley W, 3-1 4 40 19 131 .160 38 16 14 62 4 70 2 4 0 4 1 60.0
Oct 11 New England Col. L, 3-2 5 47 37 226 .044 44 7 11 97 3 122 0 4 0 2 2 56.0
Oct 11 Western New England L, 3-0 3 30 21 102 .088 27 9 13 69 11 41 2 4 0 4 0 43.0
Oct 15 at Rivier L, 3-0 3 26 23 110 .027 24 3 7 67 9 45 1 8 0 5 0 34.0
Oct 18 Simmons L, 3-0 3 31 28 118 .025 29 5 6 69 3 47 3 6 0 6 2 42.0
Oct 25 vs. Lasell L, 3-1 4 35 17 127 .142 31 8 8 83 8 44 0 2 2 1 1 44.0
Oct 25 at Saint Joseph's (Me.) L, 3-1 4 33 19 138 .101 33 9 6 84 6 72 2 0 1 2 2 44.0
Nov 1 at Saint Joseph (Conn.) L, 3-2 5 49 34 169 .089 40 10 9 84 5 76 2 4 0 4 1 63.0
Nov 1 vs. Mitchell L, 3-1 4 47 31 176 .091 42 7 7 85 7 78 0 4 2 2 0 56.0
Nov 4 at Emmanuel (Mass.) L, 3-1 4 28 28 131 .000 27 6 11 86 11 61 2 4 1 4 0 38.0
Nov 6 at Mount Holyoke L, 3-1 4 36 20 140 .114 33 9 8 72 14 75 1 4 0 3 0 48.0
Nov 8 Dean W, 3-1 4 45 26 169 .112 42 10 8 69 8 104 0 4 0 2 0 57.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 101 943 9.34 621 3649 .088 855 8.47 268 2.65 1891 199 1809 17.91 33 117 92 0.91 1302.5 12.9
Conference 13 52 466 8.96 350 1940 .060 427 8.21 101 1.94 1023 93 958 18.42 10 56 38 0.73 605.0 11.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 45 446 9.91 288 1710 .092 412 9.16 120 2.67 846 82 880 19.56 16 52 42 0.93 608.0 13.5
Away 11 45 395 8.78 270 1532 .082 352 7.82 124 2.76 807 88 762 16.93 17 53 44 0.97 562.5 12.5
Neutral 3 11 102 9.27 63 407 .096 91 8.27 24 2.18 238 29 167 15.18 0 12 6 0.55 132.0 12.0
 
Wins 9 35 354 10.11 198 1236 .126 314 8.97 127 3.63 557 52 648 18.51 13 45 36 1.01 516.5 14.8
Losses 17 66 589 8.92 423 2413 .069 541 8.20 141 2.14 1334 147 1161 17.59 20 72 56 0.85 786.0 11.9
 
August 1 5 47 9.40 24 154 .149 32 6.40 16 3.20 80 14 59 11.80 6 12 12 2.40 75.0 15.0
September 10 36 338 9.39 218 1325 .091 309 8.58 119 3.31 652 73 702 19.50 10 43 32 0.88 488.5 13.6
October 10 39 353 9.05 240 1385 .082 330 8.46 91 2.33 763 67 654 16.77 12 42 33 0.85 477.0 12.2
November 5 21 205 9.76 139 785 .084 184 8.76 42 2.00 396 45 394 18.76 5 20 15 0.71 262.0 12.5
Date Opponent Score Attend
Aug 30 at Anna Maria W, 3-2 120
Sep 4 Curry W, 3-0 50
Sep 6 Framingham State L, 3-1 35
Sep 6 Fisher L, 3-1 30
Sep 9 at Lesley W, 3-0 35
Sep 11 Mass. Maritime W, 3-1 30
Sep 13 vs. Gordon L, 3-0 45
Sep 13 at Fitchburg State W, 3-0 35
Sep 16 Bay Path W, 3-1 40
Sep 24 at Albertus Magnus L, 3-1 205
Sep 27 Colby-Sawyer L, 3-1 40
Oct 1 Regis (Mass.) L, 3-0 40
Oct 3 at Norwich W, 3-2 125
Oct 7 at MCLA L, 3-2 258
Oct 9 Lesley W, 3-1 30
Oct 11 New England Col. L, 3-2 50
Oct 11 Western New England L, 3-0 40
Oct 15 at Rivier L, 3-0 63
Oct 18 Simmons L, 3-0 30
Oct 25 vs. Lasell L, 3-1 15
Oct 25 at Saint Joseph's (Me.) L, 3-1 67
Nov 1 at Saint Joseph (Conn.) L, 3-2 73
Nov 1 vs. Mitchell L, 3-1 52
Nov 4 at Emmanuel (Mass.) L, 3-1 77
Nov 6 at Mount Holyoke L, 3-1 95
Nov 8 Dean W, 3-1 67