Elms vs. Lasell
@ Standish, ME (Harold Alfond Center)
10/25/2025 at 2:56 pm

Final 1 2 3 4 Score
Lasell (17-3,8-1 Great Northeast) 25 21 25 25 3
Elms (8-12,1-7 Great Northeast) 14 25 16 21 1

Elms

Set K E TA PCT
1 6 4 31 0.065
2 10 4 25 0.24
3 7 4 38 0.079
4 12 5 33 0.212

Lasell

Set K E TA PCT
1 11 2 33 0.273
2 13 3 33 0.303
3 12 3 40 0.225
4 13 2 25 0.44

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Alyssa Moore 4 0 0 5 0.0 4 2 0 1 8 0 0 0 0 2.0
4 Angelica Marks * 4 5 2 10 0.3 0 0 3 0 4 0 1 0 1 5.5
11 Alysha Izquierdo * 4 12 8 32 0.125 0 0 1 1 2 0 0 0 0 12.0
12 Jaylen Holman * 4 2 1 15 0.067 25 3 1 0 12 0 0 0 0 5.0
1 Lilliana Simmons * 4 7 1 21 0.286 0 1 1 0 3 0 1 0 0 8.5
8 Quiana Gibbs 4 6 4 24 0.083 0 0 1 0 5 0 0 0 0 6.0
17 Alejandra Marin 3 1 0 3 0.333 0 2 1 0 2 0 0 0 0 3.0
6 Tatiana Gibbs * 1 0 0 5 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Ryan Busby * 2 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Naiima Mack 1 1 0 5 0.2 0 0 0 0 1 0 0 1 0 1.0
19 Amanda Cabrera 3 0 0 3 0.0 1 0 0 0 1 0 0 1 0 0.0
20 Samantha Haug 4 1 1 2 0.0 1 0 0 1 5 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 35 17 127 0.142 31 8 8 8 44 0 2 2 1 44.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Morgan Bogli 3 7 1 11 0.545 0 0 1 0 1 0 0 0 0 7.0
7 Sydney Katz 3 1 0 6 0.167 10 1 1 0 2 0 0 0 0 2.0
10 Saige Cambonga-Meyers * 4 1 0 8 0.125 21 1 1 0 11 0 0 0 0 2.0
14 Kyra Paris * 4 2 1 8 0.125 0 0 0 0 2 0 1 1 0 2.5
15 Victoria Pariseault 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
1 Trinity Silva * 4 18 3 40 0.375 3 3 2 0 5 0 0 0 0 21.0
25 Marisa Resnick 1 2 0 6 0.333 0 0 0 0 0 0 0 0 0 2.0
18 Linnea Dziekan 1 1 0 3 0.333 0 0 1 0 0 0 0 1 0 1.0
19 Ariana Regala 4 0 0 1 0.0 1 1 2 0 0 0 0 0 0 1.0
24 Analee Ronas 3 1 0 5 0.2 2 0 1 2 10 0 0 0 0 1.0
9 Shantte Siliezar 3 3 3 11 0.0 0 0 0 0 0 0 0 0 0 3.0
6 Andrea Aceituno 1 0 0 1 0.0 1 0 0 0 3 0 0 0 0 0.0
17 Alexyss Chartier * 4 5 0 11 0.455 0 0 0 1 7 0 0 1 0 5.0
13 Michelle French * 3 4 0 4 1.0 0 0 0 0 1 0 1 0 0 4.5
12 Estella Feenstra * 4 3 2 15 0.067 1 2 3 2 8 0 2 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 49 10 131 0.298 39 8 12 8 50 0 4 3 0 59.0
Other Information
Arena: Harold Alfond Center
Attendance: 15
Time: 1:44
* = Starter