2026 Elms College Women's Lacrosse Schedule
Overall
3-14
Pct
.176
Conf
2-11
Pct
.154
Streak
Lost 2
Home
1-6
Away
2-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Feb 25 | AT Mount Holyoke | Mount Holyoke Turf and Track Complex | South Hadley, Mass. | L, 20-2 | Final | Box Score Recap |
March | |||||
| Mar 07 | VS Emmanuel (Mass.) * | The Bubble | Univ. of Massachusetts | Amherst, Mass. | No Spectators | L, 19-3 | Final | Box Score Recap |
| Mar 11 | AT New England Col. * | Don Melander Field | Henniker, N.H. | L, 18-4 | Final | Box Score Recap |
| Mar 14 | AT Colby-Sawyer * | Sally Shaw Veitch Track & Field | New London, N.H. | L, 19-1 | Final | Box Score Recap |
| Mar 17 | VS Norwich * | Leary Field | Chicopee, Mass. | L, 17-3 | Final | Box Score Recap |
| Mar 19 | VS FDU-Florham | Leary Field | Chicopee, Mass. | L, 16-9 | Final | Box Score Recap |
| Mar 21 | VS Simmons * | Leary Field | Chicopee, Mass. | L, 19-3 | Final | Box Score Recap |
| Mar 25 | AT Dean * | Grant Field | Franklin, Mass. | L, 8-6 | Final | Box Score Recap |
| Mar 28 | AT Rivier * | Joanne Merrill Field | Nashua, N.H. | L, 15-2 | Final | Box Score Recap |
| Mar 31 | VS Mitchell * | Leary Field | Chicopee, Mass. | W, 11-5 | Final | Box Score Recap |
April | |||||
| Apr 02 | AT Vermont State Castleton | Dave Wolk Stadium | Castleton, Vt. | L, 19-11 | Final | Box Score Recap |
| Apr 04 | AT Saint Joseph (Conn.) * | USJ Athletics Complex | West Hartford, Conn. | L, 19-8 | Final | Box Score Recap |
| Apr 08 | AT Anna Maria | Caparso Field | Paxton, Mass. | W, 9-1 | Final | Box Score Recap |
| Apr 11 | VS Lasell * | Leary Field | Chicopee, Mass. | Senior Day | L, 17-4 | Final | Box Score Recap |
| Apr 14 | AT Albertus Magnus * | Celentano Field | New Haven, Conn. | W, 16-1 | Final | Box Score Recap |
| Apr 18 | AT Regis (Mass.) * | Regis Stadium | Weston, Mass. | L, 12-6 | Final | Box Score Recap |
| Apr 22 | VS Saint Joseph's (Me.) * | Leary Field | Chicopee, Mass. | L, 21-3 | Final | Box Score Recap |
* Conference
Home events in bold