20 Kelly LeBel
-
- Height:
- 5'7
-
- Hometown:
- Tolland, Conn.
-
- Position:
- Guard
-
- Year:
- Senior
-
- High School:
- Tolland High School
-
- Major:
- Criminal Justice
-
- Minor:
- Cyber Security
-
- gp
- 25
-
- pts/g
- 3.4
-
- fg %
- 28.6
-
- 3pt %
- 25.0
-
- ft %
- 20.0
-
- reb/g
- 1.3
-
- a/g
- 0.6
Bio
2025-2026 GNAC Women's Basketball All-Sportsmanship Team
Prior To Elms:
Other Sports Played: Lacrosse
Fun Facts:
Favorite Athlete: Sue Bird
Dream Job: FBI Digital Forensic Analyst
Favorite Song: "What Just Happened" by Kid Laroi
Favorite Sports Memory: Running and jumping into Rah's arms after beating Lasell
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 16 | 4 | ||
| Minutes | 334 | 116 | ||
| Minutes per game | 13.4 | 9.7 | ||
| FG | 32-112 | 10-43 | ||
| FG Pct | 28.6 | 23.3 | ||
| 3PT | 20-80 | 5-30 | ||
| 3PT Pct | 25.0 | 16.7 | ||
| FT | 1-5 | 0-0 | ||
| FT Pct | 20.0 | - | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 29 | 11 | ||
| Total rebounds | 33 | 13 | ||
| Rebounds per game | 1.3 | 1.1 | ||
| Personal fouls | 6 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 9 | ||
| Turnovers | 22 | 9 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 24 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 85 | 25 | ||
| Points per game | 3.4 | 2.1 | ||
| Points per 40 min | 10.2 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | - | 15 | 3-8 | 37.5 | 2-3 | 66.7 | 0-2 | 0.0 | 8 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | 1 | 17 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Nov 12 | at Salem State | L, 70-64 | 1 | 20 | 2-4 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Nov 15 | Fitchburg State | W, 70-54 | 1 | 16 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 19 | at Bard | L, 58-48 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Gordon | W, 71-60 | 1 | 23 | 4-6 | 66.7 | 4-6 | 66.7 | 0-1 | 0.0 | 12 |
| Nov 25 | Westfield State | L, 70-60 | 1 | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Western New England | L, 95-54 | 1 | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 9 | Mount Holyoke | L, 55-46 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Wellesley | L, 68-51 | 1 | 29 | 3-12 | 25.0 | 2-10 | 20.0 | 0-0 | - | 8 |
| Dec 30 | Wentworth | W, 50-37 | 1 | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | 1 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Mount Holyoke | W, 50-49 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 14 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at New England Col. | L, 81-66 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Lasell | L, 81-50 | 1 | 18 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Dean College | W, 88-78 | 1 | 13 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 17 | Rivier | W, 62-43 | 1 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Norwich | L, 68-62 | 1 | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Thomas (ME) | L, 65-53 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0 |
| Nov 9 | vs. Plymouth St. | L, 70-53 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Salem State | L, 70-64 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 15 | Fitchburg State | W, 70-54 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 3 | 0 |
| Nov 19 | at Bard | L, 58-48 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 22 | Gordon | W, 71-60 | 1 | 23 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Nov 25 | Westfield State | L, 70-60 | 1 | 21 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 4 | Western New England | L, 95-54 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | Mount Holyoke | L, 55-46 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 10 | at Wellesley | L, 68-51 | 1 | 29 | 0 | 4 | 4 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 |
| Dec 30 | Wentworth | W, 50-37 | 1 | 15 | 0 | 1 | 1 | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 |
| Jan 2 | at Vermont State Lyndon | L, 70-47 | 1 | 14 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 5 | at Mount Holyoke | W, 50-49 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Saint Joseph (Conn.) | L, 62-53 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | Regis (Mass.) | L, 64-55 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 17 | at Mitchell | W, 71-53 | 0 | 8 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 20 | at Albertus Magnus | L, 65-52 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 24 | at Colby-Sawyer | W, 83-77 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | Saint Joseph's (Me.) | L, 77-65 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 3 | at New England Col. | L, 81-66 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Emmanuel (Mass.) | L, 58-30 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 11 | at Lasell | L, 81-50 | 1 | 18 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 14 | Dean College | W, 88-78 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 17 | Rivier | W, 62-43 | 1 | 12 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Norwich | L, 68-62 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 2.7 | 0.3-1.2 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.7 |
| 2023-24 | 8 | 0 | 3.4 | 0.4-1.8 | 21.4 | 0.1-1.4 | 9.1 | 0.1-0.2 | 50.0 | 1.0 |
| 2024-25 | 23 | 0 | 11.4 | 1.0-4.2 | 22.9 | 0.3-2.4 | 12.7 | 0.5-0.8 | 61.1 | 2.7 |
| 2025-26 | 25 | 16 | 13.4 | 1.3-4.5 | 28.6 | 0.8-3.2 | 25.0 | 0.0-0.2 | 20.0 | 3.4 |
| Total | 62 | 16 | 10.3 | 1.0-3.7 | 25.8 | 0.5-2.4 | 18.8 | 0.2-0.4 | 52.0 | 2.6 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 2.7 | 5.0-17.5 | 28.6 | 0.0-7.5 | 0.0 | 0.0-0.0 | - | 10.0 |
| 2023-24 | 8 | 0 | 3.4 | 4.4-20.7 | 21.4 | 1.5-16.3 | 9.1 | 1.5-3.0 | 50.0 | 11.9 |
| 2024-25 | 23 | 0 | 11.4 | 3.4-14.7 | 22.9 | 1.1-8.4 | 12.7 | 1.7-2.7 | 61.1 | 9.5 |
| 2025-26 | 25 | 16 | 13.4 | 3.8-13.4 | 28.6 | 2.4-9.6 | 25.0 | 0.1-0.6 | 20.0 | 10.2 |
| Total | 62 | 16 | 10.3 | 3.7-14.3 | 25.8 | 1.8-9.3 | 18.8 | 0.8-1.6 | 52.0 | 10.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 2.7 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.2 |
| 2023-24 | 8 | 0 | 3.4 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 2024-25 | 23 | 0 | 11.4 | 0.0 | 1.1 | 1.2 | 0.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.6 | 0.0 |
| 2025-26 | 25 | 16 | 13.4 | 0.2 | 1.2 | 1.3 | 0.2 | 0.0 | 0.6 | 0.9 | 0.7 | 1.0 | 0.0 |
| Total | 62 | 16 | 10.3 | 0.1 | 1.0 | 1.1 | 0.2 | 0.0 | 0.4 | 0.7 | 0.5 | 0.6 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | - | 2.7 | 2.5 | 12.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.5 |
| 2023-24 | 8 | 0 | 3.4 | 0.0 | 3.0 | 3.0 | 1.5 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 2024-25 | 23 | 0 | 11.4 | 0.2 | 4.0 | 4.1 | 1.1 | 0.0 | 1.1 | 2.7 | 0.4 | 2.1 | 0.2 |
| 2025-26 | 25 | 16 | 13.4 | 0.5 | 3.5 | 4.0 | 0.7 | 0.0 | 1.9 | 2.6 | 0.7 | 2.9 | 0.1 |
| Total | 62 | 16 | 10.3 | 0.4 | 3.9 | 4.3 | 0.9 | 0.0 | 1.4 | 2.7 | 0.5 | 2.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 13.4 | 1.3-4.5 | 28.6 | 0.8-3.2 | 25.0 | 0.0-0.2 | 20.0 | 3.4 |
| Conference | 12 | 4 | 9.7 | 0.8-3.6 | 23.3 | 0.4-2.5 | 16.7 | 0.0-0.0 | - | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 13.4 | 1.2-4.1 | 30.6 | 0.6-3.0 | 19.4 | 0.0-0.1 | 0.0 | 3.1 |
| Away | 12 | 7 | 13.0 | 1.1-4.4 | 24.5 | 0.8-2.9 | 25.7 | 0.1-0.3 | 25.0 | 3.0 | |
| Neutral | 1 | 1 | 17.0 | 4.0-10.0 | 40.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 12.0 | |
| Result | Wins | 8 | 6 | 12.8 | 1.4-4.5 | 30.6 | 1.0-3.6 | 27.6 | 0.0-0.1 | 0.0 | 3.8 |
| Losses | 17 | 10 | 13.6 | 1.2-4.5 | 27.6 | 0.7-3.0 | 23.5 | 0.1-0.2 | 25.0 | 3.2 | |
| Month | November | 7 | 6 | 18.4 | 2.4-5.9 | 41.5 | 1.7-3.9 | 44.4 | 0.1-0.7 | 20.0 | 6.7 |
| December | 4 | 4 | 17.3 | 1.0-6.0 | 16.7 | 0.8-5.2 | 14.3 | 0.0-0.0 | - | 2.8 | |
| January | 8 | 2 | 8.0 | 0.9-2.2 | 38.9 | 0.2-1.4 | 18.2 | 0.0-0.0 | - | 2.0 | |
| February | 6 | 4 | 12.0 | 0.7-4.8 | 13.8 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 334 | 32-112 | 28.6 | 20-80 | 25.0 | 1-5 | 20.0 | 85 |
| Conference | 12 | 4 | 116 | 10-43 | 23.3 | 5-30 | 16.7 | 0-0 | - | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 161 | 15-49 | 30.6 | 7-36 | 19.4 | 0-1 | 0.0 | 37 |
| Away | 12 | 7 | 156 | 13-53 | 24.5 | 9-35 | 25.7 | 1-4 | 25.0 | 36 | |
| Neutral | 1 | 1 | 17 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 | |
| Result | Wins | 8 | 6 | 102 | 11-36 | 30.6 | 8-29 | 27.6 | 0-1 | 0.0 | 30 |
| Losses | 17 | 10 | 232 | 21-76 | 27.6 | 12-51 | 23.5 | 1-4 | 25.0 | 55 | |
| Month | November | 7 | 6 | 129 | 17-41 | 41.5 | 12-27 | 44.4 | 1-5 | 20.0 | 47 |
| December | 4 | 4 | 69 | 4-24 | 16.7 | 3-21 | 14.3 | 0-0 | - | 11 | |
| January | 8 | 2 | 64 | 7-18 | 38.9 | 2-11 | 18.2 | 0-0 | - | 16 | |
| February | 6 | 4 | 72 | 4-29 | 13.8 | 3-21 | 14.3 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 13.4 | 3.8-13.4 | 28.6 | 2.4-9.6 | 25.0 | 0.1-0.6 | 20.0 | 10.2 |
| Conference | 12 | 4 | 9.7 | 3.4-14.8 | 23.3 | 1.7-10.3 | 16.7 | 0.0-0.0 | - | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 13.4 | 3.7-12.2 | 30.6 | 1.7-8.9 | 19.4 | 0.0-0.2 | 0.0 | 9.2 |
| Away | 12 | 7 | 13.0 | 3.3-13.6 | 24.5 | 2.3-9.0 | 25.7 | 0.3-1.0 | 25.0 | 9.2 | |
| Neutral | 1 | 1 | 17.0 | 9.4-23.5 | 40.0 | 9.4-21.2 | 44.4 | 0.0-0.0 | - | 28.2 | |
| Result | Wins | 8 | 6 | 12.8 | 4.3-14.1 | 30.6 | 3.1-11.4 | 27.6 | 0.0-0.4 | 0.0 | 11.8 |
| Losses | 17 | 10 | 13.6 | 3.6-13.1 | 27.6 | 2.1-8.8 | 23.5 | 0.2-0.7 | 25.0 | 9.5 | |
| Month | November | 7 | 6 | 18.4 | 5.3-12.7 | 41.5 | 3.7-8.4 | 44.4 | 0.3-1.6 | 20.0 | 14.6 |
| December | 4 | 4 | 17.3 | 2.3-13.9 | 16.7 | 1.7-12.2 | 14.3 | 0.0-0.0 | - | 6.4 | |
| January | 8 | 2 | 8.0 | 4.4-11.2 | 38.9 | 1.2-6.9 | 18.2 | 0.0-0.0 | - | 10.0 | |
| February | 6 | 4 | 12.0 | 2.2-16.1 | 13.8 | 1.7-11.7 | 14.3 | 0.0-0.0 | - | 6.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 13.4 | 0.2 | 1.2 | 1.3 | 0.2 | 0.0 | 0.6 | 0.9 | 0.7 | 1.0 | 0.0 |
| Conference | 12 | 4 | 9.7 | 0.2 | 0.9 | 1.1 | 0.2 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 13.4 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.7 | 0.8 | 0.8 | 0.9 | 0.0 |
| Away | 12 | 7 | 13.0 | 0.0 | 1.4 | 1.4 | 0.2 | 0.0 | 0.7 | 0.9 | 0.7 | 1.1 | 0.1 | |
| Neutral | 1 | 1 | 17.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 12.8 | 0.3 | 1.6 | 1.9 | 0.5 | 0.0 | 0.8 | 1.5 | 0.5 | 1.1 | 0.0 |
| Losses | 17 | 10 | 13.6 | 0.1 | 0.9 | 1.1 | 0.1 | 0.0 | 0.6 | 0.6 | 1.0 | 0.9 | 0.1 | |
| Month | November | 7 | 6 | 18.4 | 0.3 | 1.6 | 1.9 | 0.6 | 0.0 | 0.4 | 1.1 | 0.4 | 1.4 | 0.1 |
| December | 4 | 4 | 17.3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.5 | 0.8 | 0.7 | 2.0 | 0.0 | |
| January | 8 | 2 | 8.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.9 | 0.4 | 2.3 | 0.5 | 0.0 | |
| February | 6 | 4 | 12.0 | 0.3 | 1.2 | 1.5 | 0.3 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 334 | 4 | 29 | 33 | 6 | 0 | 16 | 22 | 0.7 | 24 | 1 |
| Conference | 12 | 4 | 116 | 2 | 11 | 13 | 2 | 0 | 9 | 9 | 1.0 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 161 | 3 | 12 | 15 | 4 | 0 | 8 | 10 | 0.8 | 11 | 0 |
| Away | 12 | 7 | 156 | 0 | 17 | 17 | 2 | 0 | 8 | 11 | 0.7 | 13 | 1 | |
| Neutral | 1 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 6 | 102 | 2 | 13 | 15 | 4 | 0 | 6 | 12 | 0.5 | 9 | 0 |
| Losses | 17 | 10 | 232 | 2 | 16 | 18 | 2 | 0 | 10 | 10 | 1.0 | 15 | 1 | |
| Month | November | 7 | 6 | 129 | 2 | 11 | 13 | 4 | 0 | 3 | 8 | 0.4 | 10 | 1 |
| December | 4 | 4 | 69 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 0.7 | 8 | 0 | |
| January | 8 | 2 | 64 | 0 | 6 | 6 | 0 | 0 | 7 | 3 | 2.3 | 4 | 0 | |
| February | 6 | 4 | 72 | 2 | 7 | 9 | 2 | 0 | 4 | 8 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 13.4 | 0.5 | 3.5 | 4.0 | 0.7 | 0.0 | 1.9 | 2.6 | 0.7 | 2.9 | 0.1 |
| Conference | 12 | 4 | 9.7 | 0.7 | 3.8 | 4.5 | 0.7 | 0.0 | 3.1 | 3.1 | 1.0 | 1.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 13.4 | 0.7 | 3.0 | 3.7 | 1.0 | 0.0 | 2.0 | 2.5 | 0.8 | 2.7 | 0.0 |
| Away | 12 | 7 | 13.0 | 0.0 | 4.4 | 4.4 | 0.5 | 0.0 | 2.1 | 2.8 | 0.7 | 3.3 | 0.3 | |
| Neutral | 1 | 1 | 17.0 | 2.4 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 12.8 | 0.8 | 5.1 | 5.9 | 1.6 | 0.0 | 2.4 | 4.7 | 0.5 | 3.5 | 0.0 |
| Losses | 17 | 10 | 13.6 | 0.3 | 2.8 | 3.1 | 0.3 | 0.0 | 1.7 | 1.7 | 1.0 | 2.6 | 0.2 | |
| Month | November | 7 | 6 | 18.4 | 0.6 | 3.4 | 4.0 | 1.2 | 0.0 | 0.9 | 2.5 | 0.4 | 3.1 | 0.3 |
| December | 4 | 4 | 17.3 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 1.2 | 1.7 | 0.7 | 4.6 | 0.0 | |
| January | 8 | 2 | 8.0 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 | 4.4 | 1.9 | 2.3 | 2.5 | 0.0 | |
| February | 6 | 4 | 12.0 | 1.1 | 3.9 | 5.0 | 1.1 | 0.0 | 2.2 | 4.4 | 0.5 | 1.1 | 0.0 |
News Mentions
Women's Basketball Loses to Norwich in Season Finale 68-62
February 21, 2026
Women's Basketball Defeats Rivier for Second-Straight Victory
February 17, 2026
Women's Hoops Fall to Lasers in Conference Action
February 11, 2026
Women's Basketball Hosts Emmanuel in a Conference Matchup
February 7, 2026
Women's Basketball Charges Past Colby-Sawyer
January 24, 2026
Women's Basketball Loses on the Road at Albertus
January 20, 2026
Women's Basketball Lose in a Tough Conference Matchup to Regis
January 14, 2026
Women's Hoops Stung by VTSU-Lyndon
January 2, 2026
Women's Hoops Lose in a Non-Conference Game at Wellesley
December 10, 2025
Women's Hoops Lose a Tough Matchup to Westfield State at Home
November 25, 2025
Women's Basketball Triumph Over Gordon in Home Non-Conference Action
November 22, 2025
Women's Basketball Lose by Ten on the Road at Bard
November 19, 2025
Women's Basketball Loses Third-Straight Game at Salem State
November 12, 2025
Women's Hoops Lose a Tough Game Against Plymouth State
November 9, 2025
Women's Basketball Loses Season Opener at Thomas
November 8, 2025