#23 Kayla Aberdale () - Elms

gp
28
pts/g
4.6
fg %
35.2
3pt %
30.6
ft %
63.2
reb/g
1.6
a/g
1.2
Player Stats
  Overall Conf
Games 28 18
Games started - -
Minutes 414 264
Minutes per game 14.8 14.7
FG 44-125 28-83
FG Pct 35.2 33.7
3PT 30-98 19-66
3PT Pct 30.6 28.8
FT 12-19 11-17
FT Pct 63.2 64.7
Off rebounds 7 4
Def rebounds 38 24
Total rebounds 45 28
Rebounds per game 1.6 1.6
Personal fouls 33 15
Disqualifications 1 0
Assists 34 23
Turnovers 34 18
Assist to turnover ratio 1.0 1.3
Steals 12 8
Blocks 4 3
Points 130 86
Points per game 4.6 4.8
Points per 40 min 12.6 13.0
Recent Results
Date Opponent/Event Result
Feb 16 Southern Vermont W, 90-76
Feb 18 Wheelock W, 59-47
Feb 20 at Bay Path W, 66-50
Feb 23 Southern Vermont W, 68-61
Feb 26 at Regis (Mass.) L, 60-40
Mar 2 at Endicott L, 92-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Anna Maria L, 65-51 - 11 1-2 50.0 1-1 100.0 0-0 - 3
Nov 18 at Castleton L, 71-39 - 21 1-6 16.7 1-5 20.0 0-0 - 3
Nov 20 at Western Conn. State L, 87-60 - 15 0-3 0.0 0-2 0.0 0-0 - 0
Nov 21 vs. Purchase W, 68-62 - 17 4-6 66.7 3-5 60.0 0-0 - 11
Dec 1 at Newbury W, 65-48 - 23 2-5 40.0 1-4 25.0 0-0 - 5
Dec 3 at Daniel Webster W, 85-53 - 15 1-1 100.0 0-0 - 0-2 0.0 2
Dec 5 Mitchell W, 60-51 - 21 2-7 28.6 2-4 50.0 5-6 83.3 11
Dec 12 Bard L, 74-70 - 18 4-4 100.0 3-3 100.0 1-2 50.0 12
Jan 5 at St. Joseph (Conn.) L, 77-50 - 13 2-2 100.0 0-0 - 0-0 - 4
Jan 7 at Bridgewater St. L, 73-50 - 16 3-7 42.9 2-5 40.0 0-0 - 8
Jan 9 at Wheelock L, 52-50 - 21 3-9 33.3 3-8 37.5 0-0 - 9
Jan 12 at Becker W, 61-39 - 14 1-7 14.3 0-5 0.0 0-0 - 2
Jan 14 Lesley W, 85-32 - 20 3-7 42.9 1-5 20.0 0-0 - 7
Jan 16 Regis (Mass.) L, 49-47 - 9 1-3 33.3 1-3 33.3 0-0 - 3
Jan 20 at Southern Vermont L, 58-47 - 8 0-6 0.0 0-6 0.0 0-0 - 0
Jan 23 Bay Path W, 68-57 - 18 2-5 40.0 2-5 40.0 2-2 100.0 8
Jan 28 Newbury W, 58-47 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 30 at Mitchell L, 62-51 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 2 Daniel Webster W, 70-63 - 13 1-1 100.0 1-1 100.0 1-2 50.0 4
Feb 4 Becker W, 67-56 - 19 3-4 75.0 3-4 75.0 0-0 - 9
Feb 10 at Lesley W, 88-49 - 22 3-9 33.3 2-6 33.3 0-0 - 8
Feb 13 at Regis (Mass.) L, 69-61 - 9 1-3 33.3 1-2 50.0 0-0 - 3
Feb 16 Southern Vermont W, 90-76 - 15 3-7 42.9 2-6 33.3 1-2 50.0 9
Feb 18 Wheelock W, 59-47 - 12 2-4 50.0 0-2 0.0 1-2 50.0 5
Feb 20 at Bay Path W, 66-50 - 11 0-2 0.0 0-2 0.0 1-1 100.0 1
Feb 23 Southern Vermont W, 68-61 - 10 1-5 20.0 1-5 20.0 0-0 - 3
Feb 26 at Regis (Mass.) L, 60-40 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Mar 2 at Endicott L, 92-56 - 18 0-5 0.0 0-5 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Anna Maria L, 65-51 - 11 0 1 1 0 0 - 0 0 5 1
Nov 18 at Castleton L, 71-39 - 21 1 3 4 3 3 1.0 1 0 1 -
Nov 20 at Western Conn. State L, 87-60 - 15 0 1 1 1 3 0.3 0 0 1 0
Nov 21 vs. Purchase W, 68-62 - 17 0 3 3 2 1 2.0 0 0 0 -
Dec 1 at Newbury W, 65-48 - 23 0 1 1 3 2 1.5 1 0 0 -
Dec 3 at Daniel Webster W, 85-53 - 15 0 2 2 3 3 1.0 1 0 0 0
Dec 5 Mitchell W, 60-51 - 21 0 3 3 0 2 0.0 1 0 1 -
Dec 12 Bard L, 74-70 - 18 1 0 1 2 2 1.0 1 0 3 -
Jan 5 at St. Joseph (Conn.) L, 77-50 - 13 0 3 3 1 1 1.0 0 1 3 -
Jan 7 at Bridgewater St. L, 73-50 - 16 1 2 3 0 4 0.0 0 0 1 0
Jan 9 at Wheelock L, 52-50 - 21 0 3 3 0 0 - 0 0 0 -
Jan 12 at Becker W, 61-39 - 14 0 0 0 5 0 - 1 1 1 -
Jan 14 Lesley W, 85-32 - 20 1 2 3 0 0 - 0 0 0 0
Jan 16 Regis (Mass.) L, 49-47 - 9 0 2 2 0 0 - 0 0 1 -
Jan 20 at Southern Vermont L, 58-47 - 8 0 1 1 0 1 0.0 0 0 2 -
Jan 23 Bay Path W, 68-57 - 18 0 0 0 0 3 0.0 1 0 2 -
Jan 28 Newbury W, 58-47 - 10 1 0 1 1 0 - 0 0 1 -
Jan 30 at Mitchell L, 62-51 - 4 0 0 0 0 0 - 0 0 0 -
Feb 2 Daniel Webster W, 70-63 - 13 1 4 5 1 2 0.5 0 1 0 -
Feb 4 Becker W, 67-56 - 19 0 3 3 2 1 2.0 1 1 4 0
Feb 10 at Lesley W, 88-49 - 22 0 1 1 2 1 2.0 2 0 1 -
Feb 13 at Regis (Mass.) L, 69-61 - 9 0 0 0 0 1 0.0 0 0 0 -
Feb 16 Southern Vermont W, 90-76 - 15 0 1 1 1 1 1.0 0 0 2 0
Feb 18 Wheelock W, 59-47 - 12 1 1 2 1 1 1.0 0 0 0 -
Feb 20 at Bay Path W, 66-50 - 11 0 0 0 4 0 - 0 0 0 -
Feb 23 Southern Vermont W, 68-61 - 10 0 0 0 1 0 - 1 0 0 0
Feb 26 at Regis (Mass.) L, 60-40 - 11 0 0 0 0 1 0.0 0 0 1 -
Mar 2 at Endicott L, 92-56 - 18 0 1 1 1 1 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 28 - 14.8 1.6-4.5 35.2 1.1-3.5 30.6 0.4-0.7 63.2 4.6
2016-17 27 1 14.9 1.3-3.9 32.1 0.7-2.8 23.7 0.2-0.5 46.2 3.4
2017-18 18 - 7.5 0.3-2.1 13.2 0.2-1.9 11.8 0.1-0.1 50.0 0.8
2018-19 24 5 9.5 0.7-2.8 25.0 0.5-2.2 20.4 0.5-0.6 73.3 2.3
Total 97 6 12.2 1.0-3.5 29.7 0.6-2.7 24.0 0.3-0.5 61.2 3.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 28 - 414 44-125 35.2 30-98 30.6 12-19 63.2 130
2016-17 27 1 403 34-106 32.1 18-76 23.7 6-13 46.2 92
2017-18 18 - 135 5-38 13.2 4-34 11.8 1-2 50.0 15
2018-19 24 5 228 17-68 25.0 11-54 20.4 11-15 73.3 56
Total 97 6 1180 100-337 29.7 63-262 24.0 30-49 61.2 293
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 28 - 14.8 0.0-0.0 35.2 0.0-0.0 30.6 0.0-0.0 63.2 0.0
2016-17 27 1 14.9 0.0-0.0 32.1 0.0-0.0 23.7 0.0-0.0 46.2 0.0
2017-18 18 - 7.5 0.0-0.0 13.2 0.0-0.0 11.8 0.0-0.0 50.0 0.0
2018-19 24 5 9.5 0.0-0.0 25.0 0.0-0.0 20.4 0.0-0.0 73.3 0.0
Total 97 6 12.2 0.0-0.0 29.7 0.0-0.0 24.0 0.0-0.0 61.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 28 - 14.8 0.3 1.4 1.6 1.2 0.0 1.2 1.2 1.0 0.4 0.1
2016-17 27 1 14.9 0.4 1.9 2.3 1.4 0.0 0.6 1.0 0.7 0.7 0.1
2017-18 18 - 7.5 0.2 0.3 0.5 0.7 0.0 0.7 0.4 1.9 0.3 0.1
2018-19 24 5 9.5 0.1 0.7 0.8 0.5 0.0 0.8 0.7 1.1 0.3 0.0
Total 97 6 12.2 0.3 1.1 1.4 1.0 0.0 0.9 0.9 1.0 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 28 - 414 7 38 45 33 1 34 34 1.0 12 4
2016-17 27 1 403 11 51 62 39 0 17 26 0.7 20 2
2017-18 18 - 135 4 5 9 12 0 13 7 1.9 6 1
2018-19 24 5 228 3 17 20 13 0 19 17 1.1 7 1
Total 97 6 1180 25 111 136 97 1 83 84 1.0 45 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 28 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2016-17 27 1 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2017-18 18 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2018-19 24 5 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 97 6 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 14.8 1.6-4.5 35.2 1.1-3.5 30.6 0.4-0.7 63.2 4.6
Conference 18 - 14.7 1.6-4.6 33.7 1.1-3.7 28.8 0.6-0.9 64.7 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 14.7 1.9-4.2 45.1 1.4-3.4 41.5 0.9-1.3 68.8 6.2
Away 15 - 14.7 1.1-4.5 25.0 0.7-3.5 19.2 0.1-0.2 33.3 3.0
Neutral 1 - 17.0 4.0-6.0 66.7 3.0-5.0 60.0 0.0-0.0 - 11.0
-
Wins 15 - 16.0 1.9-4.8 38.9 1.2-3.7 32.1 0.7-1.1 64.7 5.7
Losses 13 - 13.4 1.2-4.1 30.2 0.9-3.2 28.6 0.1-0.2 50.0 3.5
-
November 4 - 16.0 1.5-4.2 35.3 1.2-3.2 38.5 0.0-0.0 - 4.3
December 4 - 19.3 2.2-4.2 52.9 1.5-2.8 54.5 1.5-2.5 60.0 7.5
January 10 - 13.3 1.5-4.9 30.6 0.9-4.0 22.5 0.2-0.2 100.0 4.1
February 9 - 13.6 1.6-4.1 37.8 1.1-3.2 34.5 0.4-0.8 57.1 4.7
March 1 - 18.0 0.0-5.0 0.0 0.0-5.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 414 44-125 35.2 30-98 30.6 12-19 63.2 130
Conference 18 - 264 28-83 33.7 19-66 28.8 11-17 64.7 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 176 23-51 45.1 17-41 41.5 11-16 68.8 74
Away 15 - 221 17-68 25.0 10-52 19.2 1-3 33.3 45
Neutral 1 - 17 4-6 66.7 3-5 60.0 0-0 - 11
-
Wins 15 - 240 28-72 38.9 18-56 32.1 11-17 64.7 85
Losses 13 - 174 16-53 30.2 12-42 28.6 1-2 50.0 45
-
November 4 - 64 6-17 35.3 5-13 38.5 0-0 - 17
December 4 - 77 9-17 52.9 6-11 54.5 6-10 60.0 30
January 10 - 133 15-49 30.6 9-40 22.5 2-2 100.0 41
February 9 - 122 14-37 37.8 10-29 34.5 4-7 57.1 42
March 1 - 18 0-5 0.0 0-5 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 14.8 0.0-0.0 35.2 0.0-0.0 30.6 0.0-0.0 63.2 0.0
Conference 18 - 14.7 0.0-0.0 33.7 0.0-0.0 28.8 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 14.7 0.0-0.0 45.1 0.0-0.0 41.5 0.0-0.0 68.8 0.0
Away 15 - 14.7 0.0-0.0 25.0 0.0-0.0 19.2 0.0-0.0 33.3 0.0
Neutral 1 - 17.0 0.0-0.0 66.7 0.0-0.0 60.0 0.0-0.0 - 0.0
-
Wins 15 - 16.0 0.0-0.0 38.9 0.0-0.0 32.1 0.0-0.0 64.7 0.0
Losses 13 - 13.4 0.0-0.0 30.2 0.0-0.0 28.6 0.0-0.0 50.0 0.0
-
November 4 - 16.0 0.0-0.0 35.3 0.0-0.0 38.5 0.0-0.0 - 0.0
December 4 - 19.3 0.0-0.0 52.9 0.0-0.0 54.5 0.0-0.0 60.0 0.0
January 10 - 13.3 0.0-0.0 30.6 0.0-0.0 22.5 0.0-0.0 100.0 0.0
February 9 - 13.6 0.0-0.0 37.8 0.0-0.0 34.5 0.0-0.0 57.1 0.0
March 1 - 18.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 14.8 0.3 1.4 1.6 1.2 0.0 1.2 1.2 1.0 0.4 0.1
Conference 18 - 14.7 0.2 1.3 1.6 0.8 0.0 1.3 1.0 1.3 0.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 14.7 0.4 1.4 1.8 1.6 0.1 0.8 1.0 0.8 0.4 0.2
Away 15 - 14.7 0.1 1.2 1.3 0.9 0.0 1.5 1.4 1.1 0.5 0.1
Neutral 1 - 17.0 0.0 3.0 3.0 0.0 - 2.0 1.0 2.0 0.0 0.0
-
Wins 15 - 16.0 0.3 1.4 1.7 0.8 0.0 1.7 1.1 1.5 0.6 0.2
Losses 13 - 13.4 0.2 1.3 1.5 1.6 0.1 0.6 1.3 0.5 0.2 0.1
-
November 4 - 16.0 0.3 2.0 2.3 1.8 0.3 1.5 1.8 0.9 0.3 0.0
December 4 - 19.3 0.3 1.5 1.8 1.0 0.0 2.0 2.3 0.9 1.0 0.0
January 10 - 13.3 0.3 1.3 1.6 1.1 0.0 0.7 0.9 0.8 0.2 0.2
February 9 - 13.6 0.2 1.1 1.3 0.9 0.0 1.3 0.9 1.5 0.4 0.2
March 1 - 18.0 0.0 1.0 1.0 3.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 414 7 38 45 33 1 34 34 1.0 12 4
Conference 18 - 264 4 24 28 15 0 23 18 1.3 8 3
Exhibition - - - - - - - - - - - - -
-
Home 12 - 176 5 17 22 19 1 9 12 0.8 5 2
Away 15 - 221 2 18 20 14 0 23 21 1.1 7 2
Neutral 1 - 17 0 3 3 0 - 2 1 2.0 0 0
-
Wins 15 - 240 4 21 25 12 0 26 17 1.5 9 3
Losses 13 - 174 3 17 20 21 1 8 17 0.5 3 1
-
November 4 - 64 1 8 9 7 1 6 7 0.9 1 0
December 4 - 77 1 6 7 4 0 8 9 0.9 4 0
January 10 - 133 3 13 16 11 0 7 9 0.8 2 2
February 9 - 122 2 10 12 8 0 12 8 1.5 4 2
March 1 - 18 0 1 1 3 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 15 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 10 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0