2015-16 Basketball Statistics - Elms

Games
28
Pts
61.8
FG %
36.1
3PT %
27.2
FT %
59.5
Reb
44.3
Ast
12.8
Team Summary
Title Record
Overall 15-13 (.536)
Conference 13-5 (.722)
Streak Lost 2
Home 9-3
Away 5-10
Neutral 1-0
Recent Results
Date Opponent Result
Feb 16 Southern Vermont W, 90-76
Feb 18 Wheelock W, 59-47
Feb 20 at Bay Path W, 66-50
Feb 23 Southern Vermont W, 68-61
Feb 26 at Regis (Mass.) L, 60-40
Mar 2 at Endicott L, 92-56
Team Stats
Statistics Overall Conf
Games 28 18
Points 1730 1178
Points per game 61.8 65.4
FG made per game 22.3 23.6
FG attempts per game 61.8 62.8
FG Pct 36.1 37.6
3PT made per game 3.3 3.3
3PT attempts per game 12.0 11.9
3PT Pct 27.2 27.4
FT made per game 14.0 14.9
FT attempt per game 23.5 24.0
FT Pct 59.5 62.3
Off rebounds per game 14.1 14.6
Def rebounds per game 30.1 30.8
Total rebounds per game 44.3 45.4
Opponents' Off rebounds per game 14.3 13.9
Opponents' Def rebounds per game 30.1 29.2
Opponents' Total rebounds per game 44.4 43.2
Rebound margin per game -0.1 2.2
Assists per game 12.8 13.6
Opponents' Assists per game 11.4 9.5
Turnovers per game 20.2 18.5
Opponents' Turnovers per game 20.4 22.2
Steals per game 9.1 10.8
Opponents' Steals per game 9.2 7.9
Blocks per game 3.6 4.2
Opponents' Blocks per game 3.6 3.6
Personal fouls per game 20.1 19.2
Offensive efficiency 0.777 0.831
Net efficiency 0.019 0.152
Opponents' Personal fouls per game 20.0 19.7
Offensive efficiency 0.758 0.678
Points per game allowed 60.0 53.2
Opponents' Field goal percentage 34.9 31.9
Opponents' 3PT percentage 26.3 23.9
Home Attendance 850 850
Home Attendance average 71 95
Field goal total-attempts 624-1730 425-1131
3 point total-attempts 91-335 59-215
Free throw total-attempts 391-657 269-432
Opponents' Field goal total-attempts 612-1755 346-1086
Opponents' 3 point total-attempts 91-346 49-205
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 Anna Maria L, 65-51 19-61 31.1 3-16 18.8 10-28 35.7 16 34 50 11 30 5 7 26 51
Nov 18 at Castleton L, 71-39 14-52 26.9 2-14 14.3 9-22 40.9 12 24 36 8 24 3 2 18 39
Nov 20 at Western Conn. State L, 87-60 19-65 29.2 1-6 16.7 21-29 72.4 22 24 46 7 31 6 2 23 60
Nov 21 vs. Purchase W, 68-62 23-53 43.4 5-11 45.5 17-28 60.7 13 35 48 18 26 3 1 18 68
Dec 1 at Newbury W, 65-48 22-70 31.4 3-13 23.1 18-26 69.2 17 41 58 13 15 7 4 18 65
Dec 3 at Daniel Webster W, 85-53 30-67 44.8 3-5 60.0 22-39 56.4 23 33 56 18 26 12 3 18 85
Dec 5 Mitchell W, 60-51 17-48 35.4 5-14 35.7 21-41 51.2 15 39 54 9 28 5 4 28 60
Dec 12 Bard L, 74-70 28-68 41.2 6-14 42.9 8-21 38.1 15 31 46 17 19 7 3 26 70
Jan 5 at St. Joseph (Conn.) L, 77-50 16-58 27.6 0-5 0.0 18-34 52.9 17 30 47 9 21 6 2 18 50
Jan 7 at Bridgewater St. L, 73-50 19-56 33.9 2-11 18.2 10-13 76.9 9 28 37 11 25 6 1 20 50
Jan 9 at Wheelock L, 52-50 21-67 31.3 3-17 17.6 5-10 50.0 15 26 41 9 12 9 7 16 50
Jan 12 at Becker W, 61-39 27-58 46.6 3-9 33.3 4-6 66.7 12 22 34 14 18 14 3 15 61
Jan 14 Lesley W, 85-32 35-73 47.9 3-12 25.0 12-22 54.5 22 37 59 18 18 17 4 15 85
Jan 16 Regis (Mass.) L, 49-47 16-53 30.2 2-10 20.0 13-22 59.1 12 33 45 4 17 6 7 24 47
Jan 20 at Southern Vermont L, 58-47 17-72 23.6 2-17 11.8 11-19 57.9 15 33 48 10 19 14 7 23 47
Jan 23 Bay Path W, 68-57 23-66 34.8 5-15 33.3 17-24 70.8 17 26 43 16 20 18 4 19 68
Jan 28 Newbury W, 58-47 19-58 32.8 2-11 18.2 18-28 64.3 11 34 45 10 14 6 7 21 58
Jan 30 at Mitchell L, 62-51 17-56 30.4 3-12 25.0 14-18 77.8 14 25 39 12 21 6 2 20 51
Feb 2 Daniel Webster W, 70-63 21-67 31.3 4-10 40.0 24-37 64.9 13 29 42 10 15 15 6 21 70
Feb 4 Becker W, 67-56 27-66 40.9 7-22 31.8 6-16 37.5 11 23 34 22 21 12 3 23 67
Feb 10 at Lesley W, 88-49 34-79 43.0 3-10 30.0 17-22 77.3 20 32 52 22 14 16 3 20 88
Feb 13 at Regis (Mass.) L, 69-61 24-62 38.7 4-11 36.4 9-15 60.0 10 25 35 7 18 6 1 19 61
Feb 16 Southern Vermont W, 90-76 28-59 47.5 4-10 40.0 30-39 76.9 12 35 47 19 18 11 6 19 90
Feb 18 Wheelock W, 59-47 23-61 37.7 1-10 10.0 12-20 60.0 14 32 46 16 19 11 5 12 59
Feb 20 at Bay Path W, 66-50 24-49 49.0 2-7 28.6 16-28 57.1 9 30 39 16 20 10 0 15 66
Feb 23 Southern Vermont W, 68-61 23-61 37.7 9-20 45.0 13-23 56.5 15 24 39 20 21 14 4 25 68
Feb 26 at Regis (Mass.) L, 60-40 15-56 26.8 2-12 16.7 8-12 66.7 4 29 33 1 19 7 1 25 40
Mar 2 at Endicott L, 92-56 23-69 33.3 2-11 18.2 8-15 53.3 11 29 40 10 16 4 1 19 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 624-1730 36.1 91-335 27.2 391-657 59.5 14.1 30.1 44.3 12.8 20.2 9.1 3.6 20.1 61.8 0.777 0.019
Conference 18 425-1131 37.6 59-215 27.4 269-432 62.3 14.6 30.8 45.4 13.6 18.5 10.8 4.2 19.2 65.4 0.831 0.152
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 279-741 37.7 51-164 31.1 184-321 57.3 14.4 31.4 45.8 14.3 20.0 10.6 5.0 21.6 66.1 0.819 0.112
Away 15 322-936 34.4 35-160 21.9 190-308 61.7 14.0 28.7 42.7 11.1 19.9 8.4 2.6 19.1 57.9 0.737 -0.062
Neutral 1 23-53 43.4 5-11 45.5 17-28 60.7 13.0 35.0 48.0 18.0 26.0 3.0 1.0 18.0 68.0 0.850 0.089
 
Wins 15 376-935 40.2 59-179 33.0 247-399 61.9 14.9 31.5 46.4 16.1 19.5 11.4 3.8 19.1 70.5 0.879 0.219
Losses 13 248-795 31.2 32-156 20.5 144-258 55.8 13.2 28.5 41.8 8.9 20.9 6.5 3.3 21.3 51.7 0.656 -0.216
 
November 4 75-231 32.5 11-47 23.4 57-107 53.3 15.8 29.3 45.0 11.0 27.8 4.3 3.0 21.3 54.5 0.656 -0.223
December 4 97-253 38.3 17-46 37.0 69-127 54.3 17.5 36.0 53.5 14.3 22.0 7.8 3.5 22.5 70.0 0.837 0.164
January 10 210-617 34.0 25-119 21.0 122-196 62.2 14.4 29.4 43.8 11.3 18.5 10.2 4.4 19.1 56.7 0.750 0.026
February 9 219-560 39.1 36-112 32.1 135-212 63.7 12.0 28.8 40.8 14.8 18.3 11.3 3.2 19.9 67.7 0.842 0.107
March 1 23-69 33.3 2-11 18.2 8-15 53.3 11.0 29.0 40.0 10.0 16.0 4.0 1.0 19.0 56.0 0.687 -0.456
Date Opponent Score Attend
Nov 14 Anna Maria L, 65-51 0
Nov 18 at Castleton L, 71-39 315
Nov 20 at Western Conn. State L, 87-60 108
Nov 21 vs. Purchase W, 68-62 50
Dec 1 at Newbury W, 65-48 214
Dec 3 at Daniel Webster W, 85-53 212
Dec 5 Mitchell W, 60-51 100
Dec 12 Bard L, 74-70 0
Jan 5 at St. Joseph (Conn.) L, 77-50 64
Jan 7 at Bridgewater St. L, 73-50 100
Jan 9 at Wheelock L, 52-50 105
Jan 12 at Becker W, 61-39 125
Jan 14 Lesley W, 85-32 100
Jan 16 Regis (Mass.) L, 49-47 100
Jan 20 at Southern Vermont L, 58-47 79
Jan 23 Bay Path W, 68-57 125
Jan 28 Newbury W, 58-47 110
Jan 30 at Mitchell L, 62-51 125
Feb 2 Daniel Webster W, 70-63 115
Feb 4 Becker W, 67-56 0
Feb 10 at Lesley W, 88-49 94
Feb 13 at Regis (Mass.) L, 69-61 205
Feb 16 Southern Vermont W, 90-76 0
Feb 18 Wheelock W, 59-47 200
Feb 20 at Bay Path W, 66-50 89
Feb 23 Southern Vermont W, 68-61 0
Feb 26 at Regis (Mass.) L, 60-40 300
Mar 2 at Endicott L, 92-56 65