2026 Elms College Softball Schedule
Overall
3-30
Pct
.091
Conf
1-17
Pct
.056
Streak
Lost 6
Home
3-17
Away
0-8
Neutral
0-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mar 08 | VS Bethany (W.V.) @ Naples, Fla. | Gene Cusic Collegiate Classic | North Collier Regional Park Field 4 | Naples, Fla. | L, 9-0 | Final - 5 innings | Box Score Recap |
| VS Pitt.-Bradford @ Naples, Fla. | Gene Cusic Collegiate Classic | North Collier Regional Park Field 4 | Naples, Fla. | L, 11-3 | Final - 5 innings | Box Score Recap | |
| Mar 09 | VS SUNY Cobleskill @ Fort Myers, Fla. | Gene Cusic Collegiate Classic | Lee Health Sports Complex Field 3 | Fort Myers, Fla. | L, 13-0 | Final - 5 innings | Box Score Recap |
| VS Drew @ Fort Myers, Fla. | Gene Cusic Collegiate Classic | Lee Health Sports Complex Field 3 | Fort Myers, Fla. | L, 10-1 | Final - 5 innings | Box Score Recap | |
| Mar 11 | VS Rockford @ Naples, Fla. | Gene Cusic Collegiate Classic | North Collier Regional Park Field 2 | Naples, Fla. | L, 16-0 | Final - 5 innings | Box Score Recap |
| VS Crown (Minn.) @ Naples, Fla. | Gene Cusic Collegiate Classic | North Collier Regional Park Field 2 | Naples, Fla. | 4-14 |
Bottom of 4th - No Contest
|
||
| Mar 19 | VS Anna Maria | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 13-8 | Final | Box Score Recap |
| VS Anna Maria | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 17-2 | Final - 6 innings | Box Score Recap | |
| Mar 21 | VS Emmanuel (Mass.) * | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 16-0 | Final - 5 innings | Box Score Recap |
| VS Emmanuel (Mass.) * | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 11-3 | Final - 5 innings | Box Score Recap | |
| Mar 22 | VS Lesley | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Postponed | Live stats Video | |
| VS Lesley | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Postponed | Live stats Video | ||
| Mar 25 | VS Bay Path | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 15-1 | Final - 6 innings | Box Score Recap |
| VS Bay Path | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 11-4 | Final | Box Score Recap | |
| Mar 28 | VS Johnson State | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Postponed | Live stats Video | |
| VS Johnson State | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Postponed | Live stats Video | ||
| Mar 29 | VS Mitchell * ^ | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 5-2 | Final | Box Score Recap |
| VS Mitchell * ^ | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 14-2 | Final - 6 innings | Box Score Recap | |
| Mar 31 | VS Fitchburg State | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 6-3 | Final | Box Score Recap |
| VS Fitchburg State | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 6-0 | Final | Box Score Recap | |
April | |||||
| Apr 02 | VS MCLA | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 13-4 | Final - 5 innings | Box Score Recap |
| VS MCLA | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 17-3 | Final - 5 innings | Box Score Recap | |
| Apr 04 | VS Albertus Magnus * ^ | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 20-3 | Final - 5 innings | Box Score Recap |
| VS Albertus Magnus * ^ | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 7-1 | Final | Box Score Recap | |
| Apr 08 | AT Saint Joseph (Conn.) * ^ | Doubleheader | USJ Softball Field | West Hartford, Conn. | L, 10-0 | Final - 5 innings | Box Score Recap |
| AT Saint Joseph (Conn.) * ^ | Doubleheader | USJ Softball Field | West Hartford, Conn. | L, 9-1 | Final - 5 innings | Box Score Recap | |
| Apr 11 | AT New England Col. * | Doubleheader | Old Concord Road Field | Henniker, N.H. | L, 9-1 | Final - 5 innings | Box Score Recap |
| AT New England Col. * | Doubleheader | Old Concord Road Field | Henniker, N.H. | L, 8-0 | Final - 5 innings | Box Score Recap | |
| Apr 12 | VS Lasell * ^ | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | W, 9-7 | Final | Box Score Recap |
| VS Lasell * ^ | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | L, 2-0 | Final | Box Score Recap | |
| Apr 15 | VS Fisher | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | W, 11-1 | Final - 5 innings | Box Score Recap |
| VS Fisher | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | W, 10-0 | Final - 5 innings | Box Score Recap | |
| Apr 18 | AT Regis (Mass.) * ^ | Doubleheader | Regis Softball Field | Weston, Mass. | L, 16-0 | Final - 5 innings | Box Score Recap |
| AT Regis (Mass.) * ^ | Doubleheader | Regis Softball Field | Weston, Mass. | L, 4-0 | Final | Box Score Recap | |
| Apr 25 | VS Colby-Sawyer * | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Strikeout Cancer Game | L, 3-2 | Final | Box Score Recap |
| VS Colby-Sawyer * | Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Strikeout Cancer Game | L, 5-1 | Final | Box Score Recap | |
| Apr 26 | AT Dean * ^ | Doubleheader | Longley Athletic Complex | Franklin, Mass. | L, 13-5 | Final - 6 innings | Box Score Recap |
| AT Dean * ^ | Doubleheader | Longley Athletic Complex | Franklin, Mass. | L, 4-1 | Final | Box Score Recap | |
* Conference
^ Division
Home events in bold