2026 Elms College Softball Schedule

Overall
3-30
Pct .091
Conf
1-17
Pct .056
Streak
Lost 6
Home
3-17
Away
0-8
Neutral
0-5
Date Opponent Notes Result Status Links
March
Mar 08 VS Bethany (W.V.) @ Naples, Fla. Gene Cusic Collegiate Classic | North Collier Regional Park Field 4 | Naples, Fla. L, 9-0 Final - 5 innings
  VS Pitt.-Bradford @ Naples, Fla. Gene Cusic Collegiate Classic | North Collier Regional Park Field 4 | Naples, Fla. L, 11-3 Final - 5 innings
Mar 09 VS SUNY Cobleskill @ Fort Myers, Fla. Gene Cusic Collegiate Classic | Lee Health Sports Complex Field 3 | Fort Myers, Fla. L, 13-0 Final - 5 innings
  VS Drew @ Fort Myers, Fla. Gene Cusic Collegiate Classic | Lee Health Sports Complex Field 3 | Fort Myers, Fla. L, 10-1 Final - 5 innings
Mar 11 VS Rockford @ Naples, Fla. Gene Cusic Collegiate Classic | North Collier Regional Park Field 2 | Naples, Fla. L, 16-0 Final - 5 innings
  VS Crown (Minn.) @ Naples, Fla. Gene Cusic Collegiate Classic | North Collier Regional Park Field 2 | Naples, Fla. 4-14
Bottom of 4th - No Contest
Mar 19 VS Anna Maria Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 13-8 Final
  VS Anna Maria Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 17-2 Final - 6 innings
Mar 21 VS Emmanuel (Mass.) * Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 16-0 Final - 5 innings
  VS Emmanuel (Mass.) * Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 11-3 Final - 5 innings
Mar 22 VS Lesley Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. Postponed
  VS Lesley Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. Postponed
Mar 25 VS Bay Path Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 15-1 Final - 6 innings
  VS Bay Path Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 11-4 Final
Mar 28 VS Johnson State Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. Postponed
  VS Johnson State Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. Postponed
Mar 29 VS Mitchell * ^ Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 5-2 Final
  VS Mitchell * ^ Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 14-2 Final - 6 innings
Mar 31 VS Fitchburg State Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 6-3 Final
  VS Fitchburg State Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 6-0 Final
April
Apr 02 VS MCLA Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 13-4 Final - 5 innings
  VS MCLA Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 17-3 Final - 5 innings
Apr 04 VS Albertus Magnus * ^ Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 20-3 Final - 5 innings
  VS Albertus Magnus * ^ Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 7-1 Final
Apr 08 AT Saint Joseph (Conn.) * ^ Doubleheader | USJ Softball Field | West Hartford, Conn. L, 10-0 Final - 5 innings
  AT Saint Joseph (Conn.) * ^ Doubleheader | USJ Softball Field | West Hartford, Conn. L, 9-1 Final - 5 innings
Apr 11 AT New England Col. * Doubleheader | Old Concord Road Field | Henniker, N.H. L, 9-1 Final - 5 innings
  AT New England Col. * Doubleheader | Old Concord Road Field | Henniker, N.H. L, 8-0 Final - 5 innings
Apr 12 VS Lasell * ^ Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. W, 9-7 Final
  VS Lasell * ^ Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. L, 2-0 Final
Apr 15 VS Fisher Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. W, 11-1 Final - 5 innings
  VS Fisher Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. W, 10-0 Final - 5 innings
Apr 18 AT Regis (Mass.) * ^ Doubleheader | Regis Softball Field | Weston, Mass. L, 16-0 Final - 5 innings
  AT Regis (Mass.) * ^ Doubleheader | Regis Softball Field | Weston, Mass. L, 4-0 Final
Apr 25 VS Colby-Sawyer * Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Strikeout Cancer Game L, 3-2 Final
  VS Colby-Sawyer * Doubleheader | Cheryl R. Condon Field | Chicopee, Mass. | Strikeout Cancer Game L, 5-1 Final
Apr 26 AT Dean * ^ Doubleheader | Longley Athletic Complex | Franklin, Mass. L, 13-5 Final - 6 innings
  AT Dean * ^ Doubleheader | Longley Athletic Complex | Franklin, Mass. L, 4-1 Final
* Conference
^ Division
Home events in bold