#9 Nick Uschmann (RS) - Elms

m
29
k/s
3.32
h %
.302
a/s
0.11
b/s
0.75
sa/s
0.25
d/s
1.43
Player Stats
  Overall Conf
Matches 29 7
Sets 97 25
Kills 322 95
Kills per set 3.32 3.80
Errors 107 26
Total Attacks 711 194
Total Attacks per set 7.33 7.76
Hitting Percentage .302 .356
Assists 11 2
Assists per set 0.11 0.08
Service Total Attempts 331 79
Service Aces 24 4
Service Errors 42 3
Service Aces per set 0.25 0.16
Receptions 3 1
Reception Errors 0 0
Digs 139 42
Digs per set 1.43 1.68
Block Solo 8 3
Block Assist 65 16
Block Total 73 19
Blocks per set 0.75 0.76
Block Errors 7 4
Ball Handling Errors 0 0
Points 386.5 110.0
Points per set 4.0 4.4
Matches started 27 7
Recent Results
Date Opponent/Event Result
Mar 23 Springfield L, 3-0
Mar 26 at American Int'l L, 3-0
Mar 28 at Dean College W, 3-1
Mar 31 at Emerson W, 3-0
Apr 4 Emmanuel (Mass.) L, 3-1
Apr 7 at Emmanuel (Mass.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 Regis (Mass.) L, 3-0 1 3 6 6 19 .000 1 0 1 1 0 3 0 2 0 2 0 7.0
Jan 13 at Purchase W, 3-0 1 3 16 4 29 .414 0 1 3 0 0 4 1 5 1 6 0 20.5
Jan 13 vs. Lehman W, 3-0 1 3 15 3 27 .444 2 4 3 0 0 4 0 5 0 5 0 21.5
Jan 16 Johnson State W, 3-0 1 2 7 1 8 .750 1 2 1 0 0 4 0 0 0 0 0 9.0
Jan 21 Sage W, 3-1 1 4 16 5 34 .324 1 1 3 0 0 10 0 2 0 2 0 18.0
Jan 24 vs. Bard W, 3-2 1 5 19 5 43 .326 1 1 2 0 0 9 0 2 1 2 0 21.0
Jan 24 at Emmanuel (Mass.) L, 3-1 1 4 10 3 27 .259 0 0 4 0 0 5 0 3 0 3 0 11.5
Jan 27 Curry W, 3-0 1 3 10 7 25 .120 1 4 2 1 0 4 0 4 0 4 0 16.0
Jan 31 Sarah Lawrence W, 3-0 - 3 8 2 16 .375 0 0 2 0 0 1 0 3 0 3 0 9.5
Jan 31 Dean College W, 3-0 1 3 8 0 14 .571 0 0 1 0 0 4 0 2 0 2 0 9.0
Feb 6 Fisher College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 11 at Sage W, 3-2 1 5 16 7 45 .200 0 0 1 0 0 3 0 1 0 1 0 16.5
Feb 13 King's (PA) W, 3-1 1 4 12 6 26 .231 0 1 2 0 0 4 1 3 0 4 0 15.5
Feb 17 at Endicott L, 3-0 1 3 5 5 17 .000 0 1 1 0 0 3 1 3 0 4 0 8.5
Feb 20 MIT L, 3-0 1 3 5 2 17 .176 0 1 2 0 0 5 0 2 0 2 0 7.0
Feb 25 at Bard L, 3-2 1 5 16 6 35 .286 0 2 3 0 0 11 0 3 0 3 0 19.5
Feb 27 at Regis (Mass.) W, 3-1 1 4 17 4 35 .371 0 1 2 0 0 7 2 4 1 6 0 22.0
Mar 3 at Wheaton (Mass.) W, 3-1 1 4 15 5 32 .313 0 0 2 0 0 6 1 3 0 4 0 17.5
Mar 7 vs. Hunter L, 3-1 1 4 13 2 30 .367 2 2 2 0 0 4 0 3 0 3 0 16.5
Mar 7 at Springfield L, 3-0 - 1 2 1 6 .167 0 0 0 0 0 3 0 1 0 1 0 2.5
Mar 12 at Rivier L, 3-0 1 3 13 7 32 .188 1 0 1 0 0 6 0 0 0 0 0 13.0
Mar 17 Lasell L, 3-1 1 4 14 4 28 .357 0 1 0 0 0 1 0 5 1 5 0 17.5
Mar 21 Wentworth L, 3-0 1 3 15 1 22 .636 0 0 0 0 0 4 0 3 0 3 0 16.5
Mar 23 Springfield L, 3-0 1 3 11 3 18 .444 0 0 1 0 0 4 0 0 1 0 0 11.0
Mar 26 at American Int'l L, 3-0 1 3 9 3 23 .261 0 0 1 0 0 3 1 1 0 2 0 10.5
Mar 28 at Dean College W, 3-1 1 4 18 4 30 .467 0 1 0 1 0 7 0 0 1 0 0 19.0
Mar 31 at Emerson W, 3-0 1 3 7 2 15 .333 0 0 0 0 0 7 1 3 1 4 0 9.5
Apr 4 Emmanuel (Mass.) L, 3-1 1 4 11 4 32 .219 1 1 0 0 0 10 0 1 0 1 0 12.5
Apr 7 at Emmanuel (Mass.) L, 3-0 1 3 8 5 26 .115 0 0 2 0 0 2 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 97 233 2.40 104 633 .204 5 0.05 15 0.15 5 4 100 1.03 5 36 41 0.42 271.0 2.8
2024-25 29 98 319 3.26 133 760 .245 7 0.07 38 0.39 4 1 130 1.33 4 36 40 0.41 379.0 3.9
2025-26 29 97 322 3.32 107 711 .302 11 0.11 24 0.25 3 0 139 1.43 8 65 73 0.75 386.5 4.0
Total 87 292 874 2.99 344 2104 .252 23 0.08 77 0.26 12 5 369 1.26 17 137 154 0.53 1036.5 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 97 322 3.32 107 711 .302 11 0.11 24 0.25 3 0 139 1.43 8 65 73 0.75 386.5 4.0
Conference 7 25 95 3.80 26 194 .356 2 0.08 4 0.16 1 0 42 1.68 3 16 19 0.76 110.0 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 123 3.08 41 259 .317 5 0.13 11 0.28 2 0 55 1.38 1 27 28 0.70 148.5 3.7
Away 13 45 152 3.38 56 352 .273 1 0.02 6 0.13 1 0 67 1.49 7 28 35 0.78 179.0 4.0
Neutral 3 12 47 3.92 10 100 .370 5 0.42 7 0.58 0 0 17 1.42 0 10 10 0.83 59.0 4.9
-
Wins 15 51 184 3.61 55 379 .340 6 0.12 16 0.31 2 0 75 1.47 6 37 43 0.84 224.5 4.4
Losses 14 46 138 3.00 52 332 .259 5 0.11 8 0.17 1 0 64 1.39 2 28 30 0.65 162.0 3.5
-
January 10 33 115 3.48 36 242 .326 7 0.21 13 0.39 2 0 48 1.45 1 28 29 0.88 143.0 4.3
February 7 25 71 2.84 30 175 .234 0 0.00 6 0.24 0 0 34 1.36 4 16 20 0.80 89.0 3.6
March 10 32 117 3.66 32 236 .360 3 0.09 4 0.13 1 0 45 1.41 3 19 22 0.69 133.5 4.2
April 2 7 19 2.71 9 58 .172 1 0.14 1 0.14 0 0 12 1.71 0 2 2 0.29 21.0 3.0