Overall
11-8-2
Pct
.571
Conf
4-2-1
Pct
.643
Streak
Lost 1
Home
5-2-1
Away
6-5-1
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 01 | AT New England Col. | W, 1-0 | Final | Box Score Recap | |
| Sep 06 | VS WPI | L, 3-2 | Final | Box Score Recap | |
| Sep 08 | AT Lyndon St. | L, 4-1 | Final | Video Box Score Recap | |
| Sep 13 | AT Westfield State | L, 1-0 | Final | Box Score Recap | |
| Sep 19 | AT Johnson & Wales | L, 4-0 | Final | Box Score Recap | |
| Sep 22 | AT Regis (Mass.) * | L, 2-1 | Final | Box Score Recap | |
| Sep 29 | VS Mitchell * | W, 2-0 | Final | Box Score Recap | |
October | |||||
| Oct 03 | VS Suffolk | W, 3-2 | Final | Box Score Recap | |
| Oct 07 | VS Colby-Sawyer | T, 1-1 | Final - 2OT | Box Score Recap | |
| Oct 09 | VS Worcester St. | W, 2-1 | Final | Box Score Recap | |
| Oct 11 | AT Mount Ida | W, 3-0 | Final | Box Score Recap | |
| Oct 13 | AT Newbury * | T, 0-0 | Final - 2OT | Box Score Recap | |
| Oct 17 | AT Southern Vermont * | W, 4-1 | Final | Box Score Recap | |
| Oct 20 | VS Lesley * | L, 1-0 | Final - OT | Box Score Recap | |
| Oct 22 | AT MIT | L, 8-0 | Final | Box Score Recap | |
| Oct 24 | VS Becker * | W, 6-0 | Final | Box Score Recap | |
| Oct 27 | AT Daniel Webster * | W, 4-1 | Final | Box Score Recap | |
| Oct 31 | VS Southern Vermont % | NECC First Round | W, 4-1 | Final | Box Score Recap |
November | |||||
| Nov 02 | AT Mitchell | NECC Semifinal | W, 3-2 | Final - OT | Box Score Recap |
| Nov 04 | AT Lesley | NECC Championship NECC Championship | W, 2-0 | Final | Box Score Recap |
| Nov 10 | VS Scranton @ Babson College, Babson Park, MA | NCAA Tournament - First Round | L, 6-0 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold