Elms at MIT October 22, 2012
Box Score
Elms
MIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - John Matrisciano | 0 | 0 | 0 | 0 |
| 0 - Christian Kostka | 0 | 0 | 0 | 0 |
| 2 - Thomas Rivers - Yellow card 61:42 | 0 | 0 | 0 | 0 |
| 3 - Tavish Leland | 1 | 0 | 0 | 0 |
| 4 - Nicholson Pennant - gk | 0 | 0 | 0 | 0 |
| 5 - Joseph Coleman | 0 | 0 | 0 | 0 |
| 6 - Anthony Nitri | 0 | 0 | 0 | 0 |
| 7 - Connor O'Grady | 0 | 0 | 0 | 0 |
| 11 - Richard Vanasse | 0 | 0 | 0 | 0 |
| 12 - Adam O'Grady | 2 | 0 | 0 | 0 |
| 13 - Conor Rieker | 0 | 0 | 0 | 0 |
| 14 - Josh Dinoto | 1 | 0 | 0 | 0 |
| 16 - Lorenzo Rolocut | 1 | 1 | 0 | 0 |
| 17 - Roger Conklin | 1 | 1 | 0 | 0 |
| 18 - Joe Pellegrini | 0 | 0 | 0 | 0 |
| 19 - Patrick Goonan | 0 | 0 | 0 | 0 |
| 20 - Gerard Lawler | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jake Amereno - gk | 0 | 0 | 0 | 0 |
| 0 - Samuel Cannon | 0 | 0 | 0 | 0 |
| 1 - Matthew Monheit | 5 | 4 | 1 | 0 |
| 2 - Jason Adler | 2 | 1 | 0 | 2 |
| 3 - Andrew Fijan - Yellow card 78:33 | 2 | 0 | 0 | 1 |
| 6 - Nick Albarran | 4 | 2 | 0 | 0 |
| 7 - Alexander Dago | 6 | 3 | 1 | 1 |
| 8 - Cameron McCord | 2 | 1 | 1 | 0 |
| 9 - Bokil Lopez-Pineda | 5 | 3 | 1 | 0 |
| 11 - Jonathan Tebes | 2 | 1 | 1 | 0 |
| 14 - Tim Joubert | 1 | 0 | 0 | 0 |
| 15 - Joe Schuman | 1 | 1 | 1 | 0 |
| 18 - John Kramer | 4 | 3 | 0 | 1 |
| 19 - Nick Diamantoni | 1 | 0 | 0 | 2 |
| 22 - Austin Freel | 0 | 0 | 0 | 1 |
| 23 - Tyler Singer-Clark | 1 | 1 | 0 | 0 |
| 24 - William Lee | 0 | 0 | 0 | 0 |
| 25 - Fernando Torija | 0 | 0 | 0 | 0 |
| 26 - Stephen Rodan | 1 | 1 | 0 | 1 |
| 28 - Evan Wilson | 1 | 0 | 0 | 0 |
| 29 - Andrew Young | 0 | 0 | 0 | 0 |
| 30 - Sean Bingham | 7 | 4 | 2 | 0 |
| 99 - Colin Hong | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 25 | 8 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Matrisciano | 4 | 1 | 3 | 14:35 | |
| 0 - Christian Kostka | 11 | 4 | 7 | 30:25 | |
| 4 - Nicholson Pennant (L, 6-7-2) | 10 | 3 | 7 | 45:00 | |
| TOTALS | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Amereno (W, 4-1) | 0 | 0 | 0 | 45:00 | |
| 0 - Samuel Cannon | 0 | 0 | 0 | 33:04 | |
| 99 - Colin Hong | 2 | 0 | 2 | 11:56 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
24:35 | Matthew Monheit (4) (Austin Freel & Nick Diamantoni) - off corner, headed to #1 and kicked into | 0 - 1 |
|
MIT
1st
|
30:15 | Jonathan Tebes (2) (unassisted) | 0 - 2 |
|
MIT
1st
|
42:50 | Sean Bingham (12) (Stephen Rodan) - original shot brought goalie out of box, | 0 - 3 |
|
MIT
2nd
|
56:07 | Joe Schuman (1) (Nick Diamantoni) - off corner kick, shot from about 15 yard | 0 - 4 |
|
MIT
2nd
|
56:46 | Sean Bingham (13) (John Kramer) - open net, past defenders, shot to far ri | 0 - 5 |
|
MIT
2nd
|
70:45 | Bokil Lopez-Pineda (2) (Jason Adler & Alexander Dago) | 0 - 6 |
|
MIT
2nd
|
73:04 | Alexander Dago (2) (Andrew Fijan) - goalie came out of net to save previous | 0 - 7 |
|
MIT
2nd
|
79:53 | Cameron McCord (1) (Jason Adler) - free kick resulted in own goal | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
MIT
2nd
|
61:42 | Yellow card - Thomas Rivers |
|
MIT
2nd
|
78:33 | Yellow card - Andrew Fijan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 4 | 7 |
| MIT | 19 | 26 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 7 | 10 | 17 |
| MIT | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 1 | 1 |
| MIT | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 2 | 3 |
| MIT | 3 | 5 | 8 |
| Date/Time: | October 22, 2012 - 7:00 pm |
|---|---|
| Location: | Cambridge, Mass. |
| Stadium: | Steinbrenner |
| Game Length: | 1:55 |
| Attendance: | 27 |
Play By Play
| 0:00 | Nicholson Pennant at goalie for Elms. | ||
| 0:00 | Jake Amereno at goalie for MIT. | ||
| 02:06 | Shot by MIT Matthew Monheit, High. | ||
| Foul on MIT. | |||
| 09:16 | Shot by MIT Alexander Dago, Wide. | ||
| 11:01 | Shot by MIT Matthew Monheit, Save (by goalie) Nicholson Pennant. | ||
| 11:23 | Shot by MIT Sean Bingham, Save (by goalie) Nicholson Pennant. | ||
| 11:59 | Shot by MIT Matthew Monheit, Save (by goalie) Nicholson Pennant. | ||
| 12:16 | Corner kick by MIT Nick Diamantoni [12:16]. | ||
| 16:25 | Shot by MIT John Kramer, Save (by goalie) Nicholson Pennant. | ||
| Foul on Elms. | |||
| 17:31 | Shot by MIT Andrew Fijan, High. | ||
| 18:16 | Shot by MIT John Kramer, Save (by goalie) Nicholson Pennant. | ||
| 19:09 | Shot by Elms Tavish Leland, Wide. | ||
| 19:32 | Shot by MIT John Kramer, Save (by goalie) Nicholson Pennant. | ||
| 23:23 | Shot by MIT John Kramer, Blocked. | ||
| 23:32 | Corner kick by MIT Nick Diamantoni [23:32]. | ||
| 24:17 | Shot by MIT Alexander Dago, Blocked. | ||
| 24:35 | Goal!GOAL by MIT Matthew Monheit (FIRST GOAL), Assist by Austin Freel, goal number 4 for season. *off corner, headed to #1 and kicked into net from inside box ( 0 - 1 ) |
||
| 25:44 | Shot by MIT Sean Bingham, Wide. | ||
| 25:49 | Offside against Elms. | ||
| 27:15 | Shot by Elms Gerard Lawler, Wide. | ||
| 29:27 | Shot by MIT Sean Bingham, High. | ||
| 29:37 | Substitution!MIT substitution: Jason Adler for Nick Diamantoni. | ||
| 30:15 | Goal!GOAL by MIT Jonathan Tebes, goal number 2 for season. ( 0 - 2 ) |
||
| 30:24 | Shot by MIT Sean Bingham, High. | ||
| 30:28 | Substitution!Elms substitution: Thomas Rivers for Patrick Goonan. | ||
| 31:40 | Substitution!MIT substitution: Bokil Lopez-Pineda for Jonathan Tebes. | ||
| 31:40 | Substitution!MIT substitution: Stephen Rodan for John Kramer. | ||
| Foul on MIT. | |||
| 38:36 | Shot by MIT Tyler Singer-Clark, Save (by goalie) Nicholson Pennant. | ||
| 39:15 | Shot by Elms Adam O'Grady, Wide. | ||
| 38:49 | Corner kick by MIT Bokil Lopez-Pineda [38:49]. | ||
| Foul on MIT. | |||
| 39:51 | Substitution!MIT substitution: Evan Wilson for Alexander Dago. | ||
| 42:50 | Goal!GOAL by MIT Sean Bingham, Assist by Stephen Rodan, goal number 12 for season. *original shot brought goalie out of box, leaving net open,left corner ( 0 - 3 ) |
||
| 43:21 | Shot by MIT Bokil Lopez-Pineda, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Christian Kostka at goalie for Elms. | ||
| 45:00 | Samuel Cannon at goalie for MIT. | ||
| Foul on MIT. | |||
| Foul on Elms. | |||
| 49:12 | Shot by MIT Alexander Dago, Wide. | ||
| 50:03 | Shot by Elms Adam O'Grady, Wide. | ||
| 50:46 | Shot by MIT Alexander Dago, Save (by goalie) Christian Kostka. | ||
| 53:50 | Shot by MIT Sean Bingham, Save (by goalie) Christian Kostka. | ||
| 56:01 | Corner kick by MIT Nick Diamantoni [56:01]. | ||
| 56:07 | Goal!GOAL by MIT Joe Schuman, Assist by Nick Diamantoni, goal number 1 for season. *off corner kick, shot from about 15 yards out into right corner ( 0 - 4 ) |
||
| 56:46 | Goal!GOAL by MIT Sean Bingham, Assist by John Kramer, goal number 13 for season. *open net, past defenders, shot to far right corner ( 0 - 5 ) |
||
| Foul on MIT. | |||
| Foul on MIT. | |||
| 59:44 | Shot by Elms Josh DiNoto, Blocked. | ||
| 60:13 | Shot by MIT Jonathan Tebes, Blocked. | ||
| 60:17 | Substitution!MIT substitution: Bokil Lopez-Pineda for Andrew Fijan. | ||
| 60:17 | Substitution!MIT substitution: William Lee for Austin Freel. | ||
| 61:47 | Shot by MIT Nick Diamantoni, Wide. | ||
| 61:52 | Substitution!Elms substitution: Richard Vanasse for Joseph Coleman. | ||
| 61:52 | Substitution!Elms substitution: Roger Conklin for Adam O'Grady. | ||
| 61:42 | Yellow card on Elms Thomas Rivers. | ||
| 62:52 | Shot by MIT Matthew Monheit, Save (by goalie) Christian Kostka. | ||
| 63:14 | Shot by MIT Bokil Lopez-Pineda, Save (by goalie) Christian Kostka. | ||
| 63:33 | Corner kick by MIT Matthew Monheit [63:33]. | ||
| 63:47 | Substitution!MIT substitution: Jason Adler for Nick Diamantoni. | ||
| 63:47 | Substitution!MIT substitution: Nick Albarran for Sean Bingham. | ||
| 63:47 | Substitution!Elms substitution: Thomas Rivers for Tavish Leland. | ||
| 64:49 | Shot by MIT Jason Adler, Wide. | ||
| 65:28 | Shot by MIT Alexander Dago, Save (by goalie) Christian Kostka. | ||
| 66:53 | Shot by MIT Bokil Lopez-Pineda, Blocked. | ||
| 67:08 | Substitution!MIT substitution: Stephen Rodan for Jonathan Tebes. | ||
| 68:01 | Shot by MIT Stephen Rodan, Save (by goalie) Christian Kostka. | ||
| 68:30 | Shot by MIT Bokil Lopez-Pineda, Save (by goalie) Christian Kostka. | ||
| Foul on MIT. | |||
| 70:45 | Goal!GOAL by MIT Bokil Lopez-Pineda, Assist by Jason Adler, goal number 2 for season. * ( 0 - 6 ) |
||
| 71:11 | Substitution!MIT substitution: Cameron McCord for Matthew Monheit. | ||
| 72:08 | Substitution!MIT substitution: Tim Joubert for Bokil Lopez-Pineda. | ||
| 73:04 | Goal!GOAL by MIT Alexander Dago, Assist by Andrew Fijan, goal number 2 for season. *goalie came out of net to save previous ball and 7 shot to empty net ( 0 - 7 ) |
||
| 73:32 | Substitution!MIT substitution: Evan Wilson for Alexander Dago. | ||
| 75:16 | Substitution!Elms substitution: John Matrisciano for Christian Kostka. | ||
| 75:25 | John Matrisciano at goalie for Elms. | ||
| 76:33 | Shot by MIT Tim Joubert, Wide. | ||
| 78:04 | Colin Hong at goalie for MIT. | ||
| 78:11 | Shot by MIT Andrew Fijan, Blocked. | ||
| 78:32 | Shot by Elms Roger Conklin, Save (by goalie) Colin Hong. | ||
| 78:33 | Yellow card on MIT Andrew Fijan. | ||
| Foul on MIT. | |||
| Foul on Elms. | |||
| 79:53 | Goal!GOAL by MIT Cameron McCord, Assist by Jason Adler, goal number 1 for season. *free kick resulted in own goal ( 0 - 8 ) |
||
| 79:53 | Shot by MIT Nick Albarran, Save (by goalie) John Matrisciano. | ||
| 80:53 | Substitution!MIT substitution: Fernando Torija for Andrew Young. | ||
| 81:28 | Shot by MIT Jason Adler, Save (by goalie) John Matrisciano. | ||
| 82:34 | Shot by MIT Nick Albarran, Blocked. | ||
| 82:38 | Shot by MIT Nick Albarran, Blocked. | ||
| 82:42 | Shot by MIT Cameron McCord, Wide. | ||
| 85:38 | Shot by MIT Nick Albarran, Save (by goalie) John Matrisciano. | ||
| 87:20 | Shot by Elms Lorenzo Rolocut, Save (by goalie) Colin Hong. | ||
| 87:38 | Corner kick by Elms Lorenzo Rolocut [87:38]. | ||
| 89:09 | Shot by MIT Evan Wilson, Wide. | ||
| 89:36 | Corner kick by MIT Jason Adler [89:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

