6 Madison Topor
-
- Height:
- 5'5
-
- Hometown:
- Westfield, Mass.
-
- Position:
- Midfield
-
- Year:
- First Year
-
- High School:
- Westfield High School
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2025 NFHCA Division III National Academic Squad
2025 GNAC All-Sportsmanship Team
Prior to Elms College:
Other Sports Played: Lacrosse and Track & Field
Fun Facts:
Favorite Athlete: Rob Gronkowski
Dream Job: Marine Biologist
Favorite Song: "Nice for What" by Drake
Favorite Sports Memory: Getting hyped on the bus before games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Hartford | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | UMass-Dartmouth | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Anna Maria | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Maine-Farmington | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Mount Holyoke | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Dean | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Saint Joseph (Conn.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Lasell | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at New England Col. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Colby-Sawyer | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Simmons | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Gordon | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Rivier | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Nichols | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| October | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Eleven Blazers Named to 2025 NFHCA Division III National Academic Squad
February 11, 2026
Field Hockey Named 2025 GNAC All-Sportsmanship Team
November 11, 2025