9 Jordyn Rossi
-
- Height:
- 5'2
-
- Hometown:
- West Springfield, Mass.
-
- Position:
- Forward
-
- Year:
- First Year
-
- High School:
- West Springfield High School
-
- Major:
- Psychology / Social Work
-
- g
- 1
-
- a
- 1
-
- p
- 3
-
- sh %
- .111
-
- gw
- 0
-
- ds
- 0
Bio
2025 NFHCA Division III Scholars of Distinction
2025 NFHCA Division III National Academic Squad
2025: Blazer of the Week (10/27)
Prior to Elms College:
Other Sports Played: Softball
Fun Facts:
Favorite Athlete: Bri Ellis
Dream Job: Psychologist
Favorite Song: "Let it Happen" by Tame Impala
Favorite Sports Memory: Scoring a goal on my senior night for field hockey with my friends and family watching
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 9 | 3 | ||
| Shot Pct | .111 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Hartford | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | UMass-Dartmouth | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Anna Maria | L, 8-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 13 | Maine-Farmington | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Mount Holyoke | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Dean | L, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 24 | Saint Joseph (Conn.) | L, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Lasell | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Joseph's (Me.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at New England Col. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Colby-Sawyer | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 15 | at Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Simmons | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Gordon | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 25 | at Rivier | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Nichols | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .07 | .20 | .60 | .111 | .27 | .444 |
| Conference | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .25 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .50 | .667 |
| Away | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | .07 | .07 | .20 | .60 | .111 | .27 | .444 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .33 | .400 | |
| October | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 |
| Conference | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| Away | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 15 | 15 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | |
| October | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 |
News Mentions
Eleven Blazers Named to 2025 NFHCA Division III National Academic Squad
February 11, 2026
Field Hockey Goes to Overtime on Senior Night
October 22, 2025
Field Hockey Loses to Albertus Magnus in a Close Battle at Home
October 12, 2025
Field Hockey Hosts Dean in Conference Opener
September 20, 2025
Field Hockey Lose in a Tough Game to Maine-Farmington
September 13, 2025