Elms at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
11/9/2024 at 2:43 pm

Final 1 2 3 4 Score
Colby-Sawyer (20-11,8-7 Great Northeast) 25 25 24 25 3
Elms (4-24,3-12 Great Northeast) 5 19 26 8 1

Elms

Set K E TA PCT
1 3 4 23 -0.043
2 8 5 32 0.094
3 8 5 46 0.065
4 0 6 21 -0.286

Colby-Sawyer

Set K E TA PCT
1 13 0 27 0.481
2 11 6 40 0.125
3 12 10 49 0.041
4 11 3 26 0.308

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Francesca Dirienzo * 4 3 2 15 0.067 0 0 1 0 1 1 0 0 0 4.0
4 Angelica Marks * 4 2 4 15 -0.133 1 0 2 1 3 0 0 0 0 2.0
11 Alysha Izquierdo * 4 8 7 30 0.033 1 1 0 3 6 0 0 0 0 9.0
12 Jaylen Holman * 4 0 0 18 0.0 15 0 1 0 9 0 0 0 0 0.0
7 Victoria Solis 1 1 1 4 0.0 0 0 0 0 1 0 0 0 0 1.0
1 Lillianna Simmons 4 3 3 18 0.0 0 1 2 3 11 0 0 0 0 4.0
15 Quiana Gibbs 4 0 0 5 0.0 0 0 0 4 8 0 0 0 0 0.0
13 Alejandra Marin * 2 0 1 4 -0.25 0 1 0 1 1 0 0 0 0 1.0
3 Olivia Rivera 3 2 0 8 0.25 0 0 1 0 0 1 0 0 0 3.0
8 Kaley Campbell * 2 0 2 5 -0.4 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 19 20 122 -0.008 17 3 7 17 40 2 0 0 0 24.0

Colby-Sawyer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Audra Fontes 4 1 0 6 0.167 4 7 2 0 15 0 0 0 0 8.0
13 Katie Mollberg * 3 5 2 15 0.2 1 0 0 0 2 2 0 0 0 7.0
18 Brooke Patnode * 3 2 1 17 0.059 27 1 0 0 13 0 0 0 0 3.0
11 Ally Majenski * 4 12 3 23 0.391 0 0 0 0 2 0 0 0 0 12.0
1 Alexis Mandrino 2 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
2 Haley Hathorn 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
7 Bree Bacon 3 0 0 3 0.0 3 2 0 1 4 0 0 0 0 2.0
4 Brenna Piller * 4 8 4 20 0.2 7 1 0 0 2 0 0 0 0 9.0
3 Kamryn Brakemeier * 4 10 1 16 0.563 2 0 0 0 4 1 0 0 0 11.0
6 Brooke Tasker 2 3 1 10 0.2 0 1 0 1 5 0 0 0 0 4.0
9 Aijah Thoroughgood 2 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
22 Leah Barlow * 4 4 3 16 0.063 1 0 0 0 0 0 0 0 0 4.0
5 Judy Mancilla 3 2 2 10 0.0 0 2 1 0 3 0 0 0 0 4.0
26 Madison Sinatro 3 0 0 2 0.0 1 3 0 0 4 0 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 47 19 142 0.197 46 17 4 3 59 3 0 0 0 67.0
Other Information
Arena: Hogan Sports Center
Attendance: 30
Time: 1:26
* = Starter