Elms at Dean
@ Franklin, Mass.
10/25/2024 at 7:00 PM

Final 1 2 3 4 Score
Elms (2-20, 1-9) 25 22 19 14 1
Dean (9-11, 5-4) 21 25 25 25 3

Elms

Set K E TA PCT
1 10 8 28 .071
2 14 4 32 .312
3 9 11 38 -.053
4 7 7 35 .000

Dean

Set K E TA PCT
1 9 8 30 .033
2 12 2 27 .370
3 9 3 32 .188
4 13 3 35 .286

Elms

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lillianna Simmons 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Maria Codianni 4 0 0 1 .000 0 1 0 0 7 0 0 0 0 1.0
4 Angelica Marks * 4 3 5 15 -.133 1 1 3 0 1 0 0 1 0 4.0
7 Victoria Solis * 4 6 3 31 .097 0 1 0 0 7 0 0 1 0 7.0
8 Kaley Campbell 2 1 1 2 .000 0 2 1 0 1 0 0 0 0 3.0
11 Alysha Izquierdo * 4 5 9 17 -.235 2 1 2 1 9 0 0 0 0 6.0
12 Jaylen Holman * 4 3 0 6 .500 34 0 1 0 17 0 0 0 0 3.0
13 Alejandra Marin 4 2 0 4 .500 2 1 3 4 16 0 0 0 0 3.0
14 Francesca Dirienzo * 4 7 2 17 .294 0 0 0 0 1 1 0 2 0 8.0
15 Quiana Gibbs * 4 13 10 40 .075 1 0 1 1 6 0 0 0 0 13.0
23 Samiyah Cabrera 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 30 133 .075 40 7 11 6 65 1 0 4 0 48.0

Dean

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brenna Chaney 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
4 Chloe Demaio * 4 10 2 23 .348 0 0 2 0 1 1 0 0 0 11.0
5 Caitlin Cooper * 4 6 0 9 .667 0 0 0 0 0 3 0 3 0 9.0
7 Jada Haney 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
8 Katie Jones 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 Skylar Raskevitz 4 0 0 0 .000 4 0 3 3 12 0 0 0 0 0.0
10 Kaesta Sandy 1 2 0 5 .400 0 0 1 0 0 0 0 0 0 2.0
12 Anabella Driscoll * 4 3 1 7 .286 26 0 0 0 11 0 0 0 0 3.0
16 Maddy Seymour * 4 3 4 26 -.038 2 1 0 0 10 1 0 0 0 5.0
18 Emma Siniscalchi 3 0 0 1 .000 6 1 2 0 4 0 0 0 0 1.0
21 Sophie Malone 3 0 0 0 .000 0 2 1 1 6 0 0 0 0 2.0
22 Janai Price * 4 9 5 28 .143 1 0 0 0 5 0 0 1 0 9.0
23 Emily Ball * 4 8 3 20 .250 0 0 0 1 8 0 0 1 0 8.0
33 Maddie Bell 4 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 16 124 .218 39 6 10 7 63 5 0 5 0 54.0
Other Information
Attendance: 187
Time: 1:47
* = Starter