Elms at Simmons
@ Boston, MA (Holmes Sports Center)
10/2/2024 at 7:06 pm
@ Boston, MA (Holmes Sports Center)
10/2/2024 at 7:06 pm
|
Elms
0 |
Simmons
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (1-14,1-4 Great North) | 9 | 10 | 26 | 0 |
| Simmons (5-8,3-0 Great Northe) | 25 | 25 | 28 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | .000 |
| 2 | 3 | 5 | 15 | -.133 |
| 3 | 10 | 4 | 36 | .167 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 29 | .517 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 12 | 12 | 49 | .000 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillianna Simmons | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maria Codianni | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angelica Marks | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Kaley Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alysha Izquierdo | 3 | 2 | 6 | 16 | -.250 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jaylen Holman | 3 | 1 | 0 | 7 | .143 | 12 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alejandra Marin | 3 | 5 | 1 | 15 | .267 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Francesca Dirienzo | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Quiana Gibbs | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 72 | .056 | 16 | 4 | 5 | 12 | 40 | 1 | 2 | 0 | 0 | 23.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alicia Beatty | 3 | 0 | 0 | 1 | .000 | 16 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Zoe Chatterton | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | April Beatty | 3 | 10 | 1 | 24 | .375 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Meghan McNamara | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Pridgeon | 3 | 10 | 6 | 27 | .148 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Kira Buonopane | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Carolina Rodriguez | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kate Petrosso | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Meghan Doxsee | 1 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Sumaya Barre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Tverskoy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Iliana Diaz | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Emily Ibarra | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 101 | .257 | 39 | 13 | 8 | 2 | 37 | 2 | 2 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Holmes Sports Center Attendance: 124 Time: 0:0 |