Elms at Sarah Lawrence
@ Bronxville, NY (Campbell Sports Cent)
8/31/2024 at 3:33 pm
@ Bronxville, NY (Campbell Sports Cent)
8/31/2024 at 3:33 pm
|
Elms
1 |
Sarah Lawrence
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elms (0-2,0-0 Great Northe) | 17 | 25 | 18 | 19 | 1 |
| Sarah Lawrence (1-1,0-0 Skyline) | 25 | 23 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 30 | -.167 |
| 2 | 6 | 11 | 34 | -.147 |
| 3 | 8 | 9 | 39 | -.026 |
| 4 | 7 | 10 | 41 | -.073 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 5 | 7 | 33 | -.061 |
| 3 | 8 | 5 | 34 | .088 |
| 4 | 8 | 6 | 36 | .056 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillianna Simmons | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maria Codianni | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Rivera | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angelica Marks | 4 | 1 | 6 | 15 | -.333 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Victoria Solis | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alysha Izquierdo | 4 | 9 | 16 | 50 | -.140 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jaylen Holman | 4 | 1 | 2 | 10 | -.100 | 26 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Alejandra Marin | 4 | 1 | 6 | 11 | -.455 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Francesca Dirienzo | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 15 | Quiana Gibbs | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 43 | 144 | -.097 | 27 | 6 | 11 | 8 | 78 | 2 | 4 | 2 | 0 | 39.0 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ferguson, Kaille | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Massey, Georgi | 3 | 8 | 0 | 21 | .381 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Vataj, Nikolet | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Pantoliano, Alex | 2 | 0 | 2 | 6 | -.333 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Castro-Devarona, Ava | 1 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Kazos, Athena | 4 | 5 | 6 | 38 | -.026 | 1 | 1 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kelly, Carolyn | 4 | 1 | 2 | 7 | -.143 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Anderson, Eva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nash, Lila | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lehnhart, Jenna | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Iceton, Eve | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hertig, Valerie | 3 | 1 | 1 | 11 | .000 | 17 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Castaillac, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 131 | .038 | 23 | 13 | 16 | 6 | 65 | 1 | 6 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Campbell Sports Cent Attendance: 67 Time: 1:49 |