Elms at Westfield State
@ Westfield, Mass. (Woodward Center)
9/11/2013 at 7:00 PM
@ Westfield, Mass. (Woodward Center)
9/11/2013 at 7:00 PM
|
Elms
1 |
Westfield State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elms (0-7) | 16 | 25 | 12 | 18 | 1 |
| Westfield State (5-3) | 25 | 19 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 19 | -.263 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 4 | 6 | 22 | -.091 |
| 4 | 7 | 4 | 27 | .111 |
Westfield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 19 | .211 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 13 | 2 | 27 | .407 |
| 4 | 12 | 3 | 28 | .321 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlyn Larvey | 4 | 1 | 2 | 5 | -.200 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Joanna Krupa * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Mack * | 4 | 2 | 6 | 22 | -.182 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shannon Bolton * | 4 | 1 | 0 | 2 | .500 | 14 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Kelly Melanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christine Searles * | 4 | 3 | 2 | 16 | .062 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Jc Pickett * | 4 | 9 | 7 | 26 | .077 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Rachel Cowan * | 4 | 3 | 2 | 11 | .091 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 19 | 20 | 86 | -.012 | 16 | 11 | 5 | 12 | 22 | 1 | 2 | 3 | 0 | 32.0 | ||
Westfield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Green * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay Rescott * | 4 | 17 | 6 | 33 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Julia Warner * | 4 | 17 | 5 | 33 | .364 | 0 | 4 | 5 | 0 | 11 | 0 | 1 | 1 | 0 | 21.5 |
| 7 | Danielle Hunt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carolyn Cote * | 4 | 1 | 1 | 6 | .000 | 36 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Renae Hatcher | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicole Molleur * | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 12 | Carole Duquette * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Casey Doremus | 4 | 5 | 4 | 23 | .043 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 46 | 18 | 105 | .267 | 40 | 14 | 10 | 0 | 47 | 2 | 6 | 4 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 103 Time: 1:30 |
* = Starter