Westfield State at Elms
@ Chicopee, Mass. (Picknelly Arena)
8/30/2013 at 4:00 pm
@ Chicopee, Mass. (Picknelly Arena)
8/30/2013 at 4:00 pm
|
Westfield State
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westfield State (1-0) | 25 | 25 | 25 | 3 |
| Elms (0-1) | 11 | 16 | 16 | 0 |
Westfield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 7 | 5 | 20 | .100 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 6 | 11 | 29 | -.172 |
Westfield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Green * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay Rescott * | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Julia Warner * | 3 | 6 | 3 | 23 | .130 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Carolyn Cote * | 3 | 3 | 1 | 5 | .400 | 20 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Carole Duquette * | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Casey Howe * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 1 | Jen Green | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayleigh Shea | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Renae Hatcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Casey Doremus | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 27 | 16 | 81 | .136 | 24 | 8 | 9 | 1 | 40 | 1 | 10 | 1 | 0 | 41.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Joanna Krupa * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Alex Mack * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shannon Bolton * | 3 | 0 | 2 | 6 | -.333 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christine Searles * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jc Pickett * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Rachel Cowan * | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caitlyn Larvey | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 26 | 89 | -.112 | 16 | 1 | 10 | 8 | 35 | 0 | 2 | 0 | 1 | 18.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 102 Time: 1:12 1st Referee: Wade DuBois 2nd Referee: Michael Zewski |
* = Starter